ISU Logo

International Skating Union

Established 1892

The Official Home of
Speed * Figure * Synchronized * Short Track


World Single Distance Championships 2000

March 3 - 5, 2000
Nagano, Japan

Results From Speed Skaters Network

QUALIFYING LIST (Updated : 27.02.2000 )
for World Single Distance Championships 2000

Ladies 500 Meters

Qualified by World Cup ranking:

	1	Monique Garbrecht	GER	1	736	38,24	WC Calgary	
	2	Tomomi Okazaki		JPN	1	589	38,02	WC Calgary	
	3	Eriko Sanmiya		JPN	2	575	38,38	WC Calgary	
	4	Catriona Ann LeMay Doan	CAN	1	566	38,03	WC Calgary	
	5	Andrea Nuyt		NED	1	490	38,15	WC Calgary	
	6	Svetlana Zhurova	RUS	1	468	38,23	WC Calgary	
	7	Sabine Völker		GER	2	422	38,56	WC Calgary	
	8	Sayuri Osuga		JPN	3	329	38,58	WC Calgary	
	9	Edel Therese Høiseth	NOR	1	300	38,40	WC Calgary	
	*	Tomomi Shimizu		JPN	4	266	38,92	WC Calgary	
	10	Marianne Timmer		NED	2	211	39,18	WSpr Seoul
	11	Chris Witty		USA	1	202	38,48	WC Calgary	
	*	Aki Tonoike		JPN	5	170	38,75	WC Calgary	
	12	Chiara Simionato	ITA	1	138	39,10	WC Calgary	
	13	Christina Zummack	GER	3	126	39,67	WC Calgary	
	*	Marion Wohlrab		GER	4	125	39,62	WC Calgary	
	14	Hong Wang		CHN	1	122	40,33	WC Butte

Qualified by time ranking:

	15	Susan Auch		CAN	2		38,55	WC Calgary	
	16	Manli Wang		CHN	2		39,01	WC Calgary	
	17	Amy Sannes		USA	2		39,11	WC Calgary
	18	Yvonne Leever		NED	3		39,15	WC Calgary
	19	Tatyana Danshina	RUS	2		39,28	WC Calgary
	*	Jenny Wolf		GER	5		39,31	WC Calgary
	20	Xuesong Li		CHN	3		39,40	WC Calgary	
	*	Frouke Oonk		NED	4		39,50	WC Calgary
	21	Svetlana Kaikan		RUS	3	64	39,54	WC Calgary
	22	Elizabeth Ochowicz	USA	3	32	39,54	WC Calgary
	*	Tonny de Jong		NED	5		39,63	WC Calgary
	*	Maki Tabata		JPN	6		39,68	WCh Milwaukee
	23	Anzhelika Kotyuga	BLR	1	50	39,69	WSpr Seoul
	24	Cindy Klassen		CAN	3	0	39,69	WC Calgary

Reserve list  (by time ranking):

	1	Emese Hunyady		AUT	1		39,78	WCh Milwaukee
	*	Becky Sundstrom		USA	4		39,90	WC Calgary
	2	Seung-Yong Choi		KOR	1		40,11	WSpr Seoul
	*	Claudia Pechstein	GER	6		40,18	WCh Milwaukee
	*	Marieke Wijsman		NED	6		40,21	WSpr Seoul
	*	Li Song			CHN	4		40,30	WCh Milwaukee
	*	Jennifer Rodriguez	USA	5		40,41	WC Berlin
	*	Gunda Niemann Stirnemann GER	7		40,43	WCh Milwaukee
	*	Annamarie Thomas	NED	7		40,46	WCh Milwaukee
	3	Ellen Kathrine Lie	NOR	2		40,47	WC Calgary
	*	Chunyuan Yang		CHN	5		40,50	WC Berlin
	*	Leah Nattrass		CAN	4		40,59	WC Calgary
	*	Gao Yang		CHN	6		40,60	WCh Milwaukee
	*	Varvara Barysheva	RUS	4		40,84	WCh Milwaukee
	4	Krisztina Egyed		HUN	1		40,87	WC Calgary
	*	Chiharu Nozaki		JPN	7		40,95	WCh Milwaukee
	*	Linda Johnson-Blair	CAN	5		40,95	WC Butte
	5	Hedvig Bjelkevik	NOR	3		40,99	WC Calgary
	*	Svetlana Bazhanova	RUS	5		41,09	WCh Milwaukee
	*	Cindy Overland		CAN	6		41,13	WCh Milwaukee
	*	Sandra t'Hart		NED	8		41,23	WC Butte
	*	Renate Groenewold	NED	9		41,44	WCh Milwaukee
	*	Whitney McGill		USA	6		41,50	WC Butte
	6	Katarzyna Wojcicka	POL	1		41,53	WC Calgary
 

Ladies 1000 Meters

Qualified by World Cup ranking:

	1	Monique Garbrecht	GER	1	725	1.15,62	WC Calgary
	2	Edel Therese Høiseth	NOR	1	660	1.15,37	WC Calgary
	3	Eriko Sanmiya		JPN	1	466	1.16,25	WC Calgary
	4	Sabine Völker		GER	2	432	1.16,23	WC Calgary
	5	Andrea Nuyt		NED	1	416	1.15,63	WC Calgary
	6	Emese Hunyady		AUT	1	412	1.15,99	WC Calgary
	7	Catriona Ann LeMay Doan	CAN	1	388	1.16,20	WC Calgary
	8	Marianne Timmer		NED	2	276	1.16,75	WC Calgary
	9	Chris Witty		USA	1	273	1.15,59	WC Calgary
	10	Becky Sundstrom		USA	2	265	1.18,37	WC Calgary
	11	Svetlana Zhurova	RUS	1	254	1.16,10	WC Calgary
	12	Aki Tonoike		JPN	2	250	1.16,79	WC Calgary
	13	Tomomi Okazaki		JPN	3	242	1.16,21	WC Calgary
	14	Annamarie Thomas	NED	3	176	1.17,20	WC Calgary

Qualified by time ranking:

	15	Chiara Simionato	ITA	1		1.16,69	WC Calgary
	*	Sayuri Osuga		JPN	4		1.17,39	WC Calgary
	16	Amy Sannes		USA	3		1.17,52	WC Calgary
	17	Susan Auch		CAN	2		1.17,82	WC Calgary
	18	Cindy Overland		CAN	3		1.17,86	WC Calgary
	19	Manli Wang		CHN	1		1.17,89	WC Calgary
	*	Cindy Klassen		CAN	4		1.17,99	WC Calgary
	*	Sandra t'Hart		NED	4		1.18,08	WC Calgary
	20	Marion Wohlrab		GER	3		1.18,10	WC Calgary
	*	Tomomi Shimizu		JPN	5		1.18,29	WC Calgary
	21	Tatyana Danshina	RUS	2		1.18,44	WC Calgary
	*	Frouke Oonk		NED	5		1.18,80	WC Calgary
	*	Christina Zummack	GER	4		1.18,86	WC Calgary
	*	Elizabeth Ochowicz	USA	4		1.19,12	WC Calgary
	22	Hong Wang		CHN	2		1.19,15	WC Calgary
	23	Krisztina Egyed		HUN	1		1.19,64	WC Calgary
	*	Tonny de Jong		NED	6		1.19,72	WC Berlin
	24	Hedvig Bjelkevik	NOR	2		1.19,76	WC Calgary
	*	Jennifer Rodriguez	USA	5		1.19,88	WC Berlin

Reserve list (by time ranking):

	1	Svetlana Kaikan		RUS	3		1.20,23	WC Calgary
	*	Jenny Wolf		GER	5		1.20,61	WC Calgary
	2	Anzhelika Kotyuga	BLR	1		1.20,64	WSpr Seoul
	3	Katarzyna Wojcicka	POL	1		1.20,68	WC Calgary
	4	Seung-Yong Choi		KOR	1		1.20,76	WSpr Seoul
	*	Bettina Krück		GER	6		1.20,77	WC Berlin
	5	Xuesong Li		CHN	3		1.21,07	WC Calgary
	6	Eun-Bi Bak		KOR	2		1.21,28	WC Calgary
 

Ladies 1500 Meters

Qualified by World Cup ranking:

	1	Gunda Niemann-Stirnemann GER	1	412	1.56,72	WC Calgary
	2	Claudia Pechstein	GER	2	378	1.56,28	WC Calgary
	3	Anni Friesinger		GER	3	356	1.56,78	WC Calgary
	4	Maki Tabata		JPN	1	350	1.57,12	WC Calgary
	5	Renate Groenewold	NED	1	242	1.58,36	WC Calgary
	6	Emese Hunyady		AUT	1	200	1.57,54	WC Calgary
	7	Varvara Barysheva	RUS	1	174	1.59,72	WC Calgary
	8	Annamarie Thomas	NED	2	171	1.58,08	WC Calgary
	9	Tonny de Jong		NED	3	134	2.00,46	WC Calgary
	10	Jennifer Rodriguez	USA	1	127	1.58,57	WC Calgary
	*	Judith Straathof	NED	4	120	2.00,73	WC Heerenveen-2
	11	Li Song			CHN	1	116	2.00,04	WC Calgary
	12	Svetlana Bazhanova	RUS	2	112	2.01,34	WCh Milwaukee
	13	Cindy Overland		CAN	1	105	1.58,86	WC Calgary
	14	Kristina Groves		CAN	2	80	2.00,09	WC Calgary

Qualified by time ranking:

	15	Chris Witty		USA	2		1.58,23	WC Calgary
	16	Eriko Seo		JPN	2		1.58,87	WC Calgary
	17	Lyudmila Prokasheva	KAZ	1		1.59,73	WC Calgary
	18	Amy Sannes		USA	3		1.59,88	WC Calgary
	*	Marieke Wijsman		NED	5		2.00,03	WC Calgary
	19	Edel Therese Høiseth	NOR	1		2.00,16	WC Calgary
	20	Cindy Klassen		CAN	3		2.00,17	WC Calgary
	*	Becky Sundstrom		USA	4		2.00,48	WC Calgary
	21	Aki Narita		JPN	3		2.00,52	WC Calgary
	*	Marianne Timmer		NED	6		2.00,53	WC Heerenveen
	*	Chiharu Nozaki		JPN	4		2.00,60	WC Calgary
	22	Chiara Simionato	ITA	1		2.00,66	WC Calgary
	*	Barbara de Loor		NED	7		2.00,80	WC Heerenveen-2
	*	Kanae Kobayashi		JPN	5		2.00,92	WC Calgary
	*	Daniela Anschütz	GER	4		2.01,08	WC Calgary
	23	Ellen Kathrine Lie	NOR	2		2.01,16	WC Calgary
	*	Katrin Kalex		GER	5		2.01,52	WC Calgary
	24	Krisztina Egyed		HUN	1		2.01,78	WC Calgary

Reserve list (by time ranking):

	1	Hedvig Bjelkevik	NOR	3		2.02,26	WC Calgary
	2	Yang Gao		CHN	2		2.02,67	WC Calgary
	*	Yayoi Nagaoka		JPN	6	15	2.03,16	WC Heerenveen
	*	Isabelle Doucet		CAN	4	0	2.03,16	WC Calgary
	3	Katarzyna Wójcicka	POL	1		2.03,48	WC Calgary
	*	Nicole Slot		CAN	5		2.03,69	WC Calgary
	*	Nami Nemoto		JPN	7		2.04,12	WC Heerenveen
	4	Svetlana Vysokova	RUS	3		2.04,54	WC Heerenveen-2
	*	Bettina Krück		GER	6		2.04,94	WC Heerenveen
	*	Galina Likhachova	RUS	4		2.05,07	WC Heerenveen
	*	Natalya Polozkova	RUS	5		2.05,16	WC Heerenveen
	*	Anna Savelyeva		RUS	6		2.05,76	WC Heerenveen
	*	Catherine Raney		USA	5		2.06,08	WC Heerenveen
	5	Ilonda Luse		LAT	1		2.06,43	WC Calgary
	*	Ann Driscoll		USA	6		2.07,23	WC Heerenveen-2
	*	Shana Sundstrom		USA	7		2.08,24	WC Heerenveen-2
	*	Marja Vis		NED	8		2.08,65	WC Baselga di Pine
	*	Frederique Ankone	NED	9		2.09,06	WJCh Seinäjoki
	6	Lu Yajun		CHN	3		2.09,08	WC Heerenveen

 

Ladies 3000 Meters

Qualified by World Cup ranking:

	1	Gunda Niemann-Stirnemann GER	1	500	4.00,51	WC Calgary
	2	Claudia Pechstein	GER	2	430	4.01,95	WC Calgary
	3	Anni Friesinger		GER	3	350	4.05,44	WC Calgary
	4	Maki Tabata		JPN	1	290	4.04,05	WC Calgary
	5	Renate Groenewold	NED	1	270	4.05,04	WC Calgary
	6	Barbara de Loor		NED	2	212	4.07,28	WC Calgary
	7	Eriko Seo		JPN	2	184	4.08,52	WC Calgary
	*	Daniela Anschütz	GER	4	166	4.10,13	WC Calgary
	8	Tonny de Jong		NED	3	137	4.11,87	WC Heerenveen
	9	Lyudmila Prokasheva	KAZ	1	129	4.11,32	WC Calgary
	10	Varvara Barysheva	RUS	1	112	4.12,60	WC Calgary
	11	Jennifer Rodriguez	USA	1	97	4.11,09	WC Calgary
	*	Carien Kleibeuker	NED	4	97	4.11,68	WC Calgary
	12	Cindy Overland		CAN	1	97	4.11,43	WC Calgary
	13	Li Song			CHN	1	77	4.10,30	WC Calgary
	14	Kristina Groves		CAN	2	77	4.12,98	WC Calgary

Qualified by time ranking:

	15	Chiharu Nozaki		JPN	3		4.13,03	WC Calgary
	*	Aki Narita		JPN	4		4.13,35	WC Calgary
	16	Cindy Klassen		CAN	3		4.13,63	WC Calgary
	*	Katrin Kalex		GER	5		4.14,83	WC Calgary
	17	Svetlana Bazhanova	RUS	2		4.15,85	WCh Milwaukee
	*	Kanae Kobayashi		JPN	5		4.15,87	WC Calgary
	18	Hedvig Bjelkevik	NOR	1		4.16,03	WC Calgary
	19	Emese Hunyady		AUT	1		4.16,43	WCh Milwaukee
	*	Marja Vis		NED	5		4.16,98	WC Heerenveen
	20	Catherine Raney		USA	2		4.17,05	WC Calgary
	*	Marieke Wijsman		NED	6		4.17,22	WC Calgary
	21	Yang Gao		CHN	2		4.17,27	WC Calgary
	*	Annamarie Thomas	NED	7		4.18,17	WCh Milwaukee
	22	Katarzyna Wojcicka	POL	1		4.18,35	WC Calgary
	*	Nicole Slot		CAN	4		4.19,53	WC Calgary
	23	Svetlana Vysokova	RUS	3		4.20,05	WC Heerenveen
	24	Shana Sundstrom		USA	3		4.21,19	WC Calgary
	*	Judith Straathof	NED	8		4.21,44	WC Inzell
	*	Nami Nemoto		JPN	6		4.21,59	WC Inzell
	*	Marianne Timmer		NED	9		4.22,07	WC Inzell
	*	Ulrike Adeberg		GER	6		4.22,29	WC Inzell

Reserve list  (by time ranking):

	1	Ilonda Luse		LAT	1		4.22,74	WC Calgary
	2	Eun Bi-Bak		KOR	1		4.22,76	WC Calgary
	*	Ann Driscoll		USA	4		4.23,42	WC Calgary
	*	Yayoi Nagaoka		JPN	7		4.23,46	WC Inzell
	*	Selina Elm		CAN	5		4.24,73	WC Calgary 
	*	Valentina Yakshina	RUS	4		4.26,07	WC Inzell
	3	Ellen Kathrine Lie	NOR	2		4.29,70	WC Heerenveen
	*	Frederique Ankone	NED	10		4.31,55	WJCh Seinäjoki
	4	Edel Therese Høiseth	NOR	3		4.32,30	WCh Milwaukee
	*	Anne Therese Tveter	NOR	4		4.32,37	WC Inzell
	*	Helen van Goozen	NED	11		4.32,77	WJCh Seinäjoki
	5	Krisztina Egyed		HUN	1		4.32,97	WC Inzell
	*	Wieteke Kramer		NED	12		4.34,36	JWCh Seinäjoki
	6	Lu Yajun		CHN	3		4.35,74	WC Inzell
 

Ladies 5000 Meters

Qualified by World Cup ranking:

	1	Gunda Niemann-Stirnemann GER	1	500	7.00,79	WC Heerenveen
	2	Claudia Pechstein	GER	2	430	7.05,29	WC Heerenveen
	3	Anni Friesinger		GER	3	350	7.06,89	WC Heerenveen
	4	Maki Tabata		JPN	1	290	7.14,78	WCh Milwaukee
	5	Renate Groenewold	NED	1	270	7.10,43	WC Heerenveen
	6	Barbara de Loor		NED	2	212	7.15,30	WC Heerenveen
	7	Eriko Seo		JPN	2	184	7.26,87	WC Heerenveen
	*	Daniela Anschütz	GER	4	166	7.21,46	WC Heerenveen
	8	Tonny de Jong		NED	3	137	7.16,34	WC Heerenveen

Qualified by time ranking:

	9	Jennifer Rodriguez	USA	1		7.24,12	WC Heerenveen
	*	Carien Kleibeuker	NED	4		7.17,49	WC Heerenveen
	10	Svetlana Vysokova	RUS	1		7.20,67	WC Heerenveen
	11	Nami Nemoto		JPN	3		7.22,68	WC Heerenveen
	12	Li Song			CHN	1		7.23,20	WC Heerenveen
	*	Judith Straathof	NED	5		7.25,32	WC Heerenveen
	13	Kristina Groves		CAN	1		7.25,91	WC Heerenveen
	14	Lyudmila Prokasheva	KAZ	1		7.26,64	WC Heerenveen
	15	Cindy Overland		CAN	2		7.26,93	WC Heerenveen
	16	Svetlana Bazhanova	RUS	2		7.27,06	WCh Milwaukee

Reserve list  (by time ranking):

	1	Valentina Yakshina	RUS	3		7.28,78	WC Heerenveen
	*	Varvara Barysheva	RUS	4		7.28,79	WC Heerenveen
	*	Claudia Irrgang		GER	5		7.29,08	WC Heerenveen
	2	Anne Therese Tveter	NOR	1		7.31,82	WC Heerenveen
	3	Lu Yajun		CHN	2		7.32,04	WC Heerenveen
	4	Nicole Slot		CAN	3		7.32,09	WC Heerenveen
	5	Catherine Raney		USA	2		7.33,75	WC Heerenveen
	6	Emese Hunyady		AUT	1		7.33,96	WCh Milwaukee
	*	Chiharu Nozaki		JPN	4		7.35,30	WC Heerenveen
	*	Annamarie Thomas	NED	6		7.38,33	WCh Milwaukee
	*	Yayoi Nagaoka		JPN	5		7.40,44	WC Heerenveen


MEN 500 Meters

Qualified by World Cup ranking:

	1	Jeremy Wotherspoon	CAN	1	765	34,63	WC Calgary
	2	Hiroyasu Shimizu	JPN	1	750	35,27	WC Butte
	3	Michael Ireland		CAN	2	478	34,90	WC Calgary
	4	Casey FitzRandolph	USA	1	468	35,32	WC Calgary
	5	Jan Bos			NED	1	424	35,05	WC Calgary
	6	Erben Wennemars		NED	2	387	35,33	WC Calgary
	7	Junichi Inoue		JPN	2	326	35,33	WC Calgary
	8	Patrick Bouchard	CAN	3	312	35,18	WC Calgary
	9	Michael Künzel		GER	1	271	35,54	WC Calgary
	10	Manabu Horii		JPN	3	244	36,06	WC Berlin
	11	Kyou-Hyuk Lee		KOR	1	209	35,67	WC Calgary
	12	Jakko Jan Leeuwangh	NED	3	207	35,53	WC Calgary
	13	Dmitry Dorofeyev	RUS	1	197	35,81	WC Innsbruck
	14	Jae-Bong Choi		KOR	2	190	35,32	WC Calgary

Qualified by time ranking:

	*	Minetaka Sasabuchi	JPN	4		35,08	WC Calgary
	*	Toyoki Takeda		JPN	5		35,10	WC Calgary
	*	Shoji Kato		JPN	6		35,16	WC Calgary
	15	Ermanno Ioriatti	ITA	1		35,51	WC Calgary
	*	Kevin Overland		CAN	4		35,56	WC Calgary
	16	Janne Hänninen		FIN	1		35,63	WC Calgary
	17	Pawel Abratkiewicz	POL	1		35,64	WC Calgary
	18	Sergey Klevchenya	RUS	2		35,72	WC Calgary
	19	Grunde Njøs		NOR	1		35,83	WC Calgary
	20	Dino Gillarduzzi	ITA	2		35,84	WC Calgary
	21	Tomasz Swist		POL	2		35,86	WC Calgary
	*	Gerard van Velde	NED	4		35,87	WC Calgary
	22	Jan Waterstradt		GER	2		35,88	WC Calgary
	23	Kip Carpenter		USA	2		35,98	WC Calgary
	24	Yu Li			CHN	1	85	35,99	WC Calgary

Reserve list (by time ranking):

	1	Aleksey Glazachev	RUS	3	58	35,99	WC Calgary
	2	Sung-Yeol Jaegal	KOR	3		36,07	WC Berlin
	3	Ådne Søndrål		NOR	2		36,08	WCh Milwaukee
	*	Sterling Sobczak	CAN	5		36,12	WC Calgary
	4	Magnus Enfeldt		SWE	1		36,16	WC Calgary
	5	Roland Brunner		AUT	1		36,17	WC Calgary
	*	Eric Brisson		CAN	6		36,18	WC Butte
	6	Joe Cheek		USA	3		36,19	WC Calgary
	*	Toshiyuki Kuroiwa	JPN	7		36,20	WC Berlin
 

MEN 1000 Meters

Qualified by World Cup ranking:

	1	Jeremy Wotherspoon	CAN	1	755	1.08,96	WC Calgary
	2	Jakko Jan Leeuwangh	NED	1	623	1.09,31	WC Calgary
	3	Jan Bos			NED	2	601	1.09,06	WC Calgary
	4	Erben Wennemars		NED	3	417	1.09,68	WC Calgary
	5	Hiroyasu Shimizu	JPN	1	404	1.09,44	WC Calgary
	6	Michael Künzel		GER	1	397	1.10,19	WC Calgary
	7	Jae-Bong Choi		KOR	1	383	1.09,79	WC Calgary
	8	Michael Ireland		CAN	2	366	1.09,84	WC Calgary
	9	Jason Parker		CAN	3	273	1.09,39	WC Calgary
	10	Casey FitzRandolph	USA	1	243	1.09,72	WC Calgary
	11	Manabu Horii		JPN	2	201	1.12,47	WC Berlin
	12	Kyou-Hyuk Lee		KOR	2	195	1.09,78	WC Calgary
	13	Janne Hänninen		FIN	1	186	1.10,07	WC Calgary
	14	Junichi Inoue		JPN	3	162	1.09,98	WC Calgary

Qualified by time ranking:

	15	Ådne Søndrål		NOR	1		1.09,18	WC Calgary
	*	Yusuke Imai		JPN	4		1.09,46	WC Calgary
	*	Toyoki Takeda		JPN	5		1.09,52	WC Calgary
	*	Kevin Overland		CAN	4		1.09,68	WC Calgary
	*	Patrick Bouchard	CAN	5		1.09,75	WC Calgary
	16	Petter Andersen		NOR	2		1.09,79	WC Calgary
	17	Sergey Klevchenya	RUS	1		1.10,14	WC Calgary
	18	Nick Pearson		USA	2		1.10,16	WC Calgary
	19	Christian Breuer	GER	2		1.10,36	WC Calgary
	20	Pawel Abratkiewicz	POL	2		1.10,38	WC Calgary
	*	Minetaka Sasabuchi	JPN	6		1.10,43	WC Calgary
	21	Sergey Tsybenko		KAZ	1		1.10,51	WC Calgary
	22	Dino Gillarduzzi	ITA	1		1.10,73	WC Calgary
	23	Ermanno Ioriatti	ITA	2		1.10,80	WC Calgary
	24	Magnus Enfeldt		SWE	1		1.10,83	WC Calgary
	*	Jeroen Straathof	NED	4		1.10,84	WC Calgary

Reserve list (by time ranking):

	1	Joe Cheek		USA	3		1.10,95	WC Calgary
	*	Gerard van Velde	NED	5		1.11,10	WC Calgary
	2	Pål Gravem		NOR	3		1.11,30	WC Calgary
	3	Roland Brunner		AUT	1		1.11,39	WC Calgary
	4	Cédric Kuentz		FRA	1		1.11,42	WC Calgary
	5	Erik Bouwman		CZE	1		1.11,44	WC Calgary
	*	Grunde Njøs		NOR	4		1.11,50	WC Calgary
	*	Kip Carpenter		USA	4		1.11,55	WC Butte
	6	Dmitry Dorofeyev	RUS	2		1.11,61	WC Calgary
 

MEN 1500 Meters

Qualified by World Cup ranking:

	1	Ådne Søndrål		NOR	1	360	1.46,24	WC Calgary
	2	Ids Postma		NED	1	332	1.47,17	WC Calgary
	3	Rintje Ritsma		NED	2	280	1.49,19	WC Heerenveen-2
	4	Petter Andersen		NOR	2	252	1.48,69	WC Calgary
	5	Hiroyuki Noake		JPN	1	233	1.49,73	WC Calgary
	6	Jan Bos			NED	3	220	1.47,16	WC Calgary
	7	Jason Parker		CAN	1	181	1.47,65	WC Calgary
	8	Sergey Tsybenko		KAZ	1	174	1.48,27	WC Calgary
	9	Kevin Marshall		CAN	2	173	1.48,95	WC Calgary
	10	Roberto Sighel		ITA	1	163	1.47,53	WC Calgary
	11	Cédric Kuentz		FRA	1	158	1.47,82	WC Calgary
	12	KC Boutiette		USA	1	140	1.50,41	WC Calgary
	13	Christian Breuer	GER	1	138	1.48,61	WC Calgary
	*	Jakko Jan Leeuwangh	NED	4	125	1.45,56	WC Calgary
	*	Gianni Romme		NED	5	110	1.49,63	WC Heerenveen
	14	Steven Elm		CAN	3	110	1.49,15	WC Calgary

Qualified by time ranking:

	15	Yusuke Imai		JPN	2		1.47,62	WC Calgary
	16	Aleksandr Kibalko	RUS	1		1.48,62	WC Calgary
	17	Eskil Ervik		NOR	3		1.48,66	WC Calgary
	18	Derek Parra		USA	2		1.48,67	WC Calgary
	*	Dustin Molicki		CAN	4		1.48,83	WC Calgary
	*	Martin Hersman		NED	6		1.49,11	WC Calgary
	19	Bart Veldkamp		BEL	1		1.49,18	WC Calgary
	20	Nick Pearson		USA	3		1.49,32	WC Calgary
	*	Lasse Sætre		NOR	4		1.49,36	WC Calgary
	21	Ivan Dyakov		RUS	2		1.49,49	WC Calgary
	*	Mark Knoll		CAN	5		1.49,74	WC Calgary
	*	Joe Cheek		USA	4		1.49,78	WC Calgary
	22	Ermanno Ioriatti	ITA	2		1.50,15	WC Calgary
	23	Nikolay Ulyanin		KAZ	2		1.50,29	WC Calgary
	24	Sebastian Falk		SWE	1		1.50,45	WC Calgary

Reserve list (by time ranking):

	1	Takahiro Nozaki		JPN	3		1.50,51	WC Calgary
	2	Erik Bouwman		CZE	1		1.50,53	WC Calgary
	3	Vadim Sayutin		RUS	3		1.50,68	WC Calgary
	4	Vesa Rosendahl		FIN	1		1.50,70	WC Calgary
	5	Pawel Zygmunt		POL	1		1.50,78	WC Calgary
	6	Alexander Baumgärtel	GER	2		1.51,15	WC Calgary

 

MEN   5000 Meters

Qualified by World Cup ranking:

	1	Gianni Romme		NED	1	420	6.18,72	WC Calgary
	2	Bob de Jong		NED	2	420	6.26,12	WC Calgary
	3	Frank Dittrich		GER	1	352	6.25,78	WC Calgary
	4	Rintje Ritsma		NED	3	273	6.36,15	WC Calgary
	5	Keiji Shirahata		JPN	1	240	6.26,90	WC Calgary
	6	Roberto Sighel		ITA	1	200	6.29,46	WC Calgary
	7	Alexander Baumgärtel	GER	2	191	6.31,52	WC Calgary
	8	Lasse Sætre		NOR	1	176	6.32,72	WC Calgary
	*	Ids Postma		NED	4	113	6.32,92	WC Calgary
	*	Martin Hersman		NED	5	106	6.38,22	WC Calgary
	9	Steven Elm		CAN	1	103	6.32,85	WC Calgary
	10	René Taubenrauch	GER	3	103	6.38,56	WC Calgary
	*	Sicco Janmaat		NED	6	95	6.34,49	WC Heerenveen
	11	Eskil Ervik		NOR	2	92	6.32,99	WC Calgary
	12	Remi Hereide		NOR	3	90	6.31,45	WC Calgary
	13	Martin Feigenwinter	SUI	1	87	6.34,84	WC Calgary
	14	Takahiro Nozaki		JPN	2	86	6.33,05	WC Calgary

Qualified by time ranking:

	*	Knut Morgenstern	GER	4		6.30,16	WC Calgary
	15	Sergey Tsybenko		KAZ	1		6.32,92	WC Calgary
	16	Hiroyuki Noake		JPN	3		6.33,49	WC Calgary
	17	Bart Veldkamp		BEL	1	78	6.33,85	WC Calgary
	18	Jondon Trevena		USA	1	3	6.33,85	WC Calgary
	19	Kevin Marshall		CAN	2		6.34,37	WC Calgary
	20	Mark Knoll		CAN	3		6.35,76	WC Calgary
	*	Jens Boden		GER	5		6.36,70	WC Calgary
	21	Sebastian Falk		SWE	1		6.36,89	WC Calgary
	22	Cédric Michaud		FRA	1		6.37,26	WC Calgary
	*	Kasuki Sawaguchi	JPN	4		6.37,52	WC Calgary
	*	Andreas Snare Bakke	NOR	4		6.37,84	WC Calgary
	23	Pawel Zygmunt		POL	1		6.38,63	WC Calgary
	24	Derek Parra		USA	2		6.39,06	WC Calgary
	*	Ørjan Tvenge		NOR	5		6.40,62	WC Calgary
	*	Toshihiko Itokawa	JPN	5		6.40,90	WC Heerenveen

Reserve list  (by time ranking):

	1	Ivan Dyakov		RUS	1		6.41,07	WC Calgary
	2	Artyom Detyshev		RUS	2		6.41,18	WC Calgary
	*	Dustin Molicki		CAN	4		6.41,19	WC Calgary
	3	Marnix ten Kortenaar	AUT	1		6.41,34	WC Calgary
	*	Kjell Storelid		NOR	6		6.41,52	WC Inzell
	4	Jaromir Radke		POL	2		6.41,74	WC Calgary
	5	Vadim Sayutin		RUS	3		6.41,76	WC Inzell
	*	Peter Volcic		CAN	5		6.42,84	WC Calgary
	*	Stian Bjørge		NOR	7		6.43,15	WC Heerenveen
	*	Aleksandr Kibalko	RUS	4		6.43,62	WC Calgary
	6	Vesa Rosendahl		FIN	1		6.43,72	WC Calgary
 

MEN 10.000 Meters

Qualified by World Cup ranking:

	1	Gianni Romme		NED	1	420	13.21,81	WC Heerenveen
	2	Bob de Jong		NED	2	420	13.34,58	WC Heerenveen
	3	Frank Dittrich		GER	1	352	13.38,35	WC Heerenveen
	4	Rintje Ritsma		NED	3	273	13.45,84	WC Heerenveen
	5	Keiji Shirahata		JPN	1	240	13.45,20	WCh Milwaukee
	6	Roberto Sighel		ITA	1	200	13.44,65	WC Heerenveen
	7	Alexander Baumgärtel	GER	2	191	13.44,04	WC Heerenveen
	8	Lasse Sætre		NOR	1	176	13.50,84	WC Heerenveen

Qualified by time ranking:

	9	Bart Veldkamp		BEL	1		13.40,77	WCh Milwaukee
	10	Eskil Ervik		NOR	2		13.45,95	WC Heerenveen
	*	Carl Verheijen		NED	4		13.46,09	WC Heerenveen
	11	René Taubenrauch	GER	3		13.47,97	WC Heerenveen
	12	Anatoly Krasheninin	RUS	1		13.48,25	WC Heerenveen
	*	Knut Morgenstern	GER	4		13.48,46	WCh Milwaukee
	13	Martin Feigenwinter	SUI	1		13.48,90	WC Heerenveen
	14	Vadim Sayutin		RUS	2		13.50,66	WC Heerenveen
	15	Øystein Grødum		NOR	3		13.52,61	WC Heerenveen
	*	Ørjan Tvenge		NOR	4		13.53,93	WC Heerenveen
	16	Jaromir Radke		POL	1		13.55,21	WC Heerenveen

Reserves by time ranking:

	1	Derek Parra		USA	1		13.55,23	WC Heerenveen
	2	Toshihiko Itokawa	JPN	2		13.56,78	WC Heerenveen
	3	Artyom Detyshev		RUS	3		13.57,42	WC Heerenveen
	*	Kjell Storelid		NOR	5		13.59,79	WC Heerenveen
