ISU Logo

International Skating Union

Established 1892

The Official Home of
Speed * Figure * Synchronized * Short Track


Essent ISU World Cup

Jan. 29 - Jan. 30, 2000
Calgary, Canada
Seventh Event of the 1999/2000 Essent ISU World Cup

Essent ISU Speed Skating World Cup Main Page

Results From Sport Computer Graphics Site

Organizer's Site

Compiled By Sport Computer Graphics, NED and Tron Espeli, ISU

RESULT MEN 500m. DIVISION A                      Time   WC-pts
January 29,2000

1       Jeremy WOTHERSPOON            CAN        34.63  120     WR
2       Michael IRELAND               CAN        34.90  100     
3       Jan BOS                       NED        35.05  90      
4       Toyoki TAKEDA                 JPN        35.10  80      
5       Shoji KATO                    JPN        35.16  70      
6       Patrick BOUCHARD              CAN        35.18  65      
7       Casey FITZRANDOLPH            USA        35.32  60      
7       Jae-Bong CHOI                 KOR        35.32  60      
9       Erben WENNEMARS               NED        35.33  42      
9       Junichi INOUE                 JPN        35.33  42      
11      Ermanno IORIATTI              ITA        35.51  34      
12      Jakko Jan LEEUWANGH           NED        35.53  31      
13      Michael KÜNZEL                GER        35.54  28      
14      Janne HÄNNINEN                FIN        35.63  26      
15      Pawel ABRATKIEWICZ            POL        35.64  14      
16      Kyou-Hyuk LEE                 KOR        35.67  12      
17      Sergey KLEVCHENYA             RUS        35.72  10      
18      Dimitry DOROFEEV              RUS        35.87  8       
19      Yu LI                         CHN        35.99  6       



RESULT MEN 500m. DIVISION B                      Time   WC-pts
January 29,2000

1       Minetaka SASABUCHI            JPN        35.08  35
2       Kevin OVERLAND                CAN        35.56  27
3       Grunde NJŘS                   NOR        35.83  11
4       Dino GILLARDUZZI              ITA        35.84  7
5       Tomasz SWIST                  POL        35.86  5
6       Gerard van VELDE              NED        35.87  3
7       Jan WATERSTRADT               GER        35.88  2
8       Kip CARPENTER                 USA        35.98  1
9       Aleksey GLAZACHEV             RUS        35.99  
10      Sterling SOBCZAK              CAN        36.12  
11      Magnus ENFELDT                SWE        36.16  
12      Roland BRUNNER                AUT        36.17  
13      Joe CHEEK                     USA        36.19  
14      Andreas BEHR                  GER        36.23  
15      Pal GRAVEM                    NOR        36.44  
16      Christian BREUER              GER        36.61  
17      Erik BOUWMAN                  CZE        36.74  
18      Risto ROSENDAHL               FIN        36.95  
19      Jiae YUNLONG                  CHN        36.96  
20      Rafal GASIOR                  POL        37.12  
21      Pim BERKHOUT                  CZE        37.15  
22      Marcin GRALLA                 POL        37.18  
23      Vesa ROSENDAHL                FIN        37.62  
24      Bart VELDKAMP                 BEL        38.00  


RESULT MEN 1500m. DIVISION A                   Time     WC-pts
January 29,2000

1       Jakko Jan LEEUWANGH           NED      1:45.56  100     WR
2       Adne SŘNDRAL                  NOR      1:46.24  80      
3       Jan BOS                       NED      1:47.16  70      
4       Ids POSTMA                    NED      1:47.17  60      
5       Roberto SIGHEL                ITA      1:47.53  50      
6       Yusuke IMAI                   JPN      1:47.62  45      
7       Jason PARKER                  CAN      1:47.65  40      
8       Cédric KUENTZ                 FRA      1:47.82  36      
9       Christian BREUER              GER      1:48.61  32      
10      Eskil ERVIK                   NOR      1:48.66  28      
11      Derek PARRA                   USA      1:48.67  24      
12      Petter ANDERSEN               NOR      1:48.69  21      
13      Kevin MARSHALL                CAN      1:48.95  18      
14      Steven ELM                    CAN      1:49.15  16      
15      Ivan DYAKOV                   RUS      1:49.49  14      
16      Hiroyuki NOAKE                JPN      1:49.73  12      
17      Rintje RITSMA                 NED      1:50.37  10      
18      KC BOUTIETTE                  USA      1:50.41  8       
19      Vadim SAYUTIN                 RUS      1:50.68  6       
20      Dmitry SHEPEL                 RUS      1:51.28  4    

RESULT MEN 1500m. DIVISION B                   Time     WC-pts
January 29,2000

1       Sergey TSYBENKO               KZK      1:48.27  25      
2       Aleksandr KIBALKO             RUS      1:48.62  17      
3       Dustin MOLICKI                CAN      1:48.83  11      
4       Martin HERSMAN                NED      1:49.11  7       
5       Bart VELDKAMP                 BEL      1:49.18  5       
6       Nick PEARSON                  USA      1:49.32  3       
7       Lasse SAETRE                  NOR      1:49.36  2       
8       Mark KNOLL                    CAN      1:49.74  1       
9       Joe CHEEK                     USA      1:49.78  0       
10      Ermanno IORIATTI              ITA      1:50.15  0       
11      Nikolay ULYANIN               KZK      1:50.29  0       
12      Sebastian FALK                SWE      1:50.45  0       
13      Takahiro NOZAKI               JPN      1:50.51  0       
14      Erik BOUWMAN                  CZE      1:50.53  0       
15      Vesa ROSENDAHL                FIN      1:50.70  0       
16      Pawel ZYGMUNT                 POL      1:50.78  0       
17      Alexander BAUMGÄRTEL          GER      1:51.15  0       
18      Oliver ARLT                   GER      1:51.16  0       
19      Marnix ten KORTENAAR          AUT      1:51.30  0       
20      Pim BERKHOUT                  CZE      1:51.37  0       
21      Daniel VITÉN                  SWE      1:51.50  0       
22      Cédric MICHAUD                FRA      1:51.55  0       
22      Knut MORGENSTERN              GER      1:51.55  0       
24      Uwe TONAT                     GER      1:51.76  0       
25      Risto ROSENDAHL               FIN      1:52.02  0       
26      Witoldl MAZUR                 POL      1:52.47  0       
27      Martin FEIGENWINTER           SUI      1:53.66  0       
28      Liu GUANGBIN                  CHN      1:54.40  0       
29      Oleg PSEVKIN                  BLR      1:56.31  0       

RESULT MEN 1000m. DIVISION A                   Time     WC-pts
January 30,2000

1       Jeremy WOTHERSPOON            CAN      1:08.96  120     
2       Jan BOS                       NED      1:09.06  100     
3       Adne SŘNDRAL                  NOR      1:09.18  90      
4       Jakko Jan LEEUWANGH           NED      1:09.31  80      
5       Jason PARKER                  CAN      1:09.39  70      
6       Hiroyasu SHIMIZU              JPN      1:09.44  65      
7       Yusuke IMAI                   JPN      1:09.46  60      
8       Toyoki TAKEDA                 JPN      1:09.52  56      
9       Erben WENNEMARS               NED      1:09.68  42      
9       Kevin OVERLAND                CAN      1:09.68  42      
11      Casey FITZRANDOLPH            USA      1:09.72  34      
12      Kyou-Hyuk LEE                 KOR      1:09.78  31      
13      Jae-Bong CHOI                 KOR      1:09.79  28      
14      Michael IRELAND               CAN      1:09.84  26      
15      Junichi INOUE                 JPN      1:09.98  14      
16      Janne HÄNNINEN                FIN      1:10.07  12      
17      Michael KÜNZEL                GER      1:10.19  10      
18      Christian BREUER              GER      1:10.36  8       
19      Pawel ABRATKIEWICZ            POL      1:10.38  6       
20      Cédric KUENTZ                 FRA      1:11.42  4       


RESULT MEN 1000m. DIVISION B                   Time     WC-pts
January 30,2000

1       Patrick BOUCHARD              CAN      1:09.75  35      
2       Petter ANDERSEN               NOR      1:09.79  27      
3       Sergey KLEVCHENYA             RUS      1:10.14  11      
4       Nick PEARSON                  USA      1:10.16  7       
5       Minetaka SASABUCHI            JPN      1:10.43  5       
6       Sergey TSYBENKO               KZK      1:10.51  3       
7       Dino GILLARDUZZI              ITA      1:10.73  2       
8       Ermanno IORIATTI              ITA      1:10.80  1       
9       Magnus ENFELDT                SWE      1:10.83  0       
10      Jeroen STRAATHOF              NED      1:10.84  0       
11      Joe CHEEK                     USA      1:10.95  0       
12      Gerard van VELDE              NED      1:11.10  0       
13      Pal GRAVEM                    NOR      1:11.30  0       
14      Roland BRUNNER                AUT      1:11.39  0       
15      Erik BOUWMAN                  CZE      1:11.44  0       
16      Grunde NJŘS                   NOR      1:11.50  0       
17      Dimitry DOROFEEV              RUS      1:11.61  0       
18      Yu LI                         CHN      1:11.70  0       
19      Aleksey GLAZACHEV             RUS      1:11.74  0       
20      Pim BERKHOUT                  CZE      1:12.11  0       
21      Tomasz SWIST                  POL      1:12.18  0       
22      Risto ROSENDAHL               FIN      1:12.37  0       
23      Andreas BEHR                  GER      1:12.91  0       
24      Vesa ROSENDAHL                FIN      1:13.07  0       
25      Daniel VITÉN                  SWE      1:13.12  0       
26      Jiae YUNLONG                  CHN      1:13.35  0       
27      Rafal GASIOR                  POL      1:13.65  0       
28      Oleg PSEVKIN                  BLR      1:16.93  

       
RESULT MEN 5000m. DIVISION A                   Time     WC-pts
January 30,2000

1       Gianni ROMME                  NED      6:18.72  100     WR
2       Frank DITTRICH                GER      6:25.78  80      
3       Bob de JONG                   NED      6:26.12  70      
4       Keiji SHIRAHATA               JPN      6:26.90  60      
5       Roberto SIGHEL                ITA      6:29.46  50      
6       Alexander BAUMGÄRTEL          GER      6:31.52  45      
7       Lasse SAETRE                  NOR      6:32.72  40      
8       Steven ELM                    CAN      6:32.85  36      
9       Ids POSTMA                    NED      6:32.92  32      
10      Eskil ERVIK                   NOR      6:32.99  28      
11      Bart VELDKAMP                 BEL      6:33.85  24      
12      Martin FEIGENWINTER           SUI      6:34.84  21      
13      Rintje RITSMA                 NED      6:36.15  18      
14      Martin HERSMAN                NED      6:38.22  16      
15      René TAUBENRAUCH              GER      6:38.56  14      
16      Orjan TVENGE                  NOR      6:40.62  12      
17      Ivan DYAKOV                   RUS      6:41.07  10      
18      Artyom DETYSHEV               RUS      6:41.18  8       
19      Jaromir RADKE                 POL      6:41.74  6       
20      Dmitry SHEPEL                 RUS      6:45.83  4       



RESULT MEN 5000m. DIVISION B                   Time     WC-pts
January 30,2000

1       Knut MORGENSTERN              GER      6:30.16  25      
2       Remi HEREIDE                  NOR      6:31.45  17      
3       Sergey TSYBENKO               KZK      6:32.92  11      
4       Takahiro NOZAKI               JPN      6:33.05  7       
5       Hiroyuki NOAKE                JPN      6:33.49  5       
6       Jondon TREVENA                USA      6:33.85  3       
7       Kevin MARSHALL                CAN      6:34.37  2       
8       Mark KNOLL                    CAN      6:35.76  1       
9       Jens BODEN                    GER      6:36.70  0       
10      Sebastian FALK                SWE      6:36.89  0       
11      Cédric MICHAUD                FRA      6:37.26  0       
12      Kazuki SAWAGUCHI              JPN      6:37.52  0       
13      Andreas Snare BAKKE           NOR      6:37.84  0       
14      Pawel ZYGMUNT                 POL      6:38.63  0       
15      Derek PARRA                   USA      6:39.06  0       
16      Dustin MOLICKI                CAN      6:41.19  0       
17      Marnix ten KORTENAAR          AUT      6:41.34  0       
18      Peter VOLCIC                  CAN      6:42.84  0       
19      Aleksandr KIBALKO             RUS      6:43.62  0       
20      Vesa ROSENDAHL                FIN      6:43.72  0       
21      Witoldl MAZUR                 POL      6:44.97  0       
22      Nikolay ULYANIN               KZK      6:47.25  0       
23      KC BOUTIETTE                  USA      6:48.39  0       
24      Liu GUANGBIN                  CHN      6:49.25  0       
25      Daniel VITÉN                  SWE      6:51.27  0       
26      Jae-Bong CHOI                 KOR      6:59.89  0    

ESULT LADIES 500m. DIVISION A                    Time   WC-pts
January 29,2000

1       Tomomi OKAZAKI                JPN        38.02  120     
2       Catriona LEMAY                CAN        38.03  100     
3       Andrea NUYT                   NED        38.15  90      
4       Svetlana ZHUROVA              RUS        38.23  80      
5       Monique GARBRECHT             GER        38.24  70      
6       Eriko SANMIYA                 JPN        38.38  65      
7       Edel Therese HOISETH          NOR        38.40  60      
8       Chris WITTY                   USA        38.48  56      
9       Susan AUCH                    CAN        38.55  42      
10      Sabine VÖLKER                 GER        38.56  38      
11      Sayuri OSUGA                  JPN        38.58  34      JWR
12      Aki TONOIKE                   JPN        38.75  31      
13      Tomomi SHIMIZU                JPN        38.92  28      
14      Manli WANG                    CHN        39.01  26      
15      Chiara SIMIONATO              ITA        39.10  14      
16      Marianne TIMMER               NED        39.23  12      
17      Xuesong LI                    CHN        39.40  10      
18      Marion WOHLRAB                GER        39.62  8       
19      Christina ZUMMACK             GER        39.67  6       

RESULT LADIES 500m. DIVISION B                   Time   WC-pts
January 29,2000


1       Amy SANNES                    USA        39.11  35      
2       Yvonne LEEVER                 NED        39.15  27      
3       Tatyana DANSHINA              RUS        39.28  11      
4       Jenny WOLF                    GER        39.31  7       
5       Frouke OONK                   NED        39.50  5       
6       Svetlana KAIKAN               RUS        39.54  3       
6       Elli OCHOVICZ                 USA        39.54  3       
8       Tonny de JONG                 NED        39.63  1       
9       Cindy KLASSEN                 CAN        39.69  0       
10      Becky SUNDSTROM               USA        39.90  0       
11      Ellen Katrine LIE             NOR        40.47  0       
12      Leah NATTRASS                 CAN        40.59  0       
13      Krisztina EGYED               HUN        40.87  0       
14      Hedvig BJELKEVIK              NOR        40.99  0       
15      Katarzyna WOJCICKA            POL        41.53  0       

RESULT LADIES 1500m. DIVISION A                Time     WC-pts
January 29,2000

1       Claudia PECHSTEIN             GER      1:56.28  100     
2       Gunda NIEMANN                 GER      1:56.72  80      
3       Anni FRIESINGER               GER      1:56.78  70      
4       Maki TABATA                   JPN      1:57.12  60      
5       Emese HUNYADY                 AUT      1:57.54  50      
6       Annamarie THOMAS              NED      1:58.08  45      
7       Chris WITTY                   USA      1:58.23  40      
8       Renate GROENEWOLD             NED      1:58.36  36      
9       Jennifer RODRIGUEZ            USA      1:58.57  32      
10      Cindy OVERLAND                CAN      1:58.86  28      
11      Varvara BARYSHEVA             RUS      1:59.72  24      
12      Li SONG                       CHN      2:00.04  21      JWR
13      Kristina GROVES               CAN      2:00.09  18      
14      Edel Therese HOISETH          NOR      2:00.16  16      
15      Tonny de JONG                 NED      2:00.46  14      
16      Becky SUNDSTROM               USA      2:00.48  12      
17      Chiharu NOZAKI                JPN      2:00.60  10      
18      Chiara SIMIONATO              ITA      2:00.66  8       
19      Daniela ANSCHÜTZ              GER      2:01.08  6       
20      Marianne TIMMER               NED      2:02.60  4  

RESULT LADIES 1500m. DIVISION B                Time     WC-pts
January 29,2000

1       Eriko SEO                     JPN      1:58.87  25      
2       Lyudmila PROKASHEVA           KZK      1:59.73  17      
3       Amy SANNES                    USA      1:59.88  11      
4       Marieke WIJSMAN               NED      2:00.03  7       
5       Cindy KLASSEN                 CAN      2:00.17  5       
6       Aki NARITA                    JPN      2:00.52  3       
7       Kanae KOBAYASHI               JPN      2:00.92  2       
8       Ellen Katrine LIE             NOR      2:01.16  1       
9       Katrin KALEX                  GER      2:01.52  0       
10      Krisztina EGYED               HUN      2:01.78  0       
11      Hedvig BJELKEVIK              NOR      2:02.26  0       
12      Yang GAO                      CHN      2:02.67  0       
13      Isabelle DOUCET               CAN      2:03.16  0       
14      Katarzyna WOJCICKA            POL      2:03.48  0       
15      Nicole SLOT                   CAN      2:03.69  0       
16      Ilonda LUSE                   LAT      2:06.43  0       

RESULT LADIES 1000m. DIVISION A                Time     WC-pts
January 30,2000

1       Edel Therese HOISETH          NOR      1:15.37  120     
2       Chris WITTY                   USA      1:15.59  100     
3       Monique GARBRECHT             GER      1:15.62  90      
4       Andrea NUYT                   NED      1:15.63  80      
5       Emese HUNYADY                 AUT      1:15.99  70      
6       Svetlana ZHUROVA              RUS      1:16.10  65      
7       Catriona LEMAY                CAN      1:16.20  60      
8       Tomomi OKAZAKI                JPN      1:16.21  56      
9       Sabine VÖLKER                 GER      1:16.23  42      
10      Eriko SANMIYA                 JPN      1:16.25  38      
11      Chiara SIMIONATO              ITA      1:16.69  34      
12      Marianne TIMMER               NED      1:16.75  31      
13      Aki TONOIKE                   JPN      1:16.79  28      
14      Annamarie THOMAS              NED      1:17.20  26      
15      Sayuri OSUGA                  JPN      1:17.39  14      
16      Amy SANNES                    USA      1:17.52  12      
17      Susan AUCH                    CAN      1:17.82  10      
18      Tomomi SHIMIZU                JPN      1:18.29  8       
19      Becky SUNDSTROM               USA      1:18.37  6       
20      Hong WANG                     CHN      1:19.15  4       

RESULT LADIES 1000m. DIVISION B                Time     WC-pts
January 30,2000

1       Cindy OVERLAND                CAN      1:17.86  35      
2       Manli WANG                    CHN      1:17.89  27      
3       Cindy KLASSEN                 CAN      1:17.99  11      
4       Sandra 'T HART                NED      1:18.08  7       
5       Marion WOHLRAB                GER      1:18.10  5       
6       Tatyana DANSHINA              RUS      1:18.44  3       
7       Frouke OONK                   NED      1:18.80  2       
8       Christina ZUMMACK             GER      1:18.86  1       
9       Elli OCHOVICZ                 USA      1:19.12  0       
10      Krisztina EGYED               HUN      1:19.64  0       
11      Hedvig BJELKEVIK              NOR      1:19.76  0       
12      Svetlana KAIKAN               RUS      1:20.23  0       
13      Jenny WOLF                    GER      1:20.61  0       
14      Katarzyna WOJCICKA            POL      1:20.68  0       
15      Xuesong LI                    CHN      1:21.07  0       
16      Eun-Bi BAK                    KOR      1:21.28  0       
17      Krissy MYERS                  CAN      1:23.22  0    
   
RESULT LADIES 1000m. DIVISION A                Time     WC-pts
January 30,2000

1       Edel Therese HOISETH          NOR      1:15.37  120     
2       Chris WITTY                   USA      1:15.59  100     
3       Monique GARBRECHT             GER      1:15.62  90      
4       Andrea NUYT                   NED      1:15.63  80      
5       Emese HUNYADY                 AUT      1:15.99  70      
6       Svetlana ZHUROVA              RUS      1:16.10  65      
7       Catriona LEMAY                CAN      1:16.20  60      
8       Tomomi OKAZAKI                JPN      1:16.21  56      
9       Sabine VÖLKER                 GER      1:16.23  42      
10      Eriko SANMIYA                 JPN      1:16.25  38      
11      Chiara SIMIONATO              ITA      1:16.69  34      
12      Marianne TIMMER               NED      1:16.75  31      
13      Aki TONOIKE                   JPN      1:16.79  28      
14      Annamarie THOMAS              NED      1:17.20  26      
15      Sayuri OSUGA                  JPN      1:17.39  14   JWR   
16      Amy SANNES                    USA      1:17.52  12      
17      Susan AUCH                    CAN      1:17.82  10      
18      Tomomi SHIMIZU                JPN      1:18.29  8       
19      Becky SUNDSTROM               USA      1:18.37  6       
20      Hong WANG                     CHN      1:19.15  4       

RESULT LADIES 3000m. DIVISION A                Time     WC-pts
January 30,2000

1       Gunda NIEMANN                 GER      4:00.51  100     WR
2       Claudia PECHSTEIN             GER      4:01.95  80     
3       Maki TABATA                   JPN      4:04.05  70      
4       Renate GROENEWOLD             NED      4:05.04  60      
5       Anni FRIESINGER               GER      4:05.44  50      
6       Barbara de LOOR               NED      4:07.28  45      
7       Eriko SEO                     JPN      4:08.52  40      
8       Daniela ANSCHÜTZ              GER      4:10.13  36      
9       Li SONG                       CHN      4:10.30  32      JWR
10      Jennifer RODRIGUEZ            USA      4:11.09  28      
11      Lyudmila PROKASHEVA           KZK      4:11.32  24      
12      Cindy OVERLAND                CAN      4:11.43  21      
13      Carien KLEIBEUKER             NED      4:11.68  18      
14      Varvara BARYSHEVA             RUS      4:12.60  16      
15      Kristina GROVES               CAN      4:12.98  14      
16      Chiharu NOZAKI                JPN      4:13.03  12      
17      Aki NARITA                    JPN      4:13.35  10      
18      Hedvig BJELKEVIK              NOR      4:16.03  8       
19      Catherine RANEY               USA      4:17.05  6       
20      Nicole SLOT                   CAN      4:19.53  4       


RESULT LADIES 3000m. DIVISION B                Time     WC-pts
January 30,2000

1       Cindy KLASSEN                 CAN      4:13.63  25      
2       Katrin KALEX                  GER      4:14.83  17      
3       Kanae KOBAYASHI               JPN      4:15.87  11      
4       Marieke WIJSMAN               NED      4:17.22  7       
5       Yang GAO                      CHN      4:17.27  5       
6       Marja VIS                     NED      4:17.88  3       
7       Katarzyna WOJCICKA            POL      4:18.35  2       
8       Shana SUNDSTROM               USA      4:21.19  1       
9       Ilonda LUSE                   LAT      4:22.74  0       
10      Eun-Bi BAK                    KOR      4:22.76  0       
11      Ann DRISCOLL                  USA      4:23.42  0       
12      Selina ELM                    CAN      4:24.73  0       


Synchronized Figure Skating Speed Skating Short Track
ISU Organization Chatrooms Message Boards Front Page

NETSCAPE LOGO MICROSOFT LOGO