 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Essent ISU World Cup
Jan. 22 - Jan. 23, 2000 Butte, U.S.A. Sixth Event of the 1999/2000 Essent ISU World Cup
|
Essent ISU Speed Skating World Cup Main Page
Results From Sport Computer Graphics Site
United States High Altitude Sports Center
Results 2nd Day
Ladies Division A 2nd - 500 Meters
No. Name Nat. Time WC-pts
1 SANMIYA Eriko JPN 39,00 100
2 LEMAY-DOAN Catriona CAN 39,08 80
3 ZHUROVA Svetlana RUS 39,09 70
4 NUYT Andrea NED 39,17 60
5 AUCH Susan CAN 39,21 50
6 VÖLKER Sabine GER 39,29 45
7 OSUGA Sayuri JPN 39,38 40
8 GARBRECHT Monique GER 39,56 36
9 WITTY Chris USA 39,66 32
10 SHIMIZU Tomomi JPN 39,72 28
11 SIMIONATO Chiara ITA 39,76 24
12 TONOIKE Aki JPN 39,80 21
13 WOLF Jenny GER 40,08 18
14 HØISETH Edel Therese NOR 40,10 16
15 SANNES Amy USA 40,11 14
16 SUNDSTROM Becky USA 40,26 12
17 WANG Hong CHN 40,33 10
18 LI Xuesong CHN 40,42 8
19 LEEVER Yvonne NED 40,43 6
20 WOHLRAB Marion GER 40,45 4
21 DANSHINA Tatyana RUS 40,49 2
OKAZAKI Tomomi JPN dnf
Ladies Division B 2nd 500 Meters
No. Name Nat. Time WC-pts
1 WANG Manli CHN 39,24 25
2 KAIKAN Svetlana RUS 40,29 17
3 OCHOWITZ Elli USA 40,53 11
4 JOHNSON-BLAIR Linda CAN 41,15 7
5 NATTRASS Leah CAN 41,19 5
6 HART Sandra t' NED 41,23 3
7 McGILL Whitney USA 41,50 2
8 MYERS Krisy CAN 41,68 1
Men Division A 2nd 500 Meters
No. Name Nat. Time WC-pts
1 SHIMIZU Hiroyasu JPN 35,27 100
2 IRELAND Mike CAN 35,57 80
WOTHERSPOON Jeremy CAN 35,57 80
4 WENNEMARS Erben NED 35,82 60
5 BOS Jan NED 35,93 50
6 FitzRANDOLPH Casey USA 35,99 45
7 TAKEDA Toyoki JPN 36,16 40
8 BRISSON Eric CAN 36,18 36
9 BOUCHARD Patrick CAN 36,20 32
10 INOUE Junichi JPN 36,24 28
11 CARPENTER Kip USA 36,43 24
12 KUNZEL Michael GER 36,48 21
13 LEEUWANGH Jakko Jan NED 36,59 18
14 HÄNNINEN Janne FIN 36,62 16
15 LI Yu CHN 36,63 14
16 GLAZACHEV Aleksey RUS 36,65 12
17 IORIATTI Ermanno ITA 36,66 10
18 ABRATKIEWICZ Pawel POL 36,77 8
19 KLEVCHENYA Sergey RUS 36,83 6
20 DOROFEYEV Dmitry RUS 37,31 4
Men Division B 2nd 500 Meters
No. Name Nat. Time WC-pts
1 KATO Shoji JPN 36,02 25
2 OVERLAND Kevin CAN 36,30 17
3 NJØS Grunde NOR 36,56 11
4 SASABUCHI Minetaka JPN 36,66 7
5 PEARSON Nick USA 36,69 5
6 CHEEK Joe USA 36,72 3
7 BEHR Andreas GER 36,83 2
8 WATERSTRADT Jan GER 37,00 1
9 van VELDE Gerard NED 37,04 -
10 GRAVEM Pål NOR 37,15 -
ENFELDT Magnus SWE 37,15 -
12 ROSENDAHL Risto FIN 37,22 -
13 JIAO Yunlong CHN 37,42 -
14 CARPENTER Cory USA 37,44 -
15 BOUWMAN Erik CZE 37,47 -
16 KUENTZ Cedric FRA 37,61 -
17 BERKHOUT Pim CZE 37,83 -
18 BRUNNER Roland AUT 38,17 -
Ladies Division A 2nd 1000 Meters
No. Name Nat. Time WC-pts
1 WITTY Chris USA 1.16,96 100
2 HØISETH Edel Therese NOR 1.17,94 80
3 GARBRECHT Monique GER 1.18,12 70
4 NUYT Andrea NED 1.18,31 60
5 LEMAY-DOAN Catriona CAN 1.18,33 50
6 HUNYADY Emese AUT 1.18,51 45
7 SANMIYA Eriko JPN 1.18,57 40
8 SHIMIZU Tomomi JPN 1.18,68 36
9 ZHUROVA Svetlana RUS 1.18,94 32
10 TONOIKE Aki JPN 1.19,31 28
11 SUNDSTROM Becky USA 1.19,59 24
12 VÖLKER Sabine GER 1.19,92 21
13 DANSHINA Tatyana RUS 1.20,33 18
14 OSUGA Sayuri JPN 1.20,40 16
15 SANNES Amy USA 1.20,42 14
16 SIMIONATO Chiara ITA 1.20,47 12
17 WOHLRAB Marion GER 1.20,79 10
18 HART Sandra t' NED 1.20,88 8
19 OCHOWITZ Elli USA 1.21,27 6
20 WANG Hong CHN 1.22,27 4
21 LI Xuesong CHN 1.23,34 2
Ladies Division B 2nd 1000 Meters
No. Name Nat. Time WC-pts
1 AUCH Susan CAN 1.19,68 25
2 WANG Manli CHN 1.21,65 17
3 WOLF Jenny GER 1.22,04 11
4 McGILL Whitney USA 1.22,24 7
5 DOUCET Isabella CAN 1.22,70 5
6 KAIKAN Svetlana RUS 1.22,74 3
7 NATTRASS Leah CAN 1.23,17 2
8 LEEVER Yvonne NED 1.23,38 1
Men Division A 2nd 1000 Meters
No. Name Nat. Time WC-pts
1 WOTHERSPOON Jeremy CAN 1.10,56 100
2 IRELAND Mike CAN 1.10,73 80
3 WENNEMARS Erben NED 1.10,96 70
4 FITZRANDOLPH Casey USA 1.11,06 60
5 BOS Jan NED 1.11,10 50
6 LEEUWANGH Jakko Jan NED 1.11,49 45
7 PARKER Jason CAN 1.11,55 40
CARPENTER Kip USA 1.11,55 40
9 INOUE Junichi JPN 1.11,61 32
10 HÄNNINEN Janne FIN 1.11,79 28
KÜNZEL Michael GER 1.11,79 28
12 TAKEDA Toyoki JPN 1.11,80 21
13 OVERLAND Kevin CAN 1.11,94 18
14 IORIATTI Ermanno ITA 1.11,95 16
15 KUENTZ Cedric FRA 1.12,17 14
16 BRUNNER Roland AUT 1.12,79 12
17 SHIMIZU Hiroyasu JPN 1.12,88 10
18 ABRATKIEWICZ Pawel POL 1.12,94 8
19 GLAZACHEV Aleksey RUS 1.13,28 6
20 ENFELDT Magnus SWE 1.13,44 4
21 GRAVEM Pål NOR 1.13,63 2
Men Division B 2nd 1000 Meters
1 IMAI Yusuke JPN 1.11,40 25
2 PEARSON Nick USA 1.11,41 17
3 van VELDE Gerard NED 1.11,98 11
4 SASABUCHI Minetaka JPN 1.12,31 7
5 CHEEK Joe USA 1.12,47 5
6 ROSENDAHL Risto FIN 1.12,81 3
7 WATERSTRADT Jan GER 1.12,94 2
8 BOUCHARD Patrick CAN 1.13,22 1
9 BEHR Andreas GER 1.13,28 -
10 COENEN Arnoud NED 1.13,30 -
11 BOUWMAN Erik CZE 1.13,57 -
12 LI Yu CHN 1.13,62 -
13 NJØS Grunde NOR 1.13,66 -
14 SYRYANY Pavel RUS 1.14,00 -
15 CARPENTER Cory USA 1.14,28 -
16 JIAO Yunlong CHN 1.14,39 -
Results 1st Day
Men Division A 1st 500 Meters
No. Name Nat. Time WC-pts
1 SHIMIZU Hiroyasu JPN 35,51 100
1 WOTHERSPOON Jeremy CAN 35,51 100
3 BOS Jan NED 35,83 70
4 WENNEMARS Erben NED 36,03 60
5 IRELAND Mike CAN 36,16 50
6 FITZRANDOLPH Casey USA 36,43 45
7 IORIATTI Ermanno ITA 36,47 40
8 BOUCHARD Patrick CAN 36,53 36
9 INOUE Junichi JPN 36,54 32
10 KUNZEL Michael GER 36,55 28
11 LEEUWANGH Jakko Jan NED 36,82 24
12 HÄNNINEN Janne FIN 36,89 21
13 BRISSON Eric CAN 36,93 18
KLEVCHENYA Sergey RUS 36,93 18
15 CARPENTER Kip USA 36,95 14
16 GLAZACHEV Aleksey RUS 37,17 12
17 GILLARDUZZI Dino ITA 37,23 10
18 LI Yu CHN 37,29 8
19 ABRATKIEWICZ Pawel POL 39,74 6
20 DOROFEYEV Dmitry RUS 80,57 4
Men Division B 1st 500 Meters
No. Name Nat. Time WC-pts
1 TAKEDA Toyoki JPN 35,98 25
2 KATO Shoji JPN 36,20 17
3 OVERLAND Kevin CAN 36,73 11
4 van VELDE Gerard NED 36,84 7
5 SASABUCHI Minetaka JPN 36,99 5
6 WATERSTRADT Jan GER 37,01 3
7 CHEEK Joe USA 37,03 2
8 BRUNNER Roland AUT 37,05 1
9 BEHR Andreas GER 37,11 -
10 GRAVEM Pål NOR 37,14 -
11 JIAO Yunlong CHN 37,24 -
12 PEARSON Nick USA 37,50 -
13 BOUWMAN Erik CZE 37,52 -
14 KUENTZ Cedric FRA 37,57 -
15 ENFELDT Magnus SWE 37,65 -
16 ROSENDAHL Risto FIN 37,73 -
17 BERKHOUT Pim CZE 37,97 -
18 CARPENTER Cory USA 38,37 -
19 NJØS Grunde NOR 64,53F -
Men Division A 1st 1000 Meters
No. Name Nat. Time WC-pts
1 WOTHERSPOON Jeremy CAN 1.10,44 100
2 IRELAND Mike CAN 1.10,67 80
3 LEEUWANGH Jakko Jan NED 1.10,96 70
4 SHIMIZU Hiroyasu JPN 1.11,19 60
5 BOS Jan NED 1.11,24 50
6 WENNEMARS Erben NED 1.11,52 45
7 PARKER Jason CAN 1.11,67 40
8 KUNZEL Michael GER 1.12,22 36
9 CARPENTER Kip USA 1.12,29 32
10 HANNINEN Janne FIN 1.12,42 28
11 INOUE Junichi JPN 1.13,08 24
KUENTZ Cedric FRA 1.13,08 24
13 DOROFEEV Dmitry RUS 1.13,39 18
14 BRUNNER Roland AUT 1.13,81 16
15 ABRATKIEWICZ Pawel POL 1.13,90 14
16 GRAVEM Pål NOR 1.13,91 12
17 ENFELDT Magnus SWE 1.15,00 10
18 GILLARDUZZI Dino ITA 1.16,81 8
Men Division B 1st 1000 Meters
No. Name Nat. Time WC-pts
1 TAKEDA Toyoki JPN 1.12,01 25
2 IORIATTI Ermanno ITA 1.12,75 17
3 SASABUCHI Minetaka JPN 1.12,79 11
4 BOUCHARD Patrick CAN 1.13,13 7
5 KLEVCHENYA Sergey RUS 1.13,17 5
6 PEARSON Nick USA 1.13,22 3
7 VAN VELDE Gerard NED 1.13,31 2
8 CHEEK Joe USA 1.13,53 1
9 WATERSTRADT Jan GER 1.13,65 -
10 CARPENTER Cory USA 1.13,88 -
11 COENEN Arnoud NED 1.13,89 -
12 BOUWMAN Erik CZE 1.14,12 -
13 ROSENDAHL Risto FIN 1.14,47 -
14 NJØS Grunde NOR 1.14,69 -
15 LI Yu CHN 1.14,92 -
16 BEHR Andreas GER 1.15,01 -
17 SYRYANY Pavel RUS 1.15,36 -
18 BERKHOUT Pim CZE 1.15,44 -
19 JIAO Yunlong CHN 1.15,79 -
20 IMAI Yusuke JPN 1.48,07f -
Ladies Division A 1st 500 Meters
No. Name Nat. Time WC-pts
1 OKAZAKI Tomomi JPN 39,14 100
2 GARBRECHT Monique GER 39,21 80
3 SANMIYA Eriko JPN 39,24 70
4 LEMAY-DOAN Catriona CAN 39,34 60
5 VOLKER Sabine GER 39,44 50
6 NUYT Andrea NED 39,50 45
7 WITTY Chris USA 39,58 40
8 OSUGA Sayuri JPN 39,71 36
9 HØISETH Edel Therese NOR 39,95 32
10 SHIMIZU Tomomi JPN 40,01 28
SIMIONATO Chiara ITA 40,01 28
12 TONOIKE Aki JPN 40,12 21
13 LI Xuesong CHN 40,44 18
14 WANG Hong CHN 40,46 16
15 WOLF Jenny GER 40,47 14
16 SUNDSTROM Becky USA 40,67 12
17 LEEVER Yvonne NED 40,98 10
18 WOHLRAB Marion GER 41,01 8
19 ZHUROVA Svetlana RUS 61,10 6
DANSHINA Tatyana RUS dnf
Ladies Division B 1st 500 Meters
No. Name Nat. Time WC-pts
1 AUCH Susan CAN 39,41 25
2 WANG Manli CHN 39,98 17
3 KAIKAN Svetlana RUS 40,31 11
4 SANNES Amy USA 40,56 7
5 OCHOWITZ Elli USA 40,64 5
6 JOHNSON-BLAIR Linda CAN 40,95 3
7 NATTRASS Leah CAN 41,53 2
8 MYERS Krisy CAN 41,55 1
9 MCGILL Whitney USA 41,67 -
10 T'HART Sandra NED 92,89 -
Ladies Division A 1st 1000 Meters
No. Name Nat. Time WC-pts
1 SANMIYA Eriko JPN 1.18,79 100
2 LEMAY-DOAN Catriona CAN 1.19,26 80
3 GARBRECHT Monique GER 1.19,39 70
4 HUNYADY Emese AUT 1.19,41 60
5 TONOIKE Aki JPN 1.19,55 50
HØISETH Edel Therese NOR 1.19,55 50
7 NUYT Andrea NED 1.19,59 40
8 SHIMIZU Tomomi JPN 1.19,98 36
9 OKAZAKI Tomomi JPN 1.20,03 32
10 VOLKER Sabine GER 1.20,06 28
11 SUNDSTROM Becky USA 1.20,44 24
12 OSUGA Sayuri JPN 1.21,04 21
13 ZHUROVA Svetlana RUS 1.21,09 18
14 SIMIONATO Chiara ITA 1.21,15 16
15 SANNES Amy USA 1.21,37 14
16 LI Xuesong CHN 1.22,05 12
17 DANSHINA Tatiana RUS 1.22,15 10
18 OCHOWITZ Elli USA 1.23,12 8
19 WOHLRAB Marion GER 1.23,45 6
20 WANG Hong CHN 1.23,79 4
Ladies Division B 1st 1000 Meters
No. Name Nat. Time WC-pts
1 WITTY Chris USA 1.18,75 25
2 T'HART Sandra NED 1.20,67 17
3 WANG Manli CHN 1.21,16 11
4 WOLF Jenny GER 1.22,48 7
5 DOUCET Isabella CAN 1.23,50 5
6 McGILL Whitney USA 1.23,53 3
7 KAIKAN Svetlana RUS 1.23,79 2
8 LEEVER Yvonne NED 1.24,17 1
9 NATTRASS Leah CAN 1.24,60 -
10 MYERS Krisy CAN 1.25,14 -