 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Essent ISU World Cup
Dec. 11 - Dec. 12, 1999 Innsbruck, Austria Fifth Event of the 1999/2000 Essent ISU World Cup
|
Essent ISU Speed Skating World Cup Main Page
Results From Sport Computer Graphics Site
Organizer's Site
Essent ISU World Cup Speed Skating 1999-2000
Innsbruck / Olympiastadion - December 11th - 12th 1999
Protocol: UECI - Typework: Magne Teigen
Results from 1st Day :
LADIES - 500 m ( 1st ) DIVISION A Time WC-pts
1 Tomoni Okazaki JPN 39,85 100 TR
1 Monique Garbrecht GER 39,85 100 TR
3 Svetlana Zhurova RUS 39,88 70
4 Catriona LeMay Doan CAN 39,89 60
5 Andrea Nuyt NED 39,90 50
6 Sabine Völker GER 39,95 45
7 Edel Therese Hřiseth NOR 40,11 40
8 Christina Zummack GER 40,17 36
9 Tomomi Shimizu JPN 40,29 32
10 Marianne Timmer NED 40,41 28
11 Marion Wohlrab GER 40,53 24
11 Sayuri Osuga JPN 40,53 24
13 Tatyana Danshina RUS 40,67 18
14 Chiara Simionato ITA 40,73 16
15 Frouke Oonk NED 40,90 14
16 Hong Wang CHN 41,02 12
17 Chunyuan Yang CHN 41,17 10
18 Jenny Wolf GER 41,30 8
19 Becky Sundstrom USA 41,70 6
20 Anzhela Kotyuga BLR 66,42 F 4
LADIES - 1000 m ( 1st ) DIVISION A Time WC-pts
1 Monique Garbrecht GER 1.18,12 100 TR
2 Emese Hunyady AUT 1.19,34 80
3 Sabine Völker GER 1.19,52 70
4 Edel Therese Hřiseth NOR 1.19,57 60
5 Andrea Nuyt NED 1.19,91 50
6 Tonny de Jong NED 1.19,92 45
7 Annamarie Thomas NED 1.20,47 40
7 Tomoni Okazaki JPN 1.20,47 40
9 Svetlana Zhurova RUS 1.20,48 32
10 Marianne Timmer NED 1.20,51 28
11 Becky Sundstrom USA 1.20,77 24
12 Tomomi Shimizu JPN 1.20,90 21
13 Sayuri Osuga JPN 1.21,30 18
14 Christina Zummack GER 1.21,72 16
15 Marion Wohlrab GER 1.21,91 14
16 Amy Sannes USA 1.22,22 12
17 Hong Wang CHN 1.22,43 10
18 Judith Straathof NED 1.22,48 8
19 Tatyana Danshina RUS 1.22,56 6
Catriona LeMay Doan CAN did not start
LADIES - 500 m ( 1st ) DIVISION B Time WC-pts
1 Tonny de Jong NED 41,19 25
2 Xuesong Li CHN 41,47 17
3 Yvonne Leever NED 41,60 11
4 Svetlana Kaikan RUS 41,64 7
5 Amy Sannes USA 41,73 5
6 Krissy Myers CAN 42,31 3
7 Leah Nattrass CAN 42,39 2
8 Elizabeth Ochowicz USA 42,40 1
9 Svetlana Radkevich BLR 42,74
10 Lyudmila Prokasheva KAZ 42,92
11 Verena Tscherner AUT 42,99
12 Emese Döfler-Antal AUT 43,02
13 Valérie Lemieux CAN 43,35
14 Raphaela Rauter AUT 44,66
15 Marcela Kamárová CZE 45,48
16 Elena Miagkikh UKR 46,02
17 Jana Rejhonová CZE 48,59
LADIES - 1000 m ( 1st ) DIVISION B Time WC-pts
1 Chiara Simionato ITA 1.21,11 25
2 Xuesong Li CHN 1.21,35 17
3 Bettina Krück GER 1.22,01 11
4 Anzhela Kotyuga BLR 1.22,27 7
5 Elizabeth Ochowicz USA 1.23,35 5
6 Chunyuan Yang CHN 1.23,68 3
7 Lyudmila Prokasheva KAZ 1.23,70 2
8 Emese Dörfler-Antal AUT 1.24,02 1
9 Leah Nattrass CAN 1.24,96
10 Svetlana Radkevich BLR 1.24,97
11 Krissy Myers CAN 1.25,06
12 Galina Likhachova RUS 1.25,41
13 Valerie Lemieux CAN 1.25,62
14 Verena Tscherner AUT 1.26,00
15 Raphaela Rauter AUT 1.27,39
16 Elena Miagkikh UKR 1.30,09
17 Marcela Kramarova CZE 1.30,85
18 Jana Rejhonova CZE 1.33,03
MEN - 500 m ( 1st ) DIVISION A Time WC-pts
1 Hiroyasu Shimizu JPN 36,01 100 TR
2 Jeremy Wotherspoon CAN 36,20 80
3 Michael Ireland CAN 36,21 70
4 Erben Wennemars NED 36,46 60
5 Kyou-Hyuk Lee ROK 36,53 50
5 Michael Künzel GER 36,53 50
7 Jae-Bong Choi ROK 36,55 40
8 Jan Bos NED 36,59 36
9 Patrick Bouchard CAN 36,60 32
10 Casey FitzRandolph USA 36,61 28
11 Junichi Inoue JPN 36,62 24
12 Hiroaki Yamakage JPN 36,70 21
13 Dmitry Dorofeyev RUS 36,84 18
14 Sergey Klevchenya RUS 36,87 16
15 Jakko Jan Leeuwangh NED 36,89 14
16 Pawel Abratkiewicz POL 37,01 12
17 Éric Brisson CAN 37,07 10
18 Toshiyuki Kuiroiwa JPN 37,10 8
19 Sung-Yeol Jaegal ROK 37,38 6
20 Manabu Horii JPN 67,64 F 4
MEN - 1000 m ( 1st ) DIVISION A Time WC-pts
1 Jeremy Wotherspoon CAN 1.11,34 100 TR
2 Jae-Bong Choi ROK 1.11,75 80
3 Jan Bos NED 1.11,85 70
4 Jakko Jan Leeuwangh NED 1.12,17 60
5 Hiroyasu Shimizu JPN 1.12,40 50
6 Casey FitzRandolph USA 1.12,72 45
7 Erben Wennemars NED 1.12,74 40
8 Manabu Horii JPN 1.12,91 36
9 Janne Hänninen FIN 1.12,98 32
10 Kyou-Hyuk Lee ROK 1.12,99 28
10 Michael Künzel GER 1.12,99 28
12 Michael Ireland CAN 1.13,14 21
13 Jason Parker CAN 1.13,28 18
13 Toshiyuki Kuroiwa JPN 1.13,28 18
15 Kevin Overland CAN 1.13,67 14
16 Junichi Inoue JPN 1.13,87 12
17 Jeroen Straathof NED 1.13,93 10
18 Ralf van der Rijst NED 1.14,04 8
19 Dmitry Dorofeyev RUS 1.14,17 6
20 Pawel Abratkiewicz POL 1.14,49 4
MEN - 500 m ( 1st ) DIVISION B Time WC-pts
1 Janne Hänninen FIN 37,19 25
2 Zhonglin Ju CHN 37,31 17
3 Kip Carpenter USA 37,45 11
4 Dino Gillarduzzi ITA 37,46 7
5 Yu Li CHN 37,51 5
6 Gerard van Velde NED 37,53 3
7 Kevin Overland CAN 37,56 2
8 Grunde Njřs NOR 37,72 1
9 Magnus Enfeldt SWE 37,75
10 Roland Brunner AUT 37,77
11 Sergey Tsybenko KAZ 38,09
12 Pavel Syryany RUS 38,19
13 Andreas Behr GER 38,22
14 Jan Waterstradt GER 38,24
15 Pim Berkhout CZE 38,33
16 Rafal Gasior POL 38,37
17 Cory Carpenter USA 38,60
18 Pĺl Gravem NOR 38,79
19 Cédric Kuentz FRA 38,97
20 Marcin Gralla POL 39,08
21 Andrey Fomin UKR 39,50
22 Robert Lenarcik POL 39,68
23 Thomas Falger AUT 39,86
24 Sergey Belinsky UKR 40,17
25 Christian Zoller AUT 40,27
26 Robert Solka AUT 40,31
27 David Kramár CZE 40,41
28 Georg Taubenrauch GER 41,06
MEN - 1000 m ( 1st ) DIVISION B Time WC-pts
1 Petter Andersen NOR 1.12,84 25
2 Dino Gillarduzzi ITA 1.13,14 17
2 Cédric Kuentz FRA 1.13,14 17
4 Sergey Tsybenko KAZ 1.13,38 7
5 Aleksander Kibalko RUS 1.13,69 5
6 Magnus Enfeldt SWE 1.13,97 3
7 Sergey Klevchenya RUS 1.14,12 2
8 Kip Carpenter USA 1.14,24 1
8 Yutaro Shinohara JPN 1.14,24 1
10 Pĺl Gravem NOR 1.14,50
11 Sung-Yeol Jaegal ROK 1.14,53
12 Yu Li CHN 1.14,78
13 Grunde Njřs NOR 1.14,88
14 Zhonglin Ju CHN 1.14,98
15 Martin Nico GER 1.15,27
16 Jan Waterstradt GER 1.15,29
17 Roland Brunner AUT 1.15,56
18 Rafal Gasoir POL 1.15,98
19 Cory Carpenter USA 1.16,01
20 Andrey Fomin UKR 1.16,88
21 Marcin Gralla POL 1.17,04
22 Robert Solka AUT 1.17,57
23 Oleg Grishenko UKR 1.17,95
24 Thomas Falger AUT 1.18,24
25 David Kramár CZE 1.18,44
26 Robert Lenarcik POL 1.19,07
27 Christian Zoller AUT 1.19,93
- Erik Bouwman CZE disq
- Patrick Bouchard CAN did not start
Results from 2nd Day :
LADIES - 500 m ( 2nd ) DIVISION A Time WC-pts
1 Monique Garbrecht GER 38,41 100 TR
2 Svetlana Zhurova RUS 38,46 80
3 Edel Therese Hřiseth NOR 38,57 70
4 Catriona LeMay Doan CAN 38,77 60
5 Andrea Nuyt NED 38,86 50
6 Tomomi Shimizu JPN 39,07 45
7 Marianne Timmer NED 39,21 40
8 Sayuri Osuga JPN 39,33 36
9 Sabine Völker GER 39,43 32
10 Tomoni Okazaki JPN 39,58 28
11 Marion Wohlrab GER 39,82 24
11 Frouke Oonk NED 39,82 24
13 Anzhela Kotyuga BLR 39,92 18
14 Jenny Wolf GER 40,18 16
15 Tatyana Danshina RUS 40,26 14
16 Chiara Simionato ITA 40,27 12
17 Hong Wang CHN 40,63 10
18 Christina Zummack GER 40,78 8
18 Becky Sundstrom USA 40,78 8
20 Chunyuan Yang CHN 41,24 4
LADIES - 1000 m ( 2nd ) DIVISION A Time WC-pts
1 Monique Garbrecht GER 1.19,70 100
2 Becky Sundstrom USA 1.19,78 80
3 Edel Therese Hřiseth NOR 1.19,86 70
4 Tomoni Okazaki JPN 1.20,06 60
5 Chiara Simionato ITA 1.20,37 50
6 Sayuri Osuga JPN 1.20,42 45
7 Hong Wang CHN 1.20,68 40
8 Emese Hunyady AUT 1.20,75 36
9 Andrea Nuyt NED 1.21,16 32
10 Tatyana Danshina RUS 1.21,19 28
11 Svetlana Zhurova RUS 1.21,47 24
12 Catriona LeMay Doan CAN 1.21,82 21
13 Xuesong Li CHN 1.21,86 18
14 Marianne Timmer NED 1.21,90 16
15 Annamarie Thomas NED 1.21,91 14
16 Judith Straathof NED 1.22,39 12
17 Bettina Krück GER 1.22,56 10
17 Marion Wohlrab GER 1.22,56 10
19 Sabine Völker GER 1.22,68 6
20 Amy Sannes USA 1.22,72 4
21 Christina Zummack GER 1.22,80 2
22 Tomomi Shimizu JPN 1.22,89 1
LADIES - 500 m ( 2nd ) DIVISION B Time WC-pts
1 Xuesong Li CHN 40,50 25
2 Yvonne Leever NED 40,73 17
3 Elizabeth Ochowicz USA 41,02 11
4 Svetlana Kaikan RUS 41,23 7
5 Krissy Myers CAN 41,62 5
6 Leah Nattrass CAN 41,73 3
7 Emese Döfler-Antal AUT 42,03 2
8 Svetlana Radkevich BLR 42,05 1
9 Judith Straathof NED 42,29
10 Lyudmila Prokasheva KAZ 43,11
11 Valérie Lemieux CAN 43,16
12 Verena Tscherner AUT 43,39
13 Marcela Kamárová CZE 44,45
14 Raphaela Rauter AUT 44,52
15 Elena Miagkikh UKR 45,37
16 Jana Rejhonová CZE 47,97
LADIES - 1000 m ( 2nd ) DIVISION B Cancelled due to stormy weather
Ladies Division B 1000 Meters - Results (Raced in Butte)
Time WC-pts
1 OCHOWITZ Elli USA 1.26,94 25
2 MYERS Krisy CAN 1.27,34 17
3 NATTRASS Leah CAN 1.27,89 11
MEN - 500 m ( 2nd ) DIVISION A Time WC-pts
1 Dmitry Dorofeyev RUS 35,74 100 TR
2 Casey FitzRandolph USA 35,88 80
3 Hiroyasu Shimizu JPN 35,99 70
4 Erben Wennemars NED 36,03 60
5 Junichi Inoue JPN 36,10 50
6 Jeremy Wotherspoon CAN 36,22 45
7 Jan Bos NED 36,23 40
8 Michael Ireland CAN 36,26 36
9 Toshiyuki Kuroiwa JPN 36,42 32
10 Sergey Klevchenya RUS 36,53 28
11 Kyou-Hyuk Lee ROK 36,64 24
12 Hiroaki Yamakage JPN 36,70 21
13 Sung-Yeol Jaegal ROK 36,74 18
14 Janne Hänninen FIN 36,76 16
15 Éric Brisson CAN 36,99 14
16 Jakko Jan Leeuwangh NED 37,28 12
17 Manabu Horii JPN 37,47 10
18 Jae-Bong Choi ROK 38,13 8
19 Pawel Abratkiewicz POL 1.21,08 F 6
20 Michael Künzel GER 1.30,15 F 4
MEN - 1000 m ( 2nd ) DIVISION A Time WC-pts
1 Jan Bos NED 1.10,60 100 TR
2 Michael Künzel GER 1.11,66 80
3 Jeremy Wotherspoon CAN 1.11,85 70
4 Jae-Bong Choi ROK 1.12,23 60
5 Kyou-Hyuk Lee ROK 1.12,54 50
6 Manabu Horii JPN 1.12,80 45
7 Casey FitzRandolph USA 1.12,83 40
8 Jason Parker CAN 1.13,16 36
9 Toshiyuki Kuroiwa JPN 1.13,34 32
10 Hiroyasu Shimizu JPN 1.13,46 28
11 Janne Hänninen FIN 1.13,79 24
12 Petter Andersen NOR 1.13,87 21
13 Michael Ireland CAN 1.13,91 18
14 Erben Wennemars NED 1.13,92 16
15 Junichi Inoue JPN 1.13,98 14
15 Cédric Kuentz FRA 1.13,98 14
17 Pawel Abratkiewicz POL 1.14,11 10
18 Jakko Jan Leeuwangh NED 1.14,25 8
19 Kevin Overland CAN 1.15,06 6
19 Jeroen Straathof NED 1.15,06 6
21 Dmitry Dorofeyev RUS 1.16,46 2
22 Ralf van der Rijst NED 1.17,31 1
MEN - 500 m ( 2nd ) DIVISION B Time WC-pts
1 Dino Gillarduzzi ITA 36,74 25
2 Yu Li CHN 36,86 17
3 Grunde Njos NOR 37,03 11
4 Kip Carpenter USA 37,36 7
5 Andreas Behr GER 37,47 5
6 Gerard van Velde NED 37,48 3
6 Jan Waterstradt GER 37,48 3
6 Kevin Overland CAN 37,48 3
9 Zhonglin Ju CHN 37,50
10 Marcin Gralla POL 37,90
11 Sergey Tsybenko KAZ 37,95
12 Cédric Kuentz FRA 37,96
13 Cory Carpenter USA 38,11
14 Pavel Syryany RUS 38,21
15 Eric Bouwman CZE 38,25
16 Rafal Gasior POL 38,47
17 Georg Taubenrauch GER 38,49
18 Robert Lenarcik POL 38,69
19 Robert Solka AUT 39,02
20 David Kramár CZE 39,44
21 Christian Zoller AUT 39,99
22 Martin Angerer AUT 41,02
23 Roland Brunner AUT 50,56 F
24 Oleg Grischenko UKR 71,27 F
- Thomas Falger AUT Disq. (39,05)
MEN - 1000 m ( 2nd ) DIVISION B Cancelled due to stormy weather
Men Division B 1000 Meters - Results (Raced in Butte)
Time WC-pts
1 GRAVEM Pĺl NOR 1.14,66 25
2 CARPENTER Kip USA 1.14,73 17
3 GILLARDUZZI Dino ITA 1.15,42 11
4 WATERSTRADT Jan GER 1.16,10 7
5 ENFELDT Magnus SWE 1.16,11 5
6 BRUNNER Roland AUT 1.16,50 3
7 CARPENTER Cory USA 1.17,20 2
8 NJŘS Grunde NOR 1.50,39F 1