 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Essent ISU World Cup
Dec. 4 - Dec. 5, 1999 Warsaw, Poland Fourth Event of the 1999/2000 Essent ISU World Cup
|
Essent ISU Speed Skating World Cup Main Page
Results From Sport Computer Graphics Site
Essent ISU World Cup Speed Skating 1999-2000
WARSAW (POL) - December 4th - 5th 1999
Results by Sport Computer Graphics, NED
Layout. Magne Teigen
RESULTS FIRST DAY
LADIES 500m ( 1st ) Division A Time WC-pts
1 Tomomi Okazaki JPN 40,52 100
2 Eriko Sanmiya JPN 40,56 80
3 Monique Garbrecht GER 40,58 70
4 Sabine Völker GER 41,26 60
5 Andrea Nuyt NED 41,31 50
6 Sayuri Osuga JPN 41,35 45
7 Svetlana Zhurova RUS 41,39 40
8 Hong Wang CHN 41,92 36
9 Tomomi Shimizu JPN 41,93 32
10 Aki Tonoike JPN 42,09 28
11 Chris Witty USA 42,22 24
12 Tatyana Danshina RUS 42,45 21
13 Christina Zummack GER 42,46 18
14 Chunyuan Yang CHN 42,47 16
15 Frouke Oonk NED 42,52 14
15 Marianne Timmer NED 42,52 14
17 Marion Wohlrab GER 43,46 10
18 Chiara Simionato ITA 43,49 8
19 Catriona Ann LeMay Doan CAN 51,91 6
20 Edel Therese Hřiseth NOR 1.21,51f 4
LADIES 1000m ( 1st) , Division A Time WC-pts
1 Sabine Völker GER 1.21,56 100
2 Eriko Sanmiya JPN 1.21,85 80
3 Edel Therese Hřiseth NOR 1.21,91 70
4 Aki Tonoike JPN 1.22,63 60
5 Andrea Nuyt NED 1.22,68 50
6 Monique Garbrecht GER 1.22,85 45
7 Emese Hunyady AUT 1.23,24 40
8 Amy Sannes USA 1.23,49 36
9 Catriona Ann LeMay Doan CAN 1.23,60 32
10 Becky Sundstrom USA 1.23,62 28
11 Tomomi Shimizu JPN 1.23,71 24
12 Svetlana Zhurova RUS 1.24,31 21
13 Christina Zummack GER 1.24,67 18
14 Sayuri Osuga JPN 1.24,93 16
15 Tonny de Jong NED 1.25,03 14
16 Tomomi Okazaki JPN 1.25,08 12
17 Chris Witty USA 1.25,48 10
18 Marion Wohlrab GER 1.26,08 8
19 Marianne Timmer NED 1.27,20 6
20 Frouke Oonk NED 1.27,87 4
MEN 500m ( 1st ) Division A Time WC-pts
1 Hiroyasu Shimizu JPN 36,66 100
2 Jeremy Wotherspoon CAN 36,78 80
3 Manabu Horii JPN 37,12 70
4 Junichi Inoue JPN 37,35 60
5 Casey FitzRandolph USA 37,47 50
6 Erben Wennemars NED 37,58 45
7 Jakko Jan Leeuwangh NED 37,76 40
7 Michael Künzel GER 37,76 40
9 Jae-Bong Choi KOR 37,79 32
10 Pawel Abratkiewicz POL 37,81 28
11 Ermanno Ioriatti ITA 37,84 24
12 Patrick Bouchard CAN 37,85 21
13 Sergey Klevchenya RUS 37,92 18
14 Michael Ireland CAN 38,05 16
15 Dmitry Dorofeyev RUS 38,09 14
16 Toshiyuki Kuroiwa JPN 38,16 12
17 Jan Bos NED 38,23 10
18 Sung-Yeol Jaegal KOR 38,40 8
19 Hiroaki Yamakage JPN 38,57 6
20 Kyou-Hyuk Lee KOR 38,73 4
MEN 1000m ( 1st ) Division A Time WC-pts
1 Michael Künzel GER 1.12,64 100
2 Jakko Jan Leeuwangh NED 1.13,16 80
3 Erben Wennemars NED 1.13,31 70
4 Jae-Bong Choi KOR 1.13,59 60
5 Jan Bos NED 1.14,16 50
6 Jeremy Wotherspoon CAN 1.14,24 45
7 Toshiyuki Kuroiwa JPN 1.14,65 40
8 Hiroyasu Shimizu JPN 1.14,66 36
9 Pawel Abratkiewicz POL 1.14,82 32
10 Kevin Overland CAN 1.15,03 28
11 Manabu Horii JPN 1.15,10 24
12 Dino Gillarduzzi ITA 1.15,22 21
13 Michael Ireland CAN 1.15,42 18
14 Kyou-Hyuk Lee KOR 1.15,52 16
15 Jeroen Straathof NED 1.16,02 14
16 Magnus Enfeldt SWE 1.16,22 12
17 Junichi Inoue JPN 1.16,67 10
18 Casey FitzRandolph USA 1.16,91 8
19 Janne Hänninen FIN 1.18,08 6
- Jason Parker CAN dnf
LADIES 500m ( 1st ) Division B Time WC-pts
1 Becky Sundstrom USA 41,43 25
2 Svetlana Kaikan RUS 42,02 17
3 Anzhela Kotyuga BLR 42,19 11
4 Amy Sannes USA 42,21 7
5 Xuesong Li CHN 42,44 5
6 Jenny Wolf GER 42,72 3
7 Yvonne Leever NED 42,75 2
8 Emese Hunyady AUT 42,99 1
9 Elizabeth Ochowicz USA 43,02
10 Leah Nattrass CAN 43,83
11 Krissy Myers CAN 43,96
12 Tonny de Jong NED 44,03
13 Urszula Kurbat POL 44,43
14 Valerie Lemieux CAN 45,55
15 Svetlana Chepelnikova BLR 45,79
- Svetlana Radkevich BLR dnf
LADIES 1000m ( 1st ) Division B Time WC-pts
1 Katarzyna Wojcicka POL 1.22,68 25
2 Judith Straathof NED 1.23,78 17
3 Hong Wang CHN 1.24,11 11
4 Xuesong Li CHN 1.24,13 7
5 Jenny Wolf GER 1.24,73 5
6 Anzhela Kotyuga BLR 1.24,94 3
7 Tatyana Danshina RUS 1.25,10 2
8 Chunyuan Yang CHN 1.25,12 1
9 Chiara Simionato ITA 1.25,54
10 Krissy Myers CAN 1.28,09
11 Svetlana Kaikan RUS 1.28,12
12 Valerie Lemieux CAN 1.28,48
13 Svetlana Radkevich BLR 1.28,70
14 Leah Nattrass CAN 1.28,90
15 Svetlana Chepelnikova BLR 1.31,10
- Elizabeth Ochowicz USA dnf
MEN 500m ( 1st ) , Division B Time WC-pts
1 Aleksey Glazachev RUS 37,64 25
2 Yu Li CHN 37,95 17
3 Kip Carpenter USA 38,23 11
4 Roland Brunner AUT 38,32 7
5 Gerard van Velde NED 38,36 5
5 Dino Gillarduzzi ITA 38,36 5
7 Magnus Enfeldt SWE 38,51 2
8 Zhonglin Ju CHN 38,58 1
9 Eric Brisson CAN 38,73
10 Kevin Overland CAN 38,80
11 Andreas Behr GER 39,16
12 Erik Bouwman CZE 39,34
13 Rafal Gasior POL 39,48
14 Marcin Gralla POL 39,70
15 Cory Carpenter USA 39,72
16 René Taubenrauch GER 39,87
17 Cédric Kuentz FRA 39,88
18 Pim Berkhout CZE 40,14
19 Michal Trzebunia POL 40,21
20 Janne Hänninen FIN 42,52
- Jan Waterstradt GER dnf
- Grunde Njřs NOR dns
MEN 1000m ( 1st ), Division B Time WC-pts
1 Ralf van der Rijst NED 1.14,44 25
2 Cédric Kuentz FRA 1.15,00 17
3 Sergey Klevchenya RUS 1.15,30 11
4 Aleksey Glazachev RUS 1.15,35 7
5 Patrick Bouchard CAN 1.15,40 5
6 Roland Brunner AUT 1.15,59 3
7 Kip Carpenter USA 1.15,96 2
8 Erik Bouwman CZE 1.16,04 1
9 Sung-Yeol Jaegal KOR 1.16,27
10 Cory Carpenter USA 1.16,30
11 Yutaro Shinohara JPN 1.16,44
12 Ermanno Ioriatti ITA 1.16,65
13 Rafal Gasior POL 1.16,75
14 Jan Waterstradt GER 1.17,05
15 Pim Berkhout CZE 1.17,57
16 Marcin Gralla POL 1.17,89
17 Zhonglin Ju CHN 1.18,86
18 Michal Trzebunia POL 1.18,97
19 Yu Li CHN 1.19,03
20 Nico Martin GER 1.19,06
- Dmitry Dorofeyev RUS dsq
- Grunde Njřs NOR dns
RESULTS SECOND DAY .
LADIES 500m (2nd ) Division A Time WC-pts
1 Monique Garbrecht GER 39,39 100
2 Eriko Sanmiya JPN 39,58 80
3 Catriona Ann LeMay Doan CAN 39,78 70
4 Tomomi Okazaki JPN 39,88 60
5 Svetlana Zhurova RUS 39,97 50
6 Andrea Nuyt NED 40,01 45
7 Marianne Timmer NED 40,02 40
8 Sayuri Osuga JPN 40,23 36
9 Sabine Völker GER 40,25 32
10 Edel Therese Hřiseth NOR 40,36 28
11 Tomomi Shimizu JPN 40,37 24
12 Aki Tonoike JPN 40,53 21
13 Hong Wang CHN 40,59 18
14 Christina Zummack GER 40,66 16
15 Chris Witty USA 40,74 14
16 Chiara Simionato ITA 40,79 12
17 Marion Wohlrab GER 40,91 10
18 Chunyuan Yang CHN 40,94 8
19 Becky Sundstrom USA 41,01 6
20 Tatyana Danshina RUS 41,04 4
21 Frouke Oonk NED 41,35 2
22 Svetlana Kaikan RUS 41,51 1
LADIES 1000m (2nd) , Division A Time WC-pts
1 Marianne Timmer NED 1.19,52 100
2 Edel Therese Hřiseth NOR 1.19,92 80
3 Monique Garbrecht GER 1.19,95 70
4 Catriona Ann LeMay Doan CAN 1.20,98 60
5 Svetlana Zhurova RUS 1.21,00 50
6 Becky Sundstrom USA 1.21,01 45
6 Sabine Völker GER 1.21,01 45
8 Andrea Nuyt NED 1.21,20 36
9 Tonny de Jong NED 1.21,43 32
10 Eriko Sanmiya JPN 1.21,46 28
11 Emese Hunyady AUT 1.21,47 24
12 Tomomi Shimizu JPN 1.21,64 21
13 Tomomi Okazaki JPN 1.21,86 18
14 Amy Sannes USA 1.21,93 16
14 Aki Tonoike JPN 1.21,93 16
16 Christina Zummack GER 1.22,52 12
17 Chris Witty USA 1.22,71 10
18 Marion Wohlrab GER 1.22,94 8
19 Xuesong Li CHN 1.23,19 6
19 Frouke Oonk NED 1.23,19 6
21 Sayuri Osuga JPN 1.23,42 2
22 Katarzyna Wojcicka POL 1.26,10 1
MEN 500m ( 2nd ) Division A Time WC-pts
1 Hiroyasu Shimizu JPN 35,79 100
2 Jeremy Wotherspoon CAN 36,18 80
3 Casey FitzRandolph USA 36,46 70
4 Patrick Bouchard CAN 36,50 60
4 Manabu Horii JPN 36,50 60
6 Michael Ireland CAN 36,51 45
7 Jan Bos NED 36,68 40
8 Pawel Abratkiewicz POL 36,74 36
9 Michael Künzel GER 36,83 32
10 Jakko Jan Leeuwangh NED 36,89 28
11 Kyou-Hyuk Lee KOR 36,90 24
12 Dmitry Dorofeyev RUS 36,98 21
13 Sergey Klevchenya RUS 37,00 18
14 Erben Wennemars NED 37,01 16
15 Ermanno Ioriatti ITA 37,02 14
16 Hiroaki Yamakage JPN 37,03 12
17 Sung-Yeol Jaegal KOR 37,14 10
18 Jae-Bong Choi KOR 37,24 8
19 Junichi Inoue JPN 37,26 6
20 Toshiyuki Kuroiwa JPN 37,35 4
21 Aleksey Glazachev RUS 37,40 2
- Grunde Njřs NOR dns
MEN 1000m (2nd ) Division A Time WC-pts
1 Jakko Jan Leeuwangh NED 1.13,05 100
2 Jan Bos NED 1.13,17 80
3 Jeremy Wotherspoon CAN 1.13,25 70
4 Erben Wennemars NED 1.13,39 60
5 Hiroyasu Shimizu JPN 1.13,82 50
6 Jae-Bong Choi KOR 1.14,06 45
7 Michael Künzel GER 1.14,20 40
8 Kyou-Hyuk Lee KOR 1.14,35 36
9 Manabu Horii JPN 1.14,38 32
10 Kevin Overland CAN 1.14,46 28
11 Cédric Kuentz FRA 1.14,52 24
12 Jeroen Straathof NED 1.14,88 21
13 Michael Ireland CAN 1.15,08 18
14 Toshiyuki Kuroiwa JPN 1.15,16 16
15 Casey FitzRandolph USA 1.15,17 14
16 Janne Hänninen FIN 1.15,70 12
17 Junichi Inoue JPN 1.16,13 10
18 Ralf van der Rijst NED 1.16,17 8
18 Pawel Abratkiewicz POL 1.16,17 8
20 Magnus Enfeldt SWE 1.16,49 4
21 Dino Gillarduzzi ITA 1.17,37 2
22 Jason Parker CAN 1.17,48 1
LADIES 500m ( 2nd) Division B Time WC-pts
1 Jenny Wolf GER 40,93 25
2 Anzhela Kotyuga BLR 40,98 17
3 Emese Hunyady AUT 41,07 11
4 Amy Sannes USA 41,08 7
5 Tonny de Jong NED 41,10 5
6 Xuesong Li CHN 41,12 3
7 Yvonne Leever NED 41,24 2
8 Elizabeth Ochowicz USA 42,35 1
9 Krissy Myers CAN 42,64
10 Leah Nattrass CAN 42,75
11 Svetlana Radkevich BLR 43,30
12 Urszula Kurbat POL 43,73
13 Svetlana Chepelnikova BLR 43,77
14 Valerie Lemieux CAN 43,89
LADIES 1000m ( 2nd ) Division B Time WC-pts
1 Hong Wang CHN 1.23,74 25
2 Judith Straathof NED 1.24,11 17
3 Anzhela Kotyuga BLR 1.24,17 11
4 Tatyana Danshina RUS 1.24,77 7
5 Chunyuan Yang CHN 1.25,73 5
6 Svetlana Kaikan RUS 1.26,52 3
7 Elizabeth Ochowicz USA 1.27,04 2
8 Jenny Wolf GER 1.27,39 1
9 Svetlana Radkevich BLR 1.28,17
10 Krissy Myers CAN 1.28,36
11 Valerie Lemieux CAN 1.29,64
12 Svetlana Chepelnikova BLR 1.30,00
13 Leah Nattrass CAN 1.30,61
- Chiara Simionato ITA dns
MEN 500m ( 2nd) , Division B Time WC-pts
1 Eric Brisson CAN 37,09 25
2 Yu Li CHN 37,21 17
3 Dino Gillarduzzi ITA 37,26 11
4 Kevin Overland CAN 37,36 7
5 Gerard van Velde NED 37,39 5
6 Kip Carpenter USA 37,52 3
7 Magnus Enfeldt SWE 37,53 2
8 Janne Hänninen FIN 37,61 1
9 Zhonglin Ju CHN 37,69
10 Roland Brunner AUT 37,88
11 Pim Berkhout CZE 37,91
12 Jan Waterstradt GER 38,10
13 Andreas Behr GER 38,33
14 Cédric Kuentz FRA 38,56
15 Georg Taubenrauch GER 38,60
16 Marcin Gralla POL 38,85
17 Cory Carpenter USA 39,03
18 Robert Lenarcik POL 39,17
19 Rafal Gasior POL 39,40
- Erik Bouwman CZE dnf
MEN 1000m (2nd ) Division B Time WC-pts
1 Dmitry Dorofeyev RUS 1.14,96 25
2 Roland Brunner AUT 1.16,02 17
3 Kip Carpenter USA 1.16,09 11
4 Yutaro Shinohara JPN 1.16,11 7
5 Sung-Yeol Jaegal KOR 1.16,21 5
5 Erik Bouwman CZE 1.16,21 5
7 Pim Berkhout CZE 1.16,26 2
8 Ermanno Ioriatti ITA 1.16,65 1
9 Jan Waterstradt GER 1.17,10
10 Cory Carpenter USA 1.17,28
11 Nico Martin GER 1.17,48
12 Rafal Gasior POL 1.17,78
13 Pavel Syryany RUS 1.17,79
14 Zhonglin Ju CHN 1.18,02
15 Maxim Bakanov RUS 1.18,40
16 Yu Li CHN 1.19,02
17 Marcin Gralla POL 1.19,26
18 Robert Lenarcik POL 1.20,66
- Patrick Bouchard CAN dns
N-3628 Veggli, 08.12.1999 - Magne Teigen (sign.)