 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Essent ISU World Cup
Nov. 27 - Nov. 28, 1999 Berlin, Germany Third Event of the 1999/2000 Essent ISU World Cup
|
Essent ISU Speed Skating World Cup Main Page
Results From Sport Computer Graphics Site
Essent ISU World Cup Speed Skating 1999-2000
WORLD CUP - BERLIN SPORTFORUM
November 27-28, 1999
Compiled by Magne Teigen - Results : Berlin Org. Comm.
RESULTS 1st Day -- Nov. 27th 1999
Ladies 500 m ( 1st ) - Division A :
Rank Name Nat Time WC-pts
1 Eriko Sanmiya JPN 38,91 100
2 Monique Garbrecht GER 39,01 80
3 Catriona Ann LeMay Doan CAN 39,17 70
4 Andrea Nuyt NED 39,23 60
5 Sabine Völker GER 39,28 50
6 Tomomi Okazaki JPN 39,31 45
7 Svetlana Zhurova RUS 39,34 40
8 Edel Therese Høiseth NOR 39,41 36
9 Marianne Timmer NED 39,51 32
10 Sayuri Osuga JPN 39,76 28
11 Aki Tonoike JPN 39,98 24
12 Tomomi Shimizu JPN 40,20 21
13 Chris Witty USA 40,22 18
14 Frouke Oonk NED 40,27 16
15 Hong Wang CHN 40,54 14
16 Chunyuan Yang CHN 40,72 12
17 Xuesong Li CHN 40,88 10
18 Chiara Simionato ITA 40,92 8
19 Leah Nattrass CAN 42,15 6
Jenny Wolf GER dnf
Ladies 1000 m ( 1st ) - Division A :
Rank Name Nat Time WC-pts
1 Monique Garbrecht GER 1.18,08 100
2 Eriko Sanmiya JPN 1.18,53 80
3 Sabine Völker GER 1.19,10 70
4 Edel Therese Høiseth NOR 1.19,25 60
5 Marianne Timmer NED 1.19,41 50
6 Catriona Ann LeMay Doan CAN 1.19,67 45
7 Andrea Nuyt NED 1.19,79 40
8 Annamarie Thomas NED 1.19,91 36
9 Aki Tonoike JPN 1.20,01 32
10 Tonny de Jong NED 1.20,10 28
11 Amy Sannes USA 1.20,47 24
12 Christina Zummack GER 1.20,52 21
13 Tomomi Okazaki JPN 1.20,62 18
14 Bettina Krück GER 1.20,77 16
15 Chris Witty USA 1.20,83 14
16 Sayuri Osuga JPN 1.20,87 12
17 Tomomi Shimizu JPN 1.20,89 10
18 Frouke Oonk NED 1.21,13 8
19 Chiara Simionato ITA 1.21,23 6
20 Svetlana Zhurova RUS 1.21,89 4
Ladies 500 m ( 1st ) - Division B :
Rank Name Nat Time WC-pts
1 Marion Wohlrab GER 40,16 25
2 Christina Zummack GER 40,24 17
3 Emese Hunyady AUT 40,33 11
4 Amy Sannes USA 40,40 7
5 Jennifer Rodriguez USA 40,41 5
6 Tatyana Danshina RUS 40,48 3
7 Tonny de Jong NED 40,61 2
8 Becky Sundstrom USA 40,77 1
9 Svetlana Kaikan RUS 41,09
10 Yvonne Leever NED 41,16
11 Ellen Kathrine Lie NOR 41,55
12 Krissy Myers CAN 41,77
13 Krisztina Egyed HUN 42,17
14 Hedvig Bjelkevik NOR 42,52
15 Lyudmila Prokasheva KAZ 42,59
16 Ilonda Luse LAT 42,82
17 Urszula Kurbat POL 42,88
18 Valerie Lemieux CAN 43,12
19 Aleksandra Przeor POL 44,49
20 Elena Miagkikh UKR 44,91
21 Marcela Kramarova CZE 44,92
Ladies 1000m - Division B :
Rank Name Nat Time WC-pts
1 Emese Hunyady AUT 1.19,90 25
2 Becky Sundstrom USA 1.20,41 17
3 Jennifer Rodriguez USA 1.20,58 11
4 Marion Wohlrab GER 1.20,77 7
5 Tatyana Danshina RUS 1.21,26 5
6 Hong Wang CHN 1.22,40 3
7 Lyudmila Prokasheva KAZ 1.22,70 2
8 Krisztina Egyed HUN 1.22,84 1
9 Hedvig Bjelkevik NOR 1.23,02
10 Xuesong Li CHN 1.23,29
11 Svetlana Kaikan RUS 1.24,28
12 Chunyuan Yang CHN 1.24,63
13 Ilonda Luse LAT 1.24,67
14 Leah Nattrass CAN 1.26,32
15 Valerie Lemieux CAN 1.26,66
16 Krissy Myers CAN 1.26,71
17 Urszula Kurbat POL 1.28,54
18 Aleksandra Przeor POL 1.28,72
19 Elena Miagkikh UKR 1.29,22
20 Marcela Kramarova CZE 1.32,82
Men 500 m ( 1st ) - Division A :
Rank Name Nat Time WC-pts
1 Hiroyasu Shimizu JPN 35,67 100
2 Jeremy Wotherspoon CAN 35,69 80
3 Junichi Inoue JPN 35,93 70
4 Sung-Yeol Jaegal KOR 36,07 60
5 Casey FitzRandolph USA 36,14 50
6 Michael Ireland CAN 36,17 45
7 Manabu Horii JPN 36,19 40
8 Michael Künzel GER 36,21 36
9 Erben Wennemars NED 36,24 32
10 Jan Bos NED 36,28 28
11 Dmitry Dorofeyev RUS 36,30 24
12 Patrick Bouchard CAN 36,34 21
13 Toshiyuki Kuroiwa JPN 36,37 18
14 Jakko Jan Leeuwangh NED 36,47 16
15 Ermanno Ioriatti ITA 36,49 14
16 Grunde Njøs NOR 36,57 12
17 Pawel Abratkiewicz POL 36,69 10
18 Janne Hänninen FIN 36,78 8
19 Tomasz Swist POL 37,76 6
20 Hiroaki Yamakage JPN 60,23f 4
Men 1000 m ( 1st ) - Division A :
Rank Name Nat Time WC-pts
1 Jan Bos NED 1.11,35 100
2 Jakko Jan Leeuwangh NED 1.11,42 80
3 Jeremy Wotherspoon CAN 1.11,55 70
4 Michael Ireland CAN 1.11,90 60
5 Erben Wennemars NED 1.11,92 50
6 Hiroyasu Shimizu JPN 1.12,01 45
7 Jae-Bong Choi KOR 1.12,13 40
8 Toshiyuki Kuroiwa JPN 1.12,34 36
9 Jason Parker CAN 1.12,36 32
10 Junichi Inoue JPN 1.12,45 28
11 Manabu Horii JPN 1.12,47 24
12 Casey FitzRandolph USA 1.12,54 21
13 Pawel Abratkiewicz POL 1.12,81 18
14 Janne Hänninen FIN 1.12,85 16
15 Petter Andersen NOR 1.12,97 14
16 Dino Gillarduzzi ITA 1.13,13 12
17 Ermanno Ioriatti ITA 1.13,40 10
18 Magnus Enfeldt SWE 1.13,53 8
19 Yutaro Shinohara JPN 1.13,61 6
20 Roland Brunner AUT 1.13,94 4
Men 500 m ( 1st ) - Division B :
Rank Name Nat Time WC-pts
1 Kyou-Hyuk Lee KOR 36,29 25
2 Jae-Bong Choi KOR 36,44 17
3 Eric Brisson CAN 36,86 11
4 Sergey Klevchenya RUS 36,91 7
5 Gerard van Velde NED 36,94 5
6 Dino Gillarduzzi ITA 36,97 3
7 Petter Andersen NOR 36,99 2
8 Yu Li CHN 37,08 1
9 Aleksey Glazachev RUS 37,12
10 Kip Carpenter USA 37,13
11 Magnus Enfeldt SWE 37,18
12 Zhonglin Ju CHN 37,41
13 Roland Brunner AUT 37,47
14 Andreas Behr GER 37,56
15 Jan Waterstradt GER 37,57
16 Cory Carpenter USA 37,64
17 Magnus Jansson SWE 37,72
18 Georg Taubenrauch GER 37,96
19 Eugen Strobel GER 38,08
20 Cédric Kuentz FRA 38,13
21 Sergey Tsybenko KAZ 38,15
22 Risto Rosendahl FIN 38,20
23 Andreas Larsson SWE 38,30
24 Rafal Gasior POL 38,38
25 Marcin Gralla POL 38,40
26 Zsolt Balo HUN 38,55
27 Andrey Fomin UKR 38,78
28 Nikolay Ulyanin KAZ 38,81
29 Robert Solka AUT 39,30
30 Sergey Belinsky UKR 39,84
31 David Kramar CZE 40,08
Kevin Overland CAN dnf
Erik Bouwman CZE dnf
Men 1000 m ( 1st ) - Division B :
Rank Name Nat Time WC-pts
1 Michael Künzel GER 1.11,84 25
2 Kyou-Hyuk Lee KOR 1.12,65 17
3 Kevin Overland CAN 1.13,00 11
4 Patrick Bouchard CAN 1.13,03 7
5 Jeroen Straathof NED 1.13,22 5
6 Grunde Njøs NOR 1.13,32 3
7 Sergey Klevchenya RUS 1.13,40 2
8 Ralf van der Rijst NED 1.13,72 1
9 Sung-Yeol Jaegal KOR 1.13,91
10 Cédric Kuentz FRA 1.14,00
11 KC Boutiette USA 1.14,08
12 Nico Martin GER 1.14,10
13 Pim Berkhout CZE 1.14,14
14 Michael Spielmann GER 1.14,26
15 Sergey Tsybenko KAZ 1.14,61
16 Cory Carpenter USA 1.14,67
17 Aleksey Glazachev RUS 1.14,73
18 Vesa Rosendahl FIN 1.14,91
19 Zhonglin Ju CHN 1.14,95
20 Magnus Jansson SWE 1.15,06
21 Jan Waterstradt GER 1.15,35
22 Zsolt Balo HUN 1.15,47
23 Rafal Gasior POL 1.15,55
24 Nikolay Ulyanin KAZ 1.15,76
25 Risto Rosendahl FIN 1.15,97
26 Andreas Behr GER 1.16,23
27 Maksim Bakanov RUS 1.16,49
28 Marcin Gralla POL 1.16,60
29 Yu Li CHN 1.16,78
30 Oleg Grischenko UKR 1.16,79
31 Andreas Larsson SWE 1.17,47
32 Sergey Belinsky UKR 1.18,84
32 Robert Solka AUT 1.18,84
34 David Kramar CZE 1.19,42
RESULTS 2nd Day - Nov. 28th 1999
Ladies 500 m ( 2nd ) - Division A :
Rank Name Nat Time WC-pts
1 Monique Garbrecht GER 38,96 100
2 Eriko Sanmiya JPN 39,00 80
3 Sabine Völker GER 39,13 70
4 Catriona Ann LeMay Doan CAN 39,25 60
5 Sayuri Osuga JPN 39,36 50 Jun-WR
6 Marianne Timmer NED 39,45 45
7 Andrea Nuyt NED 39,56 40
8 Tomomi Okazaki JPN 39,65 36
9 Svetlana Zhurova RUS 39,70 32
10 Tomomi Shimizu JPN 39,73 28
11 Aki Tonoike JPN 39,76 24
12 Frouke Oonk NED 40,12 21
13 Chris Witty USA 40,22 18
14 Chiara Simionato ITA 40,29 16
15 Edel Therese Høiseth NOR 40,30 14
16 Marion Wohlrab GER 40,31 12
17 Xuesong Li CHN 40,43 10
18 Chunyuan Yang CHN 40,50 8
19 Hong Wang CHN 40,58 6
20 Emese Hunyady AUT 40,95 4
21 Leah Nattrass CAN 41,85 2
Jenny Wolf GER dnf
Ladies 1000 m ( 2nd ) - Division A :
Rank Name Nat Time WC-pts
1 Eriko Sanmiya JPN 1.18,30 100
2 Monique Garbrecht GER 1.18,44 80
3 Edel Therese Høiseth NOR 1.18,74 70
4 Annamarie Thomas NED 1.19,05 60
5 Sabine Völker GER 1.19,20 50
6 Marianne Timmer NED 1.19,24 45
7 Catriona Ann LeMay Doan CAN 1.19,27 40
8 Aki Tonoike JPN 1.19,28 36
9 Emese Hunyady AUT 1.19,33 32
10 Andrea Nuyt NED 1.19,63 28
11 Amy Sannes USA 1.19,64 24
12 Tonny de Jong NED 1.19,72 21
13 Tomomi Shimizu JPN 1.19,82 18
14 Sayuri Osuga JPN 1.20,23 16
15 Chris Witty USA 1.20,36 14
16 Christina Zummack GER 1.20,46 12
17 Frouke Oonk NED 1.20,80 10
18 Svetlana Zhurova RUS 1.20,97 8
19 Tomomi Okazaki JPN 1.21,03 6
20 Chiara Simionato ITA 1.21,19 4
21 Bettina Krück GER 1.21,33 2
22 Hong Wang CHN 1.22,43 1
Ladies 500 m ( 2nd ) - Division B :
Rank Name Nat WC-pts
1 Christina Zummack GER 40,31 25
2 Tatyana Danshina RUS 40,58 17
3 Jennifer Rodriguez USA 40,60 11
4 Tonny de Jong NED 40,77 7
5 Amy Sannes USA 40,83 5
6 Yvonne Leever NED 41,00 3
7 Becky Sundstrom USA 41,26 2
8 Svetlana Kaikan RUS 41,28 1
9 Ellen Kathrine Lie NOR 41,39
10 Krissy Myers CAN 42,21
11 Krisztina Egyed HUN 42,26
12 Hedvig Bjelkevik NOR 42,48
12 Lyudmila Prokasheva KAZ 42,48
14 Valerie Lemieux CAN 42,95
15 Ilonda Luse LAT 43,30
16 Aleksandra Przeor POL 43,74
17 Marcela Kramarova CZE 44,53
18 Elena Miagkikh UKR 45,36
19 Urszula Kurbat POL 46,42
Ladies 1000 m ( 2nd ) - Division B :
Rank Name Nat WC-pts
1 Jennifer Rodriguez USA 1.19,88 25
2 Becky Sundstrom USA 1.20,40 17
3 Marion Wohlrab GER 1.20,49 11
4 Tatyana Danshina RUS 1.21,86 7
4 Ellen Kathrine Lie NOR 1.21,86 7
6 Krisztina Egyed HUN 1.22,64 3
7 Lyudmila Prokasheva KAZ 1.23,37 2
8 Hedvig Bjelkevik NOR 1.23,48 1
9 Xuesong Li CHN 1.23,51
10 Chunyuan Yang CHN 1.24,00
11 Ilonda Luse LAT 1.24,72
12 Svetlana Kaikan RUS 1.25,40
13 Krissy Myers CAN 1.25,67
14 Leah Nattrass CAN 1.26,06
15 Valerie Lemieux CAN 1.26,30
16 Aleksandra Przeor POL 1.27,06
17 Urszula Kurbat POL 1.28,03
18 Elena Miagkikh UKR 1.28,38
19 Marcela Kramarova CZE 1.31,71
Men 500 m ( 2nd ) - Division A :
Rank Name Nat Time WC-pts
1 Jeremy Wotherspoon CAN 35,83 100
2 Hiroyasu Shimizu JPN 35,96 80
3 Kyou-Hyuk Lee KOR 36,02 70
4 Manabu Horii JPN 36,06 60
4 Jan Bos NED 36,06 60
6 Patrick Bouchard CAN 36,12 45
7 Casey FitzRandolph USA 36,14 40
8 Michael Ireland CAN 36,15 36
9 Michael Künzel GER 36,16 32
10 Toshiyuki Kuroiwa JPN 36,20 28
11 Jakko Jan Leeuwangh NED 36,27 24
12 Hiroaki Yamakage JPN 36,32 21
13 Ermanno Ioriatti ITA 36,39 18
14 Pawel Abratkiewicz POL 36,40 16
15 Junichi Inoue JPN 36,46 14
16 Erben Wennemars NED 36,50 12
17 Sung-Yeol Jaegal KOR 36,56 10
18 Grunde Njøs NOR 36,60 8
19 Janne Hänninen FIN 36,73 6
20 Dmitry Dorofeyev RUS 67,21f 4
Men 1000 m ( 2nd ) - Division A :
Rank Name Nat Time WC-pts
1 Jakko Jan Leeuwangh NED 1.11,18 100
2 Jeremy Wotherspoon CAN 1.11,37 80
3 Jae-Bong Choi KOR 1.11,49 70
4 Hiroyasu Shimizu JPN 1.11,75 60
5 Michael Künzel GER 1.12,09 50
6 Michael Ireland CAN 1.12,21 45
7 Manabu Horii JPN 1.12,61 40
8 Jason Parker CAN 1.12,63 36
9 Pawel Abratkiewicz POL 1.12,67 32
10 Janne Hänninen FIN 1.12,69 28
11 Erben Wennemars NED 1.12,79 24
12 Casey FitzRandolph USA 1.12,81 21
13 Junichi Inoue JPN 1.12,86 18
14 Toshiyuki Kuroiwa JPN 1.12,89 16
15 Magnus Enfeldt SWE 1.13,10 14
16 Petter Andersen NOR 1.13,21 12
17 Dino Gillarduzzi ITA 1.13,28 10
17 Yutaro Shinohara JPN 1.13,28 10
19 Kevin Overland CAN 1.13,38 6
20 Ermanno Ioriatti ITA 1.13,66 4
21 Roland Brunner AUT 1.13,77 3
22 Jan Bos NED 1.14,42 1
Men 500 m ( 2nd ) - Division B :
Rank Name Nat Time WC
1 Jae-Bong Choi KOR 36,53 25
2 Sergey Klevchenya RUS 36,56 17
3 Eric Brisson CAN 36,97 11
4 Aleksey Glazachev RUS 37,00 7
5 Magnus Enfeldt SWE 37,01 5
5 Dino Gillarduzzi ITA 37,01 5
7 Kevin Overland CAN 37,05 2
8 Kip Carpenter USA 37,14 1
9 Roland Brunner AUT 37,32
10 Zhonglin Ju CHN 37,33
11 Yu Li CHN 37,38
11 Gerard van Velde NED 37,38
13 Andreas Behr GER 37,43
14 Jan Waterstradt GER 37,49
15 Cory Carpenter USA 37,54
16 Magnus Jansson SWE 37,60
17 Cédric Kuentz FRA 37,95
18 Georg Taubenrauch GER 38,07
19 Pim Berkhout CZE 38,12
20 Eugen Strobel GER 38,17
21 Rafal Gasior POL 38,21
22 Risto Rosendahl FIN 38,25
23 Zsolt Balo HUN 38,29
24 Michael Trzebunia POL 38,64
25 Nikolay Ulyanin KAZ 38,79
26 Andrey Fomin UKR 38,85
27 Robert Solka AUT 39,00
28 Robert Lenarcik POL 39,12
29 Oleg Grischenko UKR 39,44
30 David Kramar CZE 39,88
Sergey Tsybenko KAZ dnf
Petter Andersen NOR dns
Men 1000 m ( 2nd ) - Division B :
Rank Name Nat Time WC-pts
1 Jeroen Straathof NED 1.12,92 25
2 Kyou-Hyuk Lee KOR 1.13,09 17
3 Dmitry Dorofeyev RUS 1.13,28 11
4 Sergey Klevchenya RUS 1.13,37 7
5 Patrick Bouchard CAN 1.13,54 5
6 Ralf van der Rijst NED 1.13,70 3
7 Sung-Yeol Jaegal KOR 1.14,14 2
8 Cédric Kuentz FRA 1.14,34 1
9 Erik Bouwman CZE 1.14,35
10 Pim Berkhout CZE 1.14,71
11 Cory Carpenter USA 1.14,90
12 Michael Spielmann GER 1.14,96
13 Zhonglin Ju CHN 1.15,00
14 Magnus Jansson SWE 1.15,03
15 Nikolay Ulyanin KAZ 1.15,05
16 Zsolt Balo HUN 1.15,22
17 Jan Waterstradt GER 1.15,28
18 KC Boutiette USA 1.15,35
19 Yu Li CHN 1.15,59
20 Andrey Fomin UKR 1.15,82
21 Risto Rosendahl FIN 1.16,00
22 Pavel Syryany RUS 1.16,34
23 Marcin Gralla POL 1.16,39
24 Oleg Grischenko UKR 1.16,52
25 Andreas Behr GER 1.16,63
26 Michael Trzebunia POL 1.18,16
27 Robert Solka AUT 1.18,61
28 Robert Lenarcik POL 1.18,74
Vesa Rosendahl FIN dnf
Nico Martin GER dnf
Sergey Tsybenko KAZ dns
Grunde Njøs NOR dns