 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Essent ISU World Cup
Nov. 20 - Nov. 21, 1999 Heerenveen, Netherlands Second Event of the 1999/2000 Essent ISU World Cup
|
Essent ISU Speed Skating World Cup Main Page
Official KNSB Site
Results From Sport Computer Graphics Site
LADIES 1500m. GROUP 1 Time WC-pts
1 ANNI FRIESINGER GER 1:59.29 100
2 RENATE GROENEWOLD NED 1:59.53 80
3 LI SONG CHN 2:00.08 70
4 MAKI TABATA JPN 2:00.22 60
5 MARIANNE TIMMER NED 2:00.53 50
6 JENNIFER RODRIGUEZ USA 2:00.61 45
7 EMESE HUNYADY AUT 2:00.81 40
8 JUDITH STRAATHOF NED 2:00.83 36
9 GUNDA NIEMANN GER 2:01.00 32
10 TONNY de JONG NED 2:01.11 28
11 ANNAMARIE THOMAS NED 2:01.21 24
12 SVETLANA BAZHANOVA RUS 2:01.36 21
13 CLAUDIA PECHSTEIN GER 2:01.51 18
14 CHRIS WITTY USA 2:02.32 16
15 VARVARA BARYSHEVA RUS 2:02.51 14
16 BECKY SUNDSTROM USA 2:02.52 12
17 EDEL-THERESE HOISETH NOR 2:02.53 10
18 CHIHARU NOZAKI JPN 2:03.13 8
19 DANIELA ANSCHÜTZ GER 2:03.69 6
20 BETTINA KRÜCK GER 2:04.94 4
LADIES 5000m. GROUP 1 Time WC-pts
1 GUNDA NIEMANN GER 7:00.79 100
2 CLAUDIA PECHSTEIN GER 7:05.29 80
3 ANNI FRIESINGER GER 7:06.89 70
4 RENATE GROENEWOLD NED 7:10.43 60
5 BARBARA de LOOR NED 7:15.30 50
6 TONNY de JONG NED 7:16.34 45
7 MAKI TABATA JPN 7:17.83 40
8 DANIELA ANSCHÜTZ GER 7:21.46 36
9 NAMI NEMOTO JPN 7:22.68 32
10 LI SONG CHN 7:23.20 28
11 JENNIFER RODRIGUEZ USA 7:24.12 24
12 JUDITH STRAATHOF NED 7:25.32 21
13 KRISTINA GROVES CAN 7:25.91 18
14 ERIKO SEO JPN 7:26.87 16
15 CINDY OVERLAND CAN 7:26.93 14
16 SVETLANA BAZHANOVA RUS 7:27.87 12
17 VARVARA BARYSHEVA RUS 7:28.79 10
18 CATHERINE RANEY USA 7:33.75 8
19 CHIHARU NOZAKI JPN 7:35.30 6
20 YAYOI NAGAOKA JPN 7:40.44 4
LADIES 5000m. GROUP 2 Time WC-pts
1 CARIEN KLEIBEUKER NED 7:17.49 25
2 SVETLANA VYSOKOVA RUS 7:20.67 17
3 LYUDMILA PROKASHEVA KZK 7:26.64 11
4 VALENTINA YAKSHINA RUS 7:28.78 7
5 CLAUDIA IRRGANG GER 7:29.08 5
6 ANNE THERESE TVETER NOR 7:31.82 3
7 LU YAJUN CHN 7:32.04 2
8 NICOLE SLOT CAN 7:32.09 1
9 KRISZTINA EGYED HUN 7:40.55 0
10 ILONDA LUSE LAT 7:41.69 0
11 HEDVIG BJELKEVIK NOR 7:42.90 0
12 ISABELLE DOUCET CAN 7:44.45 0
13 ELLEN KATRINE LIE NOR 7:45.50 0
14 MONIKA CLAPA POL 7:51.93 0
15 SELINA ELM CAN 7:52.14 0
16 ANDREA JAKAB ROM 7:58.05 0
17 DANIELA OLTEAN ROM 7:59.05 0
18 JANA REJHONOVA CZE 8:02.53 0
19 ELENA MIAGKIKH UKR 8:04.43 0
MEN 1500m. GROUP 1 Time WC-pts
1 ADNE SØNDRAL NOR 1:48.76 100
2 RINTJE RITSMA NED 1:49.42 80
3 JAN BOS NED 1:49.57 70
4 GIANNI ROMME NED 1:49.63 60
5 PETTER ANDERSEN NOR 1:49.83 50
6 KEVIN MARSHALL CAN 1:50.77 45
7 HIROYUKI NOAKE JPN 1:50.88 40
8 ESKIL ERVIK NOR 1:51.13 36
9 DMITRY SHEPEL RUS 1:51.19 32
10 JASON PARKER CAN 1:51.21 28
11 CHRISTIAN BREUER GER 1:51.25 24
12 ROBERTO SIGHEL ITA 1:51.27 21
13 DEREK PARRA USA 1:51.28 18
14 CÉDRIC KUENTZ FRA 1:51.30 16
15 STEVEN ELM CAN 1:51.56 14
16 IDS POSTMA NED 1:51.74 12
17 KC BOUTIETTE USA 1:52.04 10
18 SERGEY TSYBENKO KZK 1:52.19 8
19 UWE TONAT GER 1:52.43 6
20 VADIM SAYUTIN RUS 1:52.79 4
MEN 1500m. GROUP 2 Time WC-pts
1 JAKKO JAN LEEUWANGH NED 1:50.70 25
2 IVAN DYAKOV RUS 1:51.87 17
3 NICK PEARSON USA 1:52.09 11
4 OLIVER ARLT GER 1:52.52 7
5 DUSTIN MOLICKE CAN 1:52.60 5
6 MASAAKI KOBAYASHI JPN 1:52.82 3
7 ERIK BOUWMAN CZE 1:52.85 2
8 PAWEL ZYGMUNT POL 1:52.89 1
8 TAKAHIRO NOZAKI JPN 1:52.89 1
10 MARNIX ten KORTENAAR AUT 1:52.99 0
11 KEIJI SHIRAHATA JPN 1:53.15 0
12 JANNE HÄNNINEN FIN 1:53.27 0
13 RENÉ TAUBENRAUCH GER 1:53.61 0
14 PAL GRAVEM NOR 1:53.71 0
15 MAURIZIO DE MONTE ITA 1:53.74 0
16 ALEXANDER BAUMGÄRTEL GER 1:53.76 0
17 JONDON TREVENA USA 1:53.89 0
18 ARTYOM DETYSHEV RUS 1:54.25 0
19 VESA ROSENDAHL FIN 1:54.35 0
20 PIM BERKHOUT CZE 1:54.84 0
21 BART VELDKAMP BEL 1:55.33 0
22 SEBASTIAN FALK SWE 1:55.64 0
23 VILALIY NOVICHENKO BLR 1:55.68 0
24 DOMINIQUE GRAVEL CAN 1:56.01 0
25 RADIK BIKCHENTAYEV KZK 1:56.28 0
26 ROLAND BRUNNER AUT 1:56.46 0
27 DANIEL VITÉN SWE 1:56.70 0
28 OLEG GRISCHENKO UKR 1:56.82 0
29 ANDREY FOMIN UKR 1:57.23 0
30 LIU GUANG BIN CHN 1:57.35 0
31 SERGEY NOVICHENKO BLR 1:57.64 0
32 SHEN PENG CHN 1:59.28 0
33 MARIUS BACILA ROM 2:03.22 0
34 ION CHIUJDEA ROM 2:06.74 0
MEN 10000m. GROUP 1 Time WC-pts
1 GIANNI ROMME NED 13:21.81 100
2 BOB de JONG NED 13:34.58 80
3 FRANK DITTRICH GER 13:38.35 70
4 ALEXANDER BAUMGÄRTEL GER 13:44.04 60
5 ROBERTO SIGHEL ITA 13:44.65 50
6 RINTJE RITSMA NED 13:45.84 45
7 ESKIL ERVIK NOR 13:45.95 40
8 KEIJI SHIRAHATA JPN 13:47.96 36
9 RENÉ TAUBENRAUCH GER 13:47.97 32
10 VADIM SAYUTIN RUS 13:50.66 28
11 LASSE SAETRE NOR 13:50.84 24
12 ORJAN TVENGE NOR 13:53.93 21
13 BART VELDKAMP BEL 13:54.71 18
14 JAROMIR RADKE POL 13:55.21 16
15 ARTYOM DETYSHEV RUS 13:57.42 14
16 KJELL STORELID NOR 13:59.79 12
17 UWE TONAT GER 14:00.56 10
18 STEVEN ELM CAN 14:05.00 8
19 IVAN DYAKOV RUS 14:10.49 6
MEN 10000m. GROUP 2 Time WC-pts
1 CARL VERHEIJEN NED 13:46.09 25
2 ANATOLY KRASHENININ RUS 13:48.25 17
3 MARTIN FEIGENWINTER SUI 13:48.90 11
4 KNUT MORGENSTERN GER 13:51.45 7
5 OYSTEIN GRODUM NOR 13:52.61 5
6 DEREK PARRA USA 13:55.23 3
7 TOSHIHIKO ITOKAWA JPN 13:56.78 2
8 TAKAHIRO NOZAKI JPN 14:00.54 1
9 DMITRY SHEPEL RUS 14:02.42 0
9 PAWEL ZYGMUNT POL 14:02.42 0
11 JONDON TREVENA USA 14:02.90 0
12 MARNIX ten KORTENAAR AUT 14:03.04 0
13 MARK KNOLL CAN 14:03.63 0
14 JOHAN RÖJLER SWE 14:04.03 0
15 DUSTIN MOLICKE CAN 14:08.06 0
16 CÉDRIC MICHAUD FRA 14:09.57 0
17 SERGEY TSYBENKO KZK 14:14.54 0
18 HIROYUKI NOAKE JPN 14:16.76 0
19 LIU GUANG BIN CHN 14:18.73 0
20 SHEN PENG CHN 14:20.37 0
21 MAURIZIO DE MONTE ITA 14:21.21 0
22 ANDREY FOMIN UKR 14:23.89 0
23 JASON HEDSTRAND USA 14:24.79 0
24 RADIK BIKCHENTAYEV KZK 14:29.31 0
25 DOMINIQUE GRAVEL CAN 14:32.44 0
26 VILALIY NOVICHENKO BLR 14:35.68 0
27 VESA ROSENDAHL FIN 14:44.92 0
28 SEBASTIAN KARDELA POL 14:48.93 0
29 OLEG GRISCHENKO UKR 15:16.24 0