 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Essent ISU World Cup
Nov. 13 - Nov. 14, 1999 Inzell, Germany First Event of the 1999/2000 Essent ISU World Cup
|
Essent ISU Speed Skating World Cup Main Page
Results From Sport Computer Graphics Site
Essent ISU World Cup Speed Skating 1999-2000
WORLD CUP - INZELL (GER) November 13-14, 1999
Compiled by Magne Teigen, WSSSA
MEN 1500m. GROUP 1 (Nov 13) Time WC-pts
1 Ĺdne Sřndrĺl NOR 1.49,93 100
2 Jan Bos NED 1.50,49 80
3 Ids Postma NED 1.50,50 70
4 Kevin Marshall CAN 1.50,98 60
5 Gianni Romme NED 1.51,63 50
6 Rintje Ritsma NED 1.51,75 45
7 Roberto Sighel ITA 1.52,34 40
8 Hiroyuki Noake JPN 1.52,37 36
9 Cédric Kuentz FRA 1.52,39 32
10 Jeroen Straathof NED 1.52,51 28
11 KC Boutiette USA 1.52,95 24
12 Jason Parker CAN 1.52,97 21
13 Steven Elm CAN 1.53,22 18
14 Vadim Sayutin RUS 1.53,26 16
14 Eskil Ervik NOR 1.53,26 16
16 Christian Breuer GER 1.53,39 12
17 Dmitry Shepel RUS 1.53,47 10
18 Uwe Tonat GER 1.54,08 8
19 Maurizio De Monte ITA 1.54,23 6
20 Takahiro Nozaki JPN 1.54,49 4
MEN 1500m. GROUP 2 (Nov 13) Time WC-pts
1 Petter Andersen NOR 1.51,58 25
2 Jae-Bong Choi KOR 1.51,70 17
3 Sergey Tsybenko KAZ 1.52,28 11
4 Derek Parra USA 1.52,51 7
5 Pawel Zygmunt POL 1.52,65 5
6 Dustin Molicki CAN 1.52,99 3
7 Keiji Shirahata JPN 1.53,01 2
8 Masaaki Kobayashi JPN 1.53,20 1
9 Pĺl Gravem NOR 1.53,21
10 Ivan Diakov RUS 1.53,22
11 Bart Veldkamp BEL 1.53,75
12 Oliver Arlt GER 1.53,89
13 Marnix ten Kortenaar AUT 1.54,03
14 Aleksey Proshin RUS 1.54,31
15 Erik Bouwman CZE 1.54,99
16 Jondon Trevena USA 1.55,15
17 Nick Pearson USA 1.55,28
18 Cédric Michaud FRA 1.55,71
19 Alexander Baumgärtel GER 1.56,00
20 Roland Brunner AUT 1.56,15
21 Vesa Rosendahl FIN 1.56,27
22 René Taubenrauch GER 1.56,51
23 Sebastian Falk SWE 1.56,87
24 Dominique Gravel CAN 1.56,95
25 Zsolt Balo HUN 1.57,12
26 Daniel Vitén SWE 1.57,16
27 Radik Bikchentayev KAZ 1.57,21
28 Andrey Fomin UKR 1.57,31
29 Martin Feigenwinter SUI 1.57,46
30 Vitaliy Novichenko BLR 1.57,90
31 Sergey Novichenko BLR 1.59,10
32 Sebastian Kardela POL 1.59,47
33 Sergey Belinsky UKR 2.01,02
34 Shen Peng CHN 2.01,89
MEN 5000m. GROUP 1 (Nov 14) Time WC-pts
1 Gianni Romme NED 6.31,02 100
2 Martin Hersman NED 6.38,68 80
3 Bob de Jong NED 6.38,87 70
4 Rintje Ritsma NED 6.40,55 60
5 Kjell Storelid NOR 6.41,52 50
6 Vadim Sayutin RUS 6.41,76 45
7 Roberto Sighel ITA 6.41,92 40
8 Bart Veldkamp BEL 6.42,63 36
9 Frank Dittrich GER 6.42,80 32
10 Keiji Shirahata JPN 6.42,89 28
11 Lasse Sćtre NOR 6.44,33 24
12 René Taubenrauch GER 6.44,92 21
13 Eskil Ervik NOR 6.45,26 18
14 Ids Postma NED 6.46,52 16
15 Uwe Tonat GER 6.46,76 14
16 Alexander Baumgärtel GER 6.46,86 12
17 Artyom Detyshev RUS 6.47,64 10
18 Dmitry Shepel RUS 6.53,60 8
18 Řrjan Tvenge NOR 6.53,60 8
20 Jens Boden GER 6.56,28 4
MEN 5000m. GROUP 2 (Nov 14) Time WC-pts
1 Jaromir Radke POL 6.43,50 25
2 Steven Elm CAN 6.43,81 17
3 Ivan Dyakov RUS 6.44,46 11
4 Takahiro Nozaki JPN 6.44,71 7
5 Derek Parra USA 6.45,82 5
6 Anatoly Krasheninin RUS 6.46,27 3
7 KC Boutiette USA 6.46,75 2
8 Pawel Zygmunt POL 6.47,63 1
9 Mark Knoll CAN 6.48,11
10 Martin Feigenwinter SUI 6.48,22
11 Sergey Tsybenko KAZ 6.48,44
12 Dustin Molicki CAN 6.49,06
13 Cédric Michaud FRA 6.49,77
14 Řystein Grřdum NOR 6.50,03
15 Kevin Marshall CAN 6.51,37
16 Toshihiko Itokawa JPN 6.51,70
17 Johan Röjler SWE 6.55,07
18 Hiroyuki Noake JPN 6.55,65
19 Marnix ten Kortenaar AUT 6.59,47
20 Radik Bikchentayev KAZ 6.59,68
21 Liu Guangbin CHN 7.01,20
22 Vitaliy Novichenko BLR 7.01,49
23 Sebastian Falk SWE 7.01,88
24 Maurizio De Monte ITA 7.01,99
25 Oleg Grischenko UKR 7.03,62
26 Dominique Gravel CAN 7.04,12
27 Shen Peng CHN 7.04,43
28 Jason Hedstrand USA 7.05,46
29 Vesa Rosendahl FIN 7.09,25
30 Sebastian Kardela POL 7.09,26
31 Cédric Kuentz FRA 7.11,68
32 Jae-Bong Choi KOR 7.13,43
33 Sergey Novichenko BLR 7.13,76
34 Andrey Fomin UKR 7.15,20
35 Markus Sandbichler AUT 7.16,25
36 David Kramar CZE 7.21,50
37 Zsolt Balo HUN 7.23,11
38 Miroslav Vtipil CZE 7.24,17
Robert Solka AUT 7.28,97
LADIES 1500m. GROUP 1 (Nov 14) Time WC-pts
1 Gunda Niemann-Stirnemann GER 2.01,05 100
2 Maki Tabata JPN 2.01,93 80
3 Renate Groenewold NED 2.02,56 70
4 Claudia Pechstein GER 2.02,81 60
5 Jennifer Rodriguez USA 2.03,17 50
6 Emese Hunyady AUT 2.03,53 45
7 Varvara Barysheva RUS 2.03,55 40
8 Anni Friesinger GER 2.04,20 36
9 Annamarie Thomas NED 2.04,29 32
10 Chiharu Nozaki JPN 2.04,62 28
11 Judith Straathof NED 2.04,83 24
12 Chris Witty USA 2.05,58 21
13 Svetlana Bazhanova RUS 2.05,68 18
14 Marianne Timmer NED 2.05,73 16
15 Marieke Wijsman NED 2.05,78 14
16 Daniela Anschütz GER 2.05,93 12
17 Bettina Krück GER 2.06,07 10
18 Yayoi Nagaoka JPN 2.06,39 8
19 Eriko Seo JPN 2.07,20 6
20 Anna Savelyeva RUS 2.10,07 4
LADIES 1500m. GROUP 2 (Nov 14) Time WC-pts
1 Li Song CHN 2.00,87 25
2 Edel Therese Hřiseth NOR 2.04,46 17
3 Becky Sundstrom USA 2.04,71 11
4 Cindy Overland CAN 2.04,91 7
5 Kristina Groves CAN 2.05,53 5
6 Nami Nemoto JPN 2.05,73 3
7 Lyudmila Prokasheva KAZ 2.06,10 2
7 Ellen Kathrine Lie NOR 2.06,10 2
9 Catherine Raney USA 2.06,39
10 Krisztina Egyed HUN 2.06,81
11 Natalya Polozkova RUS 2.06,98
12 Nicole Slot CAN 2.07,33
13 Hedvig Bjelkevik NOR 2.07,51
14 Ilonda Luse LAT 2.07,99
15 Annette Bjelkevik NOR 2.09,17
16 Katarzyna Wojcicka POL 2.09,24
17 Galina Likhachova RUS 2.09,33
18 Emese Dörfler-Antal AUT 2.09,47
19 Isabelle Doucet CAN 2.09,70
20 Lu Yajun CHN 2.10,19
21 Monika Clapa POL 2.11,77
22 Daniela Oltean ROM 2.11,78
23 Raphaela Rauter AUT 2.12,32
24 Andrea Jakab ROM 2.14,28
25 Elena Miagkikh UKR 2.15,58
26 Jana Rejhonova CZE 2.16,10
27 Irina Safrankova BLR 2.18,38
28 Marcela Kramarova CZE 2.22,13
LADIES 3000m. GROUP 1 (Nov 13) Time WC-pts
1 Gunda Niemann-Stirnemann GER 4.09,86 100
2 Claudia Pechstein GER 4.11,93 80
3 Renate Groenewold NED 4.13,70 70
4 Anni Friesinger GER 4.18,33 60
5 Maki Tabata JPN 4.19,43 50
6 Jennifer Rodriguez USA 4.20,26 45
7 Emese Hunyady AUT 4.20,32 40
8 Daniela Anschütz GER 4.20,90 36
9 Eriko Seo JPN 4.21,45 32
10 Nami Nemoto JPN 4.21,59 28
11 Barbara de Loor NED 4.22,00 24
12 Marianne Timmer NED 4.22,07 21
13 Ulrike Adeberg GER 4.22,29 18
14 Cindy Overland CAN 4.22,40 16
15 Chiharu Nozaki JPN 4.23,38 14
16 Yayoi Nagaoka JPN 4.23,46 12
17 Varvara Barysheva RUS 4.25,70 10
18 Annamarie Thomas NED 4.25,98 8
19 Catherine Raney USA 4.27,66 6
20 Hedvig Bjelkevik NOR 4.33,87 4
LADIES 3000m. GROUP 2 (Nov 13) Time WC-pts
1 Judith Straathof NED 4.21,44 25
2 Li Song CHN 4.22,41 17
3 Svetlana Bazhanova RUS 4.23,35 11
4 Kristina Groves CAN 4.23,57 7
5 Svetlana Vysokova RUS 4.23,66 5
6 Valentina Yakshina RUS 4.26,07 3
7 Lyudmila Prokasheva KAZ 4.30,43 2
8 Nicole Slot CAN 4.30,79 1
9 Anne Therese Tveter NOR 4.32,37
10 Krisztina Egyed HUN 4.32,97
11 Ilonda Luse LAT 4.34,63
12 Lu Yajun CHN 4.35,74
13 Katarzyna Wojcicka POL 4.36,86
14 Ellen Kathrine Lie NOR 4.37,69
15 Daniela Oltean ROM 4.38,33
16 Emese Dörfler-Antal AUT 4.39,02
17 Andrea Jakab ROM 4.39,10
18 Jana Rejhonova CZE 4.41,61
19 Isabelle Doucet CAN 4.42,22
20 Selina Elm CAN 4.43,25
21 Monika Clapa POL 4.43,92
22 Verena Tscherner AUT 4.45,87
23 Elena Miagkikh UKR 4.52,26
24 Irina Safrankova BLR 5.02,37
25 Marcela Kramarova CZE 5.08,46