ISU Logo

International Skating Union

Established 1892

The Official Home of
Speed * Figure * Synchronized * Short Track


European Speed Skating Championships

January 14 - 16, 2000
Hamar, Norway

Norwegian Association Site

Hego Site

Hamar Olympic Hall, 15.-16.1.2000 - European Championships 2000
Protocol: Hego Timing / Erik Julsrud  - Typework: Magne Teigen


*   =  Rink Record/Championship Record 
**  =  Championship Record
*** =  Rink Record/Championship Record/World Record



94th MEN							15.1.		/		16.1.	

						500 m		3000 m		1500 m		5000 m			Tot.points

	1	Rintje Ritsma		NED	36,56	3	6.34,61	4	1.49,39	4	13.42,48	6     **153,608
	2	Eskil Ervik		NOR	37,30	6     **6.30,53	1	1.49,53	5	13.39,91	4	153,858
	3	Ids Postma		NED	36,70	4	6.37,10	6	1.48,73	2	13.58,65	12	154,585
	4	Roberto Sighel		ITA	37,45	7	6.36,08	5	1.50,13	6	13.38,72	3	154,704
	5	Bart Veldkamp		BEL	37,55	8	6.33,35	2	1.51,19	10	13.42,42	5	155,069
	6	Petter Andersen		NOR	36,36	2	6.44,02	15	1.48,90	3	14.05,19	14	155,321
	7	Vadim Sayutin		RUS	38,06	14	6.34,22	3	1.51,61	11	13.44,69	7	155,919
	8	Sicco Janmaat		NED	37,87	11	6.38,32	8	1.50,92	7	13.47,20	8	156,035
	9	Ådne Søndrål		NOR    *35,72	1	6.52,67	22    **1.47,23	1	14.28,57	16	156,158
	10	Marnix ten Kortenaar	AUT	37,78	10	6.41,06	9	1.50,97	9	13.56,78	11	156,715
	11	Knut Morgenstern	GER	38,23	15	6.44,78	16	1.52,74	17	13.34,98	2	157,037
	12	Alexander Baumgärtel	GER	38,95	22	6.42,13	12	1.52,76	18	13.55,86	10	158,542
	13	Pawel Zygmunt		POL	37,89	12	6.51,77f 20	1.51,78	12	14.06,33	15	158,643
	14	Martin Feigenwinter	SUI	39,90	24	6.41,43	10	1.54,22	23	13.51,33	9	159,682
	15	Dmitriy Shepel		RUS	59,13f	27	6.42,06	11	1.52,11	14	14.02,11	13	178,811
	16	Frank Dittrich		GER	66,65f	28	6.37,74	7	1.53,08	19    **13.28,68	1	184,551
										------
	17	Sebastian Falk		SWE	38,25	16	6.48,55	18	1.52,16	15	116,491	17
	18	Cédric Michaud		FRA	38,47	19	6.46,00	17	1.53,28	20	116,830	18
	19	Vesa Rosendahl		FIN	37,66	9	7.00,01	24	1.51,90	13	116,961	19
	20	Risto Rosendahl		FIN	37,01	5	7.09,51	25	1.52,32	16	117,401	20
	21	Johan Röjler		SWE	38,65	20	6.51,88	21	1.53,50	21	117,671	21
	22	Vitaliy Novichenko	BLR	38,27	17	6.54,20	23	1.55,45	24	118,173	22
	23	Jaromir Radke		POL	39,86	23	6.43,75	14	1.55,75	25	118,818	23
	24	Zsolt Balo		HUN	37,95	13	7.24,95	27	1.55,82	26	121,051	24
	25	Oleg Grischenko		UKR	38,82	21	7.20,07	26	1.57,39	27	121,957	25
	26	Ivan Dyakov		RUS	45,29f	25	6.42,90	13	1.50,96	8	122,566	26
	27	David Kramár		CZE	38,44	18	7.35,01	28	1.57,86	28	123,227	27
	28	Cédric Kuentz		FRA	58,46f	26	6.49,24	19	1.53,84	22	137,330	28

30th LADIES						15.1.		/		16.1.	

						500 m		3000 m		1500 m		5000 m		Tot.points

	1	Anni Friesinger		GER	39,79	3	4.06,03	2	1.59,37	4	7.07,37	3     **163,322
	2	Gunda Niemann-Stirnemann GER	40,78	11	4.06,13	3	1.59,59	6    ***6.56,84	1	163,348
	3	Renate Groenewold	NED	40,73	10    **4.05,44	1	1.58,17	2	7.08,89	4	163,915
	4	Claudia Pechstein	GER	40,51	8	4.09,59	4	1.59,56	5	7.05,99	2	164,560
	5	Tonny de Jong		NED	39,76	1	4.09,68	5	1.59,73	7	7.16,36	5	164,919
	6	Emese Hunyady		AUT	39,78	2	4.18,35	10    **1.57,58	1	7.20,70	8	166,101
	7	Annamarie Thomas	NED	39,86	4	4.13,98	6	1.59,06	3	7.23,12	10	166,188
	8	Varvara Barysheva	RUS	40,48	7	4.14,33	7	2.00,63	9	7.22,34	9	167,312
	9	Svetlana Bazhanova	RUS	41,30	15	4.14,65	8	1.59,98	8	7.19,98	7	167,732
	10	Daniela Anschütz	GER	41,63	16	4.16,45	9	2.01,44	11	7.16,38	6	168,489
	11	Marieke Wijsman		NED	40,30	6	4.23,29	14	2.00,63	9	7.30,33	11	169,424
	12	Hedvig Bjelkevik	NOR	41,28	14	4.22,13	12	2.02,70	14	7.33,17	12	171,185
	13	Krisztina Egyed		HUN	41,20	13	4.22,13	12	2.02,22	12	7.42,38	13	171,866
	14	Ellen Kathrine Lie	NOR	40,59	9	4.27,08	15	2.02,61	13	7.43,92	15	172,365
	15	Katarzyna Wojcicka	POL	41,69	17	4.28,47	16	2.03,68	16	7.43,39	14	174,000
	16	Natalya Polozkova	RUS	40,80	12	4.21,95	11	2.03,54	15	8.06,06	16	174,244
										------
	17	Anzhelika Kotyuga	BLR	39,87	5	4.45,04	21	2.05,94	17	129,356	17
	18	Ilonda Luse		LAT	42,66	19	4.31,39	17	2.07,90	19	130,524	18
	19	Daniela Oltean		ROM	43,37	20	4.34,28	18	2.07,66	18	131,636	19
	20	Svetlana Radkevich	BLR	41,85	18	4.46,87	22	2.09,07	20	132,684	20
	21	Andrea Jakab		ROM	44,47	21	4.34,31	19	2.11,48	21	134,014	21
	22	Yelena Myagkikh		UKR	45,51	22	4.41,58	20	2.18,11	22	138,476	22
	23	Jana Rejhonova		CZE	46,90	23	4.47,29	23	dnf

UK - "testing timing-system"

Men:	
		Roger Strøm		NOR	37,25	-
		Øyvind Gravem		NOR	39,37	-
Ladies:
		Anne Therese Tveter	NOR					2.09,60	-
		Helene Tveter		NOR					2.16,08	-


Synchronized Figure Skating Speed Skating Short Track
ISU Organization Chatrooms Message Boards Front Page

NETSCAPE LOGO MICROSOFT LOGO