 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
The Asian Regional Qualifying Competition for 2000 World Speed Skating Championships
January 14-16, 2000 Ulaanbaatar, Mongolia
|
The Asian Regional Qualifying Competition for 2000 World Speed Skating Championships
Final Classification Men
Name Nation 500 m. 5000 m. 1500 m. Total
1 Hiroyuki Noake JPN 37,72 1 7.14,71 4 1.56,11 2 119,894
2 Sergey Tsybenko KAZ 38,92 3 7.14,37 3 1.55,36 1 120,810
3 Keiji Shirahata JPN 39,21 6 7.02,12 1 1.59,51 6 121,258
4 Takahiro Nozaki JPN 39,61 7 7.07,83 2 1.56,60 3 121,259
5 Joon Mun KOR 39,12 5 7.22,04 6 2.00,77 9 123,580
6 Tongyang Liu CHN 39,63 8 7.21,33 5 2.00,90 10 123,063
7 Guangbin Liu CHN 39,83 10 7.24,91 7 1.59,63 8 123,197
8 Kazuki Sawaguchi JPN 39,81 9 7.26,48 8 1.59,41 5 124,261
9 Jae-Man Park KOR 38,90 2 7.35,52 9 1.59,56 7 124,305
10 Liyou Liu CHN 39,00 4 7.48,24 12 1.58,61 4 125,360
11 Tao Yu CHN 40,27 11 7.39,30 10 2.03,58 11 127,393
- Nikolay Ulyanin KAZ 1.09,18 12 7.41,60 11
Final Classification Ladies
Name Nation 500 m. 5000 m. 1500 m. Total
1 Maki Tabata JPN 41,82 2 4.31,59 1 2.05,85 1 129,035
2 Li Song CHN 41,30 1 4.37,74 2 2.06,40 2 129,723
3 Yang Gao CHN 42,23 3 4.40,04 4 2.10,68 4 132,463
4 Lyudmila Prokasheva KAZ 43,13 6 4.39,65 3 2.10,17 3 133,128
5 Chiharu Nozaki JPN 43,30 7 4.40,68 5 2.11,75 5 133,996
6 Eriko Seo JPN 43,01 5 4.42,07 7 2.14,81 9 134,957
7 Eun-Bi Bak KOR 43,75 9 4.43,41 8 2.12,30 6 135,085
8 Aki Narita JPN 42,78 4 4.40,74 6 2.16,86 11 135,190
9 Kanae Kobayashi JPN 43,93 11 4.47,49 9 2.12,39 7 135,975
10 Xiaolei Zhang CHN 43,77 10 4.52,10 11 2.12,58 8 136,646
11 Yajun Lu CHN 43,50 8 4.49,70 10 2.16,23 10 137,193
12 Jin-Sun Choi KOR 44,89 12 4.54,26 12 2.17,67 12 139,823
NB: Last distance was cancelled due to cold weather !!