ISU Logo
International Skating Union
Short Track World Ranking Men 500 m
 
WORLD RANKING AFTER 6 COMPETITIONS IN A SERIES OF 6 COMPETITIONS

Only the four (4) best results are included in the total of points

     can = World Cup Montreal , Canada 
     usa = World Cup Saratoga Springs , USA
     ned = World Cup Zoetermeer , Netherlands
     hun = World Cup Szekesfehervar , Hungary
     jpn = World Cup Nobeyama , Japan
     chn = World Cup Beijing , China

 World Ranking 500 meter Men
 Rank     Name                            can  usa  ned  hun  jpn chn total
   1      Fabio Carta            ITA       25   25   24   25    0   0   99
   2      Jiajun Li              CHN       24   23    0    0   25  25   97
   3      Takafumi Nishitani     JPN       22   17    0    0   24  23   86
   4      Kai Feng               CHN       21   22    0    0   21  20   84
   5      Satoru Terao           JPN       19   13    0    0   23  23   78
   6      Dong-Sung Kim          KOR        0    0   25   18   16  16   75
   7      Simon van Vossel       BEL       23    2   11   20   17  14   74
   8      Yulong An              CHN       11   15    0    0   22  24   72
   9      Daniel Weinstein       USA       10   24   21   14   10  13   72
  10      Nicola Franceschina    ITA       18   12   16   22    0   0   68
  11      Hitoshi Uematsu        JPN       20   20    0    0   20   3   63
  12      Seung-Jae Lee          KOR        0    0   14   23   15  10   62
  13      Balazs Knoch           HUN       13    0   17   12   18   0   60
  14      Mathieu Turcotte       CAN        0    0   23    0   19  17   59
  15      Dave Versteeg          NED       15   16   19    0    0   0   50
  16      Eric Bedard            CAN        9   21    0   19    0   0   49
  17      Jeremie Gougoux        CAN        0   14    0    0   14  18   46
  18      Apolo Ohno             USA        0    0    4    6   12  21   43
  19      Marc Gagnon            CAN        0    0   18   24    0   0   42
  20      Matthew Jasper         GBR       12   18    9    0    0   0   39
  21      Ian Baranski           USA        6    1   13    0    0  15   35
  22      Nicky Gooch            GBR        0   11   22    0    0   0   33
  23      Jun-Hwan Lee           KOR        0    0    0    0   13  19   32
  24      Michele Antonioli      ITA        0    0   20   11    0   0   31
  25      Rusty Smith            USA        0    3    0   17   11   0   31
  26      Ola Johansson          SWE        0    0   15   16    0   0   31
  27      Derreck Campbell       CAN       16    0    8    5    0   0   29
  28      Martin Johansson       SWE        0    0    6   21    0   0   27
  29      Philipp Deppisch       GER        0    0    7    8    0  11   26
  30      Bruno Loscos           FRA        0   19    5    0    0   0   24
  31      Maciej Pryczek         POL       17    7    0    0    0   0   24
  32      Alex Velzeboer         NED       14   10    0    0    0   0   24
  33      David Chevalier        FRA        7    0    0   15    0   0   22
  34      Christian Faeste       NOR        0    0   10    9    0   0   19
  35      Zsolt Lajos            HUN        0    9    0    2    8   0   19
  36      Kornel Szanto          HUN        0    5    2    0    9   0   16
  37      Alexandre Niot         FRA        2    0    0   13    0   0   15
  38      Joong-Hyun An          KOR        0    0    3   10    0   0   13
  39      Dane Francis           AUS        0    0    0    0    7   6   13
  40      Andre Krauspe          GER        0    0    0    0    0  12   12
  40      Cees Juffermans        NED        0    0   12    0    0   0   12
  42      Holger Helas           GER        3    0    0    0    0   9   12
  43      Yung-dai Chang         TPE        0    0    0    0    0   8    8
  43      Jonathan Guilmette     CAN        8    0    0    0    0   0    8
  43      Nicola Rodigari        ITA        0    8    0    0    0   0    8
  46      James Ellis            GBR        0    0    1    7    0   0    8
  47      Chin-chen Tsao         TPE        0    4    0    0    0   4    8
  48      Francois Lois Tremblay CAN        0    0    0    0    0   7    7
  49      Denis Zaslavsky        ISR        0    6    0    0    0   0    6
  49      Wei-Ming Chen          TPE        0    0    0    0    6   0    6
  51      Bo-wen Tang            TPE        0    0    0    0    0   5    5
  51      Matthew Rowe           GBR        5    0    0    0    0   0    5
  51      Hsuan-Che Lo           TPE        0    0    0    0    5   0    5
  54      Marek Hauptmann        GER        4    0    0    0    0   0    4
  54      Ludwig Krawczyk        POL        0    0    0    4    0   0    4
  54      Yu-Shen Liu            TPE        0    0    0    0    4   0    4
  57      Jonathan Gougoux       CAN        0    0    0    0    3   0    3
  57      Sebastian Praus        GER        0    0    0    3    0   0    3
  59      Patrick Vergeer        NED        1    0    0    0    0   0    1
  59      Evgeni Yakovlev        UKR        0    0    0    1    0   0    1

ISU Front Page