ISU Logo
International Skating Union
Short Track World Ranking Ladies 500 m
 
WORLD RANKING AFTER 6 COMPETITIONS IN A SERIES OF 6 COMPETITIONS

Only the four (4) best results are included in the total of points

     can = World Cup Montreal , Canada 
     usa = World Cup Saratoga Springs , USA
     ned = World Cup Zoetermeer , Netherlands
     hun = World Cup Szekesfehervar , Hungary
     jpn = World Cup Nobeyama , Japan
     chn = World Cup Beijing , China


         Rank   Name                          can usa ned hun  jpn chn total
          1     Wang Chunlu           CHN      22  25   0   0   25  24  96
          2     Yang Yang (S)         CHN      24  24   0   0   24  22  94
          3     Min-Kyung Choi        KOR       0   0  22  24   23  23  92
          4     Evgenia Radanova      BUL      17  22  25  25    0   0  89
          5     Yang Yang (A)         CHN      25  23   0   0   14  25  87
          6     Amy Peterson          USA      19  11  24  23   15  20  86
          7     Christine Boudrias    CAN      18  21   0   0   18  21  78
          8     Erin Porter           USA      13  17  19  18   20  17  74
          9     Annie Perreault       CAN      23  10   0   0   22  16  71
         10     Marinella Canclini    ITA      15  20  11  22    0   0  68
         11     Debbie Palmer         GBR      10  18  17  20    0   0  65
         12     Ikue Teshigawara      JPN      16  13   0   0   19  13  61
         13     Barbara Baldissera    ITA       4  19  10  21    0   0  54
         14     Anna Krasteva         BUL      21   5  15  11    0   0  52
         15     Sang-Mi An            KOR       0   0  18   0   21  10  49
         16     Noriko Furuyama       JPN       5  12   0   0   17   9  43
         17     Melanie de Lange      NED      14   9   0  19    0   0  42
         18     Yvonne Kunze          GER       3   0   7  17    0  15  42
         19     Mara Zini             ITA      20  14   0   0    0   0  34
         20     Danielle Molendijk    NED       8   0  13  13    0   0  34
         21     Min-Jin Joo           KOR       0   0  23  10    0   0  33
         22     Chantal Sevigny       CAN      11   0  21   0    0   0  32
         23     Chikage Tanaka        JPN       0   0   0   0   13  19  32
         24     Daniela Vlaeva        BUL       0  16  16   0    0   0  32
         25     Maureen de Lange      NED       0   3  14  14    0   0  31
         26     Kristen Brophy        USA       0   0   0   1   16  12  29
         27     Caroline Hallisey     USA      12  15   0   0    0   0  27
         28     Christin Priebst      GER       2   0   8   5    0  11  26
         29     Tania Vicent          CAN       0   0   9  15    0   0  24
         30     Evelina Rodigari      ITA       0   0  20   0    0   0  20
         31     Josie Simson          CAN       0   0   0   0    0  18  18
         32     Makiko Ota            JPN       9   8   0   0    0   0  17
         33     Stephanie Bouvier     FRA       1   7   1   8    0   0  17
         34     Natalia Sverchkova    UKR       0   0   0  16    0   0  16
         35     Yun-Mi Kim            KOR       0   0   0   0    0  14  14
         36     Alanna Kraus          CAN       0   2  12   0    0   0  14
         37     Sarah Lindsay         GBR       7   6   0   0    0   0  13
         38     Carol Anne Chenard    CAN       0   0   0   0   12   0  12
         38     Olga Solomatina       UKR       0   0   0  12    0   0  12
         40     Ildiko Csizmadia      HUN       0   0   5   7    0   0  12
         41     Hye-Kyung Won         KOR       0   0   0   0   11   0  11
         42     Hsin-Yu Hou           TPE       0   0   0   0   10   0  10
         43     Joanna Williams       GBR       0   0   4   6    0   0  10
         44     Anne Maltais          CAN       0   0   0   9    0   0   9
         44     Ya-Wen Chen           TPE       0   0   0   0    9   0   9
         46     Sih-je Kou            TPE       0   0   0   0    0   8   8
         46     Ling-E Liu            TPE       0   0   0   0    8   0   8
         48     Lin Yu-san            TPE       0   0   0   0    0   7   7
         49     Ellen Wiegers         NED       6   0   0   0    0   0   6
         49     Anouk Wiegers         NED       0   0   6   0    0   0   6
         51     Silvia Steiner        AUT       0   0   0   4    0   0   4
         51     Marielle Lootsma      NED       0   4   0   0    0   0   4
         53     Hye-Won Park          KOR       0   0   0   3    0   0   3
         53     Sarah Lang            USA       0   0   3   0    0   0   3
         55     Kristina Tapolcsanyi  HUN       0   0   2   0    0   0   2
         55     Francesca Colturi     ITA       0   0   0   2    0   0   2

ISU Front Page