PAIRS   1 2 3 4 5 6 7 8 Total Tie breaking
Pl. Name   CRO CAN CZE NED SLO SWE NOR JPN Points 1st 2nd 3rd 4th 5th 6th 7th
PLACE 1 - 6: QUALIFIED FOR THE ISU JUNIOR GRAND PRIX FINAL
1 Julia SHAPIRO / Alexey SOKOLOV RUS     15   15       30 1 1 2 2 1 2 14
2 Xiaodan ZHANG / Hao ZHANG CHN   13           15 28 1 1 2 3 1 2 11
3 Viktorya SHKLOVER / Valdis MINTALS EST       13   15     28 1 1 2 3 1 4 16
4 Chantal POIRIER / Craig BUNTIN CAN   15           13 28 1 1 2 3 2 4 11
4 Aljona SAVCHENKO / Stanislav MOROZOV UKR 15       13       28 1 1 2 3 2 4 11
6 Victoria SHLIAKHOVA / Griorgy PETROVSKY RUS         11   15   26 1 1 2 4 2 5 15
PLACE 7 - 9: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX FINAL
7 Amanda MAGARIAN / Jered GUZMAN USA       15       9 24 1 1 2 5 2 5 13
8 Meliza BROZOVICH / Anton NIMENKO RUS 13     11         24 2 2 2 5 1 2 12
9 Larisa SPIELBERG / Craig JOERIGHT USA     13         11 24 2 2 2 5 2 6 12
10 Alena MALTSEVA / Oleg POPOV RUS           9 13   22 2 2 2 6 1 3 16
11 Megan SIERK / Dustin SIERK USA     11       11   22 3 3 2 6 4 8 15
12 Jessica WALDSTEIN / Garrett LUCASH USA   9       11     20 3 3 2 7 3 6 14
13 Anne POWERS / Jamie CAMPBELL CAN 11       7       18 3 3 2 7 4 11 11
14 Claudia RAUSCHENBACH / Robin SZOLKOWY GER       9   7     16 4 4 2 9 4 9 16
15 Diana RISKOVA / Vladimir FUTAS SVK         9   7   16 4 5 2 10 3 7 15
16 Karine AVARD / Marc-Etienne CHOQUET CAN       7       7 14 5 5 2 10 5 12 13
17 Abbi GLEESON / Jonathon HUNT USA           13     13 2 2 1 2 4 4 8
18 Myriam CHIASSON / Jonathan POITRAS CAN     7       5   12 5 5 2 11 5 11 15
19 Virginia TOOMBS / James JOHNSON CAN   7       5     12 5 5 2 11 6 12 14
20 Jaime O´REILLY / David MOLLENKAMP CAN   11             11 3 3 1 3 4 4 6
21 Elena RIABCHUK / Stanislav ZAKHAROV RUS     9           9 4 4 1 4 3 3 7
22 Kayla GERRITY / Jarvis HETU CAN 9               9 4 4 1 4 3 3 4
23 Johanna PURDY / Kevin MAGUIRE CAN             9   9 4 4 1 4 5 5 8
24 Emily MORGAN / Justin COGLEY USA   5     0       5 6 6 2 13 5 10 13
25 Lindsay ROGENESS / Brian ROGENESS USA       5     0   5 6 6 2 13 6 14 16
26 Maria KRASILTSEVA / Artem ZNACHKOV ARM     5       0   5 6 6 2 14 6 13 15
27 Terese ANSELMI / Michael ADLER USA         5       5 6 6 1 6 6 6 7
28 Clara MONTGOMERY / Stefan DEAN CAN       0   0       7 7 2 14 5 12 16
29 Josee-Lise COURCHESNE / Simon CANTIN CAN     0             7 7 1 7 7 7 7
30 Diana CHABROS / Artur SZELISKI POL       0           8 8 1 8 8 8 8
30 Irina SHABANOVA / Artem KNYAZEV UZB           0       8 8 1 8 8 8 8