ISU Logo

International Skating Union

Established 1892

The Official Home of
Speed * Figure * Synchronized * Short Track


1999/2000 Junior Grand Prix
Men Standings

Junior Grand Prix Main Page

ISU Junior Grand Prix 1999/2000		
																
MEN					1	2	3	4	5	6	7	8	Total 	Tie breaking						

Pl.	Name				CRO	CAN	CZE	NED	SLO	SWE	NOR	JPN	Points	1st	2nd	3rd	4th	5th	6th	7th

PLACE 1 - 8: QUALIFIED FOR THE ISU JUNIOR GRAND PRIX FINAL																		

1	Soshi TANAKA		JPN		15						15	30	1	1	2	2	1	2	29
2	Fedor ANDREEV		CAN			15	15					30	1	1	2	2	1	5	44
3	Florian JUST		GER	15		9						24	1	1	2	5	4	10	37
4	Song GAO		CHN							15	9	24	1	1	2	6	2	4	35
5	Ryan BRADLEY		USA		13				11			24	2	2	2	6	2	5	38
6	Cyril BRUN		FRA				11		13			24	2	2	2	8	2	4	44
7	Stefan LINDEMANN	GER		7			15				22	1	1	2	6	1	5	39
8	Denis BALANDIN		RUS	11				11				22	3	3	2	7	1	3	38

PLACE 9 - 11: SUBSTITUTE FOR THE ISU JUNIOR GRAND PRIX FINAL																		

9	Alan STREET		GBR				13		7			20	2	2	2	7	3	9	44
10	Valery MEDVEDEV		RUS			11			9			20	3	3	2	6	5	13	46
11	Evan LYSACEK		USA		4				15			19	1	1	2	8	4	11	38
																		
12	Xiaodong MA		CHN		5						13	18	2	2	2	8	5	11	29
13	Andrei LEZIN		RUS			7				11		18	3	3	2	9	3	7	44
14	Johnny WEIR		USA			4				13		17	2	2	2	7	1	12	44
15	Lukas RAKOWSKI		CZE			13			3			16	2	2	2	11	1	3	46
16	Laurent PORTERET	FRA	13					2			15	2	2	2	12	5	15	37
17	Stéphane LAMBIEL	SUI							4	11	15	3	3	2	7	3	14	35
18	Kensuke NAKANIWA	JPN		11						3	14	3	3	2	11	5	16	29
19	Nicholas YOUNG		CAN		9			5				14	4	4	2	10	3	9	39
20	Jeffrey BUTTLE		CAN					9			5	14	4	5	2	11	4	9	38
21	Parker PENNINGTON	USA				7				7	14	5	3	2	7	6	17	35
22	Ben MILLER		USA					13				13	2	2	1	2	3	3	24
23	Stanislav TIMTCHENKO	RUS				9		4			13	4	4	2	11	5	12	44
24	Johan SAND`HOMME	FRA			3				9		12	4	5	2	12	6	14	44
25	Gregor URBAS		SLO		3			7				10	5	4	2	12	8	18	39
26	Sascha LORENZ		GER	9			0					9	4	5	2	22	2	12	35
27	Scott SMITH		USA			5					4	9	6	7	2	15	4	11	37
28	Alexander GONCHAROV	RUS					3		5		8	6	7	2	15	3	11	45
29	Blair SMITH		CAN	7					0			7	5	3	2	14	9	19	37
30	Nicholas LAROCHE	USA				0			7		7	5	6	2	18	5	17	42
31	Maxim LIPPE		CAN	2			5					7	6	5	2	13	9	22	35
32	Kristoffer BERNTSSON	SWE				2		5			7	6	6	2	14	7	16	44
33	Nicolas BEAUDELIN	FRA				3	4				7	7	7	2	16	6	15	45
34	Michael DELCAMBRE	FRA	5							1	6	6	7	2	17	3	12	28
35	Jean-Michel DEBAY	FRA			2				3		5	8	9	2	18	10	20	44
36	Bartosz DOMANSKI	POL	4								4	7	6	1	6	7	7	14
37	Juraj SVIATKO		SVK				4			0		4	7	11	2	23	1	8	42
38	Maurice LIM		NED	3						0		3	8	9	2	27	5	21	35
39	Maxime DUCHEMIN		FRA		2						0	2	9	9	2	22	10	23	29
40	Marc Olivier BOSS	CAN								2	2	9	9	1	9	10	10	14
41	Christopher MABEE	CAN		0					2		2	9	10	2	21	8	19	36
42	Andrej KIFORENKO	UKR					2				2	9	11	1	11	4	4	24
43	Kyu-Hyun LEE		KOR						0	1		1	10	8	2	20	13	31	44
44	Oscar PETER		SUI				R		1			1	10	8	1	8	15	15	23
45	Karel ZELENKA		ITA					1		0		1	10	9	2	25	14	28	45
46	Balint MIKLOS		ROM			1		0				1	10	10	2	25	9	25	47
47	Dmitri NIKITIN		RUS				1					1	10	10	1	10	5	5	21
48	Fabio MASCARELLO	ITA	1								1	10	10	1	10	8	8	14
49	Daniel EDEN		CAN		1							1	10	10	1	10	9	9	15
50	Andrej PRIMAK		GER				0			0			11	7	2	21	14	29	42
51	James BLACK		GBR			0		0					11	10	2	23	12	27	47
52	Eiji IWAMOTO		JPN			0					0		11	11	2	23	7	15	37
53	Ales ZUNKO		SLO	0				0					11	11	2	33	13	34	38
54	Tomas SROM		CZE			0				0			12	11	2	31	12	27	44
55	Julien KAUFMANN		FRA		0			0					12	12	2	26	12	26	39
56	Michael LIM		NED		0		0						12	12	2	26	12	29	36
57	Bradley SANTER		AUS							0	0		12	12	2	27	14	31	35
58	Karlo POZGAJCIC		CRO	0				0					12	12	2	30	11	29	38
59	Daniel D'INCA		ITA			0			0				12	13	2	32	13	35	46
60	Filip STILLER		SWE			0			0				13	11	2	25	12	30	46
61	Kevin van der PERREN	BEL				0				0		13	13	2	27	12	30	35
62	Tero HÄMÄLÄINEN		FIN					0		0			13	13	2	29	7	16	45
63	Ivan KINCIK		SVK	0				0					13	13	2	33	14	37	38
64	Mauricio MEDELLIN	MEX		0			0					13	13	2	36	13	35	39
65	Brad GRIFFLES		USA					0					13	13	1	13	11	11	24
66	Tomas VERNER		CZE	0		0							14	14	2	31	12	31	37
67	Michael GANSER		GER			0			0				14	14	2	32	13	32	46
68	Daniel WANDERSLEB	GER					0					15	14	1	14	13	13	24
69	Panagiotis MARKOUIZOS	GRE		0								15	15	1	15	15	15	15
70	Takashi UENO		JPN			0							15	15	1	15	16	16	23
71	Igor ROLINSKI		BLR						0				15	16	1	16	11	11	23
72	Peter NICHOLAS		AUS			0	0						16	15	2	38	16	39	44
73	Jeff FRANKLIN		CAN						0				16	15	1	15	14	14	23
74	Janez SPOLJAR		SLO			0		0					16	16	2	33	14	33	47
75	Stanimir TODOROV	BUL				0		0				17	16	2	33	19	39	44
76	Konstantin BELIAEV	BLR							0			18	17	1	17	19	19	21
77	Aleksei SAKS		EST				0						18	18	1	18	15	15	21
78	Andrey DOBROKHATOV	AZE			0			0				18	19	2	41	16	33	46
79	Marc Andre CRAIG	CAN			0							19	18	1	18	21	21	23
80	Keegan MURPHY		CAN							0			19	19	1	19	18	18	21
81	Michal MATLOCH		CZE					0					19	19	1	19	20	20	24
82	Humberto CONTRERAS	MEX				0						19	19	1	19	20	20	21
83	Panagiotis ZOIDIS	GRE				0	0					20	20	2	44	22	46	45
84	Lloyd TUCKER		AUS						0				20	20	1	20	17	17	23
85	Krzysztof KUCZYNSKI	POL							0			20	20	1	20	20	20	21
86	Piotr ZAWADOWSKI	POL					0					20	21	1	21	17	17	24
87	Miguel BALLESTEROS	ESP				0		0				21	21	2	44	21	44	44
88	Manuel SEGURA		MEX							0			21	21	1	21	21	21	21
89	Aidas REKLYS		LTU						0				21	21	1	21	22	22	23
90	Michal LAJTAR		SVK			0							22	21	1	21	20	20	23
91	Niklas HOGNER		SWE						0				22	22	1	22	21	21	23
	Hugh YIK		CAN								S								
	Michael LUBOJANSKI	GER								X								
	Vadim AKULZIN		ISR								X								
	Simon THODE		NZL								X								
	Simon THODE		NZL								X								
	Lukas KUZMIAK		SVK							S									
	Stéphane LAMBIEL	SUI							X	X								


Synchronized Figure Skating Speed Skating Short Track
ISU Organization Chatrooms Message Boards Front Page

NETSCAPE LOGO MICROSOFT LOGO