 |
International Skating UnionEstablished 1892The Official Home of Speed * Figure * Synchronized * Short Track |
Junior Grand Prix
Oct. 14 - 17, 1999 The Hague, Netherlands Fourth Event of the 1999/2000 Junior Grand Prix
|
Junior Grand Prix Series Main Page
Organizer's Site
Ladies
Final Results
Pl. Name Nation TFP SP FS
1 Kristina OBLASOVA RUS 1,5 1 1
2 Sara WHEAT USA 3,0 2 2
3 Susanne STADLMÜLLER GER 5,5 3 4
4 Jennifer KIRK USA 6,0 6 3
5 Svetlana BUKAREVA RUS 8,0 4 6
6 Mikkeline KIERKGAARD DEN 8,5 7 5
7 Mari HIRVONEN FIN 9,5 5 7
8 Elena KRAVCHENKO UKR 12,5 9 8
9 Anna JURKIEWICZ POL 13,0 8 9
10 Audrey THIBAULT CAN 15,5 11 10
11 Nina SACKERER GER 18,0 14 11
12 Celine MASSON FRA 18,0 12 12
13 Vikki HODGES GBR 18,0 10 13
14 Stephanie ZHANG AUS 24,5 21 14
15 Karen VENHUIZEN NED 24,5 15 17
16 Teodora POSTIC SLO 24,5 13 18
17 Jessica LIM NED 25,0 20 15
18 Natalie HOSTE BEL 25,0 18 16
19 Lucia STAROVICOVA SVK 27,0 16 19
20 Christina VASSILEVA BUL 28,5 17 20
21 Martine ZUIDERWIJK NED 30,5 19 21
22 Jenifer TENA ESP 33,5 23 22
23 Paulina MARTINEZ DE VELAZCO MEX 35,0 24 23
24 Laura ROSSELL AND 35,0 22 24
Pairs
Final Results
Pl. Name Nation TFP SP FS
1 Amanda MAGARIAN / Jered GUZMAN USA 2,0 2 1
2 Viktorya SHKLOVER / Valdis MINTALS EST 3,5 3 2
3 Meliza BROZOVICH / Anton NIMENKO RUS 3,5 1 3
4 Claudia RAUSCHENBACH / Robin SZOLKOWY GER 6,0 4 4
5 Karine AVARD / Marc-Etienne CHOQUET CAN 8,5 7 5
6 Lindsay ROGENESS / Brian ROGENESS USA 9,0 6 6
7 Clara MONTGOMERY / Stefan DEAN CAN 9,5 5 7
8 Diana CHABROS / Artur SZELISKI POL 12,0 8 8
Men
Final Results
Pl. Name Nation TFP SP FS
1 Fedor ANDREEV CAN 3,0 4 1
2 Alan STREET GBR 3,5 3 2
3 Cyril BRUN FRA 7,0 2 6
4 Stanislav TIMTCHENKO RUS 7,5 7 4
5 Parker PENNINGTON USA 8,5 11 3
6 Maxim LIPPE CAN 11,5 13 5
7 Juraj SVIATKO SVK 11,5 1 11
8 Nicolas BEAUDELIN FRA 12,0 6 9
9 Kristoffer BERNTSSON SWE 12,5 9 8
10 Dmitri NIKITIN RUS 12,5 5 10
11 Andrej PRIMAK GER 14,0 14 7
12 Nicholas LAROCHE USA 18,0 12 12
13 Kevin van der PERREN BEL 22,0 18 13
14 Sascha LORENZ GER 22,0 10 17
15 Michael LIM NED 22,5 17 14
16 Peter NICHOLAS AUS 23,0 16 15
17 Stanimir TODOROV BUL 25,5 19 16
18 Aleksei SAKS EST 25,5 15 18
19 Humberto CONTRERAS MEX 29,0 20 19
20 Panagiotis ZOIDIS GRE 31,0 22 20
21 Miguel BALLESTEROS ESP 31,5 21 21
withdrawn:
Oscar PETER SUI -- 8 --
Ice Dancing
Final Results
Pl. Name Nation TFP CD OD FD
1 Natalia ROMANYTA / Daniel BARANTSEV RUS 2,0 1 1 1
2 Emilie NUSSEAR / Brandon FORSYTH USA 4,0 2 2 2
3 Olga KUDYM / Anton TERESHCHENKO UKR 6,0 3 3 3
4 Jill VERNEKOHL / Jan LUGGENHOELSCHER GER 8,0 4 4 4
5 Anastassia LITVINENKO / Maxim BOLOTINE RUS 10,4 6 5 5
6 Eve BENTLEY / Andrew HALLAM GBR 12,4 7 6 6
7 Marielle BERNARD / Damien BIANCOTTO FRA 13,2 5 7 7
8 Nora HOFFMANN / Attila ELEK HUN 16,4 9 8 8
9 Marina KOZLOVA / Sergej BARANOV UKR 17,6 8 9 9
10 Lidia LEWANDOSKI / Andrea VATURI ITA 20,0 10 10 10
11 Kamila PRZYK / Slawmoir JANICKI POL 23,0 11 11 12
12 Nataliya LEPETYUKHA / Sergey MARIN KAZ 23,4 13 12 11
13 Lia NITAKE / Ryan O'MEARA USA 26,4 14 13 13
14 Julie MacDONALD / Michael FAWCETT CAN 28,2 12 14 15
15 Hana RISKOVA / Tomas RYBANSKY CZE 29,0 15 15 14
16 Kamilla SZOLNOKI / Dejan ILLES CRO 32,0 16 16 16
17 Marina TIMOFEJEVA / Jevgeni STRIGANOV EST 34,8 19 17 17
18 Lisette DENKERS / Maurice HAMERSLAG NED 35,6 17 18 18
19 Alexandra MARTIN / Daniel PRICE AUS 37,6 18 19 19