ISU Logo

International Skating Union

Established 1892

The Official Home of
Speed * Figure * Synchronized * Short Track


1999/2000 Grand Prix of Figure Skating
Men Standings

1999/2000 Grand Prix of Figure Skating Main Page

Grand Prix of Figure Skating 1999 / 2000

Men

Final Result after the 6th event
-unofficial-
						Designated events			Total	Tie breaking					
Pl.	Name			Nation	USA	CAN	GER	FRA	RUS	JPN	Points	1st	2nd	3rd	4th	5th	6th

PLACE 1- 6: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL															

1	Alexei YAGUDIN		RUS	A	12		12			24	1	1	2	1	2	23
2	Evgeni PLUSHENKO	RUS			12		12	A	24	1	1	2	1	2	22
3	Timothy GOEBEL		USA	9					9	18	2	2	4	2	5	24
4	Zhengxin GUO		CHN			9		7		16	2	2	5	2	5	22
5	Elvis STOJKO		CAN	7	9					16	2	3	6	2	6	24
6	Vincent RESTENCOURT	FRA				9		4	13	2	2	6	5	14	23

PLACE 7 - 9: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL															

7	Alexander ABT		RUS	3				9		12	2	2	8	2	9	22
8	Matthew SAVOIE		USA	4		7				11	3	3	8	4	9	24
9	Ivan DINEV		BUL				7	4		11	3	3	8	4	9	21
															
10	Takeshi HONDA		JPN		7				3	10	3	2	8	5	13	24
11	Michael WEISS		USA	5			4			9	4	4	9	2	4	23
12	Ilia KLIMKIN		RUS					1	7	8	3	3	11	3	11	22
13	Laurent TOBEL		FRA		3		5			8	4	4	9	3	9	23
14	Andrejs VLASCENKO	GER			3		5		8	4	4	10	4	10	22
15	Yamato TAMURA		JPN			5			2	7	4	4	11	3	9	24
16	Trifun ZIVANOVIC	USA			4		3		7	5	5	11	5	11	22
17	Todd ELDREDGE		USA		5					5	4	4	4	4	4	12
18	Roman SKORNIAKOV	UZB						5	5	4	5	5	4	4	12
19	Chengjiang LI		CHN		4					4	5	6	6	3	3	12
20	Jayson DENOMMEE		CAN				3		0	3	6	6	16	6	16	23
21	Anthony LIU		AUS	2					1	3	7	7	15	6	13	24
22	Ben FERREIRA		CAN		2					2	7	7	7	7	7	12
23	Dmitry DMITRENKO	UKR		0	2				2	7	7	16	7	15	24
24	Thierry CEREZ		FRA	0				2		2	7	7	17	9	20	22
25	Frederic DAMBIER	FRA		0		2			2	7	7	19	8	20	23
26	Jan CEJVAN		SLO				1			1	8	8	8	7	7	11
27	Emanuel SANDHU		CAN			1		R		1	8	8	8	10	10	12
28	Patrick MEIER		SUI		1		0			1	8	8	17	9	18	23
29	Stanick JEANNETTE	FRA	1		0				1	8	8	19	8	17	24
30	Evgeny PLIUTA		UKR						0		9	9	9	5	5	12
31	Vakhtang MURVANIDZE	GEO			0					9	9	9	9	9	12
32	Michael HOPFES		GER	0		0					9	9	19	12	24	24
33	Szabolcs VIDRAI		HUN	0				0			9	10	22	7	15	22
34	Makoto OKAZAKI		JPN					0			10	9	9	10	10	10
35	André KADEN		GER				0				10	10	10	10	10	11
36	Silvio SMALUN		GER		0	0					10	10	22	10	21	24
37	Neil WILSON		GBR		0						11	11	11	11	11	12
38	Naoki SHIGEMATSU	JPN				0				11	11	11	11	11	11
39	Yosuke TAKEUCHI		JPN	0					0		11	11	22	10	22	24
40	David JÄSCHKE		GER						0		12	12	12	11	11	12


Synchronized Figure Skating Speed Skating Short Track
ISU Organization Chatrooms Message Boards Front Page

NETSCAPE LOGO MICROSOFT LOGO