Designated events Total Tie breaking
Pl. Name Nation USA CAN GER FRA RUS JPN Points 1st 2nd 3rd 4th 5th 6th
PLACE 1 - 6: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL
1 Michelle KWAN USA 12 12         24 1 1 2 1 2 19
2 Maria BUTYRSKAYA RUS     A 12   12 24 1 1 2 1 3 19
3 Irina SLUTSKAYA RUS     7   12   19 1 1 4 1 4 19
4 Viktoria VOLCHKOVA RUS       9   9 18 2 2 4 1 3 19
5 Julia SOLDATOVA RUS A 9     9   18 2 2 4 2 5 17
6 Elena LIASHENKO UKR     9     5 14 2 2 6 3 8 19
PLACE 7 - 9: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL
7 Elena SOKOLOVA RUS 7       7   14 3 3 6 3 7 20
8 Sarah HUGHES USA 5     7     12 3 3 7 2 5 21
9 Tatyana MALININA UZB     5   W 7 12 3 3 7 2 6 19
 
10 Jennifer ROBINSON CAN   7   5     12 3 3 7 2 11 18
11 Shizuka ARAKAWA JPN     4     4 8 5 5 11 4 9 19
12 Angela NIKODINOV USA 2       5   7 4 4 11 3 8 20
13 Amber CORWIN USA   5       2 7 4 4 11 7 14 17
14 Julia SEBESTYEN HUN 4 3         7 5 5 11 4 12 19
15 Diana POTH HUN       3 4   7 5 5 11 6 12 19
16 Alisa DREI FIN 3   2       5 6 6 13 6 12 21
17 Sanna-Maija WIKSTEN FIN       4     4 5 5 5 8 8 10
18 Silvia FONTANA ITA   4     0   4 5 5 14 5 12 17
19 Brittney McCONN USA     3 1     4 6 5 12 8 18 20
20 Lucinda RUH SUI         3 W 3 6 6 6 5 5 9
21 Annie BELLEMARE CAN     0     3 3 6 6 16 8 18 19
22 Anna RECHNIO POL   2 1   A   3 7 7 15 6 13 18
23 Fumie SUGURI JPN   W   2   1 3 7 8 16 5 11 19
24 Nadine GOSSELIN CAN 0       2   2 7 7 16 9 19 20
25 Yuka KANAZAWA JPN 1       1   2 8 8 16 8 17 20
26 Michelle CURRIE CAN   1         1 8 8 8 8 8 8
27 Stephanie von der THÜSEN GER     0 0       9 9 18 9 21 20
28 Yulia VOROBIEVA AZE       0   0   9 9 19 9 20 19
29 Julia LAUTOWA AUT 0     R       9 10 10 7 14 11
30 Dorothee DERROITTE BEL 0             11 11 11 11 11 11
  Laetitia HUBERT FRA   W   R             4 4  
  Vanessa GUSMEROLI FRA A     W   W              
  Tanja SZEWCZENKO GER           W              
  Vanessa GUSMEROLI FRA A     W   X              
  Tanja SZEWCZENKO GER           X              
  Erin PEARL USA           X