| SPl. | Name | Nat. | Points | HUN | GER | FRA | GBR | UKR | RUS | ITA | POL | CZE | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia LITVINENKO / Maxim BOLOTIN | RUS | 0.6 | 4.7 | 4.3 | 4.3 | 5.1 | 4.6 | 4.8 | 5.1 | 4.9 | 4.7 | #2 |
| 4.9 | 4.1 | 4.4 | 4.9 | 4.7 | 4.9 | 5.2 | 5.1 | 4.8 | |||||
| 9.6 | 8.4 | 8.7 | 10.0 | 9.3 | 9.7 | 10.3 | 10.0 | 9.5 | |||||
| 1 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Viktoryia POLZYKINA / Olexandr SHAKALOV | UKR | 1.2 | 4.4 | 4.8 | 4.4 | 5.2 | 4.6 | 4.6 | 4.4 | 4.8 | 4.3 | #6 |
| 4.5 | 4.9 | 5.4 | 5.2 | 4.6 | 4.7 | 4.6 | 5.0 | 4.4 | |||||
| 8.9 | 9.7 | 9.8 | 10.4 | 9.2 | 9.3 | 9.0 | 9.8 | 8.7 | |||||
| 4 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 3 | |||||
| 3 | Myriam TRIVIDIC / Aurelien GERAUD | FRA | 1.8 | 4.6 | 4.3 | 4.7 | 5.3 | 4.3 | 4.6 | 4.8 | 4.5 | 4.6 | #4 |
| 4.7 | 4.4 | 4.8 | 5.1 | 4.5 | 4.6 | 5.0 | 4.7 | 4.9 | |||||
| 9.3 | 8.7 | 9.5 | 10.4 | 8.8 | 9.2 | 9.8 | 9.2 | 9.5 | |||||
| 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 1 | |||||
| 4 | Nora HOFFMANN / Attila ELEK | HUN | 2.4 | 4.5 | 4.0 | 4.0 | 3.5 | 4.2 | 4.6 | 4.5 | 4.5 | 4.2 | #9 |
| 4.5 | 4.1 | 4.1 | 4.2 | 4.4 | 4.5 | 4.6 | 4.5 | 4.3 | |||||
| 9.0 | 8.1 | 8.1 | 7.7 | 8.6 | 9.1 | 9.1 | 9.0 | 8.5 | |||||
| 3 | 8 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | |||||
| 5 | Lucie KADLHAKOVA / Hynek BMLEK | CZE | 3.0 | 4.0 | 4.1 | 4.1 | 4.7 | 4.1 | 4.5 | 4.3 | 4.3 | 4.3 | #8 |
| 4.2 | 4.3 | 4.2 | 5.2 | 4.2 | 4.5 | 4.4 | 4.5 | 4.3 | |||||
| 8.2 | 8.4 | 8.3 | 9.9 | 8.3 | 9.0 | 8.7 | 8.8 | 8.6 | |||||
| 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | |||||
| 6 | Agata ROSLONSKA / Michal TOMASZEWSKI | POL | 3.6 | 3.8 | 3.8 | 3.6 | 4.2 | 4.0 | 4.3 | 3.9 | 4.0 | 4.0 | #3 |
| 3.9 | 4.3 | 3.7 | 3.2 | 4.1 | 4.4 | 4.0 | 4.0 | 4.1 | |||||
| 7.7 | 8.1 | 7.3 | 7.4 | 8.1 | 8.7 | 7.9 | 8.0 | 8.1 | |||||
| 6 | 6 | 8 | 8 | 6 | 6 | 7 | 6 | 6 | |||||
| 7 | Ilaria WEBSTER / Frederico FINAZZI | ITA | 4.2 | 3.7 | 4.1 | 3.8 | 3.7 | 3.8 | 4.3 | 4.0 | 3.8 | 3.8 | #7 |
| 3.8 | 4.1 | 3.8 | 3.9 | 4.0 | 4.3 | 4.1 | 4.0 | 3.9 | |||||
| 7.5 | 8.2 | 7.6 | 7.6 | 7.8 | 8.6 | 8.1 | 7.8 | 7.7 | |||||
| 7 | 5 | 7 | 6 | 7 | 7 | 6 | 7 | 8 | |||||
| 8 | Kerrie BROWN / David HARTLEY | GBR | 4.8 | 3.4 | 4.0 | 3.8 | 3.7 | 3.7 | 4.0 | 3.7 | 3.7 | 3.8 | #10 |
| 3.6 | 4.0 | 3.9 | 3.8 | 3.7 | 4.2 | 3.8 | 3.7 | 4.0 | |||||
| 7.0 | 8.0 | 7.7 | 7.5 | 7.4 | 8.2 | 7.5 | 7.4 | 7.8 | |||||
| 9 | 9 | 6 | 7 | 9 | 9 | 8 | 8 | 7 | |||||
| 9 | Christina BEIER / William BEIER | GER | 5.4 | 3.4 | 3.9 | 3.1 | 3.1 | 3.5 | 4.2 | 3.3 | 3.2 | 3.3 | #5 |
| 3.8 | 4.2 | 3.3 | 3.7 | 3.9 | 4.3 | 3.5 | 3.7 | 3.8 | |||||
| 7.2 | 8.1 | 6.4 | 6.8 | 7.4 | 8.5 | 6.8 | 6.9 | 7.1 | |||||
| 8 | 7 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | |||||
| 10 | Marina GALIH / Denis BEZNAR | BIH | 6.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | 3.5 | 3.2 | 3.3 | 3.4 | #1 |
| 3.4 | 3.5 | 3.4 | 3.5 | 3.4 | 3.6 | 3.4 | 3.5 | 3.5 | |||||
| 6.6 | 6.7 | 6.6 | 6.7 | 6.7 | 7.1 | 6.6 | 6.8 | 6.9 | |||||
| 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Heide MARITCZAK | AUT |
| Assistant Referee | Mrs. Felicitas BABU)MKOVA | SVK |
| Judge No.1 | Mr. Ferenc BATHO | HUN |
| Judge No.2 | Mr. Klaus-Peter KWIET | GER |
| Judge No.3 | Mrs. Anne MARTIN | FRA |
| Judge No.4 | Mr. Christopher BUCHANAN | GBR |
| Judge No.5 | Mrs. Elena KRAVETS | UKR |
| Judge No.6 | Mrs. Iya EVLANOVA | RUS |
| Judge No.7 | Mr. Ennio BERNAZZALI | ITA |
| Judge No.8 | Mrs. Malgorzata SOBKOW | POL |
| Judge No.9 | Mr. Miroslav MI)UREC | CZE |
| Substitute Judge | Mrs. Ubavka KITINOY-NOVAKOVIH | GRE |
Last Update: 12.3.1999 11:1