| SPl. | Name | Nat. | Points | AUT | GBR | FRA | POL | NED | SLO | FIN | BEL | HUN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamara DOROFEJEV | HUN | 0.5 | 4.8 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 4.9 | 5.1 | 5.0 | #1 |
| 5.4 | 5.3 | 5.3 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 10.2 | 10.0 | 10.1 | 10.2 | 10.2 | 10.3 | 10.2 | 10.4 | 10.3 | |||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Sarah MEIER | SUI | 1.0 | 4.6 | 4.3 | 4.9 | 4.8 | 4.7 | 4.7 | 4.0 | 4.8 | 4.6 | #21 |
| 4.9 | 4.6 | 5.4 | 5.0 | 5.2 | 5.3 | 4.4 | 5.4 | 5.0 | |||||
| 9.5 | 8.9 | 10.3 | 9.8 | 9.9 | 10.0 | 8.4 | 10.2 | 9.6 | |||||
| 2 | 4 | 1 | 2 | 3 | 3 | 5 | 2 | 2 | |||||
| 3 | Mikkeline KIERKGAARD | DEN | 1.5 | 4.5 | 4.7 | 4.3 | 4.4 | 4.8 | 4.8 | 4.3 | 4.6 | 4.5 | #22 |
| 4.8 | 5.0 | 4.6 | 5.1 | 5.4 | 5.4 | 4.8 | 5.1 | 4.7 | |||||
| 9.3 | 9.7 | 8.9 | 9.5 | 10.2 | 10.2 | 9.1 | 9.7 | 9.2 | |||||
| 3 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | |||||
| 4 | Susanna POYKKIO | FIN | 2.0 | 4.1 | 4.1 | 3.9 | 4.5 | 4.3 | 4.4 | 4.0 | 4.4 | 3.7 | #2 |
| 4.6 | 4.7 | 4.6 | 4.8 | 4.5 | 4.6 | 4.5 | 4.7 | 4.3 | |||||
| 8.7 | 8.8 | 8.5 | 9.3 | 8.8 | 9.0 | 8.5 | 9.1 | 8.0 | |||||
| 6 | 5 | 6 | 5 | 5 | 5 | 4 | 7 | 16 | |||||
| 5 | Svetlana CHERNYSHEVA | RUS | 2.5 | 4.1 | 3.9 | 4.2 | 4.1 | 3.8 | 4.3 | 3.6 | 4.2 | 4.3 | #18 |
| 4.8 | 4.2 | 4.9 | 4.7 | 4.6 | 4.6 | 4.4 | 5.0 | 5.1 | |||||
| 8.9 | 8.1 | 9.1 | 8.8 | 8.4 | 8.9 | 8.0 | 9.2 | 9.4 | |||||
| 4 | 14 | 3 | 7 | 10 | 6 | 9 | 5 | 3 | |||||
| 6 | Susanne STADLM\LLER | GER | 3.0 | 4.0 | 4.1 | 3.5 | 4.2 | 4.0 | 3.7 | 3.9 | 4.0 | 4.2 | #14 |
| 4.7 | 4.9 | 4.5 | 4.9 | 4.8 | 4.5 | 4.7 | 4.9 | 4.9 | |||||
| 8.7 | 9.0 | 8.0 | 9.1 | 8.8 | 8.2 | 8.6 | 8.9 | 9.1 | |||||
| 7 | 3 | 13 | 6 | 8 | 12 | 3 | 8 | 5 | |||||
| 7 | Svetlana PILIPENKO | UKR | 3.5 | 4.2 | 4.2 | 4.1 | 4.8 | 4.4 | 4.6 | 4.0 | 4.5 | 4.3 | #27 |
| 4.4 | 4.2 | 4.1 | 4.8 | 4.3 | 4.5 | 4.3 | 4.6 | 4.5 | |||||
| 8.6 | 8.4 | 8.2 | 9.6 | 8.7 | 9.1 | 8.3 | 9.1 | 8.8 | |||||
| 8 | 10 | 10 | 3 | 9 | 4 | 6 | 6 | 9 | |||||
| 8 | Ywona SZCZEPKA | POL | 4.0 | 4.1 | 4.0 | 4.0 | 4.1 | 4.1 | 4.6 | 3.5 | 4.5 | 4.3 | #13 |
| 4.5 | 4.4 | 4.4 | 4.5 | 4.7 | 4.1 | 4.1 | 4.8 | 4.7 | |||||
| 8.6 | 8.4 | 8.4 | 8.6 | 8.8 | 8.7 | 7.6 | 9.3 | 9.0 | |||||
| 9 | 11 | 7 | 8 | 7 | 7 | 14 | 4 | 6 | |||||
| 9 | Idora HEGEL | CRO | 4.5 | 4.1 | 4.0 | 3.9 | 3.7 | 4.2 | 4.0 | 3.7 | 4.0 | 4.3 | #6 |
| 4.7 | 4.5 | 4.4 | 4.5 | 4.6 | 4.5 | 4.2 | 4.4 | 4.6 | |||||
| 8.8 | 8.5 | 8.3 | 8.2 | 8.8 | 8.5 | 7.9 | 8.4 | 8.9 | |||||
| 5 | 9 | 9 | 11 | 6 | 8 | 10 | 10 | 7 | |||||
| 10 | Roxana Maria LUCA | ROM | 5.0 | 4.0 | 4.1 | 4.2 | 4.1 | 4.0 | 4.2 | 3.7 | 3.7 | 3.8 | #17 |
| 4.3 | 4.6 | 4.6 | 4.3 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | |||||
| 8.3 | 8.7 | 8.8 | 8.4 | 8.1 | 8.4 | 8.0 | 8.0 | 8.1 | |||||
| 12 | 7 | 5 | 10 | 12 | 9 | 8 | 15 | 13 | |||||
| 11 | Vikki HODGES | GBR | 5.5 | 4.0 | 3.9 | 3.8 | 4.1 | 4.4 | 3.8 | 3.6 | 3.9 | 4.1 | #3 |
| 4.5 | 4.4 | 4.3 | 4.4 | 4.6 | 4.1 | 4.1 | 4.4 | 4.5 | |||||
| 8.5 | 8.3 | 8.1 | 8.5 | 9.0 | 7.9 | 7.7 | 8.3 | 8.6 | |||||
| 10 | 12 | 12 | 9 | 4 | 15 | 12 | 11 | 10 | |||||
| 12 | Christelle MIRO | FRA | 6.0 | 3.9 | 4.6 | 4.0 | 3.8 | 4.0 | 4.1 | 3.7 | 3.8 | 4.2 | #12 |
| 4.3 | 4.0 | 4.2 | 4.2 | 4.3 | 4.3 | 4.1 | 4.2 | 4.7 | |||||
| 8.2 | 8.6 | 8.2 | 8.0 | 8.3 | 8.4 | 7.8 | 8.0 | 8.9 | |||||
| 13 | 8 | 11 | 12 | 11 | 10 | 11 | 14 | 8 | |||||
| 13 | Viktoryija DZIRKO | BLR | 6.5 | 4.1 | 3.9 | 4.0 | 3.7 | 3.9 | 4.0 | 3.6 | 4.1 | 4.0 | #24 |
| 4.3 | 4.3 | 4.3 | 4.2 | 4.0 | 4.1 | 3.9 | 4.3 | 4.3 | |||||
| 8.4 | 8.2 | 8.3 | 7.9 | 7.9 | 8.1 | 7.5 | 8.4 | 8.3 | |||||
| 11 | 13 | 8 | 13 | 13 | 13 | 16 | 9 | 11 | |||||
| 14 | Asa PERSSON | SWE | 7.0 | 3.4 | 3.4 | 3.2 | 3.2 | 3.2 | 3.5 | 3.4 | 3.5 | 3.4 | #26 |
| 4.6 | 4.7 | 4.6 | 4.5 | 4.4 | 4.8 | 4.7 | 4.8 | 4.7 | |||||
| 8.0 | 8.1 | 7.8 | 7.7 | 7.6 | 8.3 | 8.1 | 8.3 | 8.1 | |||||
| 14 | 15 | 15 | 18 | 15 | 11 | 7 | 12 | 15 | |||||
| 15 | Ellen MAREELS | BEL | 7.5 | 3.4 | 4.0 | 3.2 | 3.4 | 3.2 | 3.5 | 3.4 | 3.5 | 3.6 | #20 |
| 4.3 | 4.8 | 4.1 | 4.4 | 4.3 | 4.4 | 4.3 | 4.7 | 4.5 | |||||
| 7.7 | 8.8 | 7.3 | 7.8 | 7.5 | 7.9 | 7.7 | 8.2 | 8.1 | |||||
| 16 | 6 | 17 | 15 | 17 | 16 | 13 | 13 | 14 | |||||
| 16 | Jessica LIM | NED | 8.0 | 3.0 | 3.1 | 3.8 | 3.5 | 3.7 | 3.9 | 3.5 | 3.6 | 3.9 | #11 |
| 3.7 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.0 | 4.2 | 4.3 | |||||
| 6.7 | 7.2 | 7.9 | 7.7 | 7.9 | 8.1 | 7.5 | 7.8 | 8.2 | |||||
| 24 | 20 | 14 | 16 | 14 | 14 | 17 | 18 | 12 | |||||
| 17 | Jubilee Jenna MANDL | AUT | 8.5 | 3.5 | 3.7 | 3.3 | 3.4 | 3.3 | 3.8 | 3.1 | 3.7 | 3.0 | #15 |
| 4.3 | 4.3 | 3.7 | 3.9 | 4.0 | 4.0 | 3.7 | 3.9 | 3.7 | |||||
| 7.8 | 8.0 | 7.0 | 7.3 | 7.3 | 7.8 | 6.8 | 7.6 | 6.7 | |||||
| 15 | 16 | 20 | 22 | 18 | 17 | 23 | 19 | 20 | |||||
| 18 | Diana JANO)+AKOVA | SVK | 9.0 | 3.2 | 3.0 | 3.0 | 3.3 | 3.1 | 3.7 | 3.1 | 3.8 | 3.1 | #25 |
| 3.9 | 3.9 | 3.8 | 4.4 | 4.1 | 4.1 | 3.9 | 4.1 | 3.7 | |||||
| 7.1 | 6.9 | 6.8 | 7.7 | 7.2 | 7.8 | 7.0 | 7.9 | 6.8 | |||||
| 21 | 22 | 23 | 17 | 20 | 18 | 22 | 16 | 19 | |||||
| 19 | Ksenija JAST)ENJSKI | YUG | 9.5 | 3.1 | 3.3 | 3.4 | 3.6 | 3.3 | 3.2 | 3.4 | 3.0 | 3.2 | #5 |
| 3.5 | 4.0 | 4.1 | 3.8 | 3.8 | 4.1 | 4.2 | 3.9 | 3.7 | |||||
| 6.6 | 7.3 | 7.5 | 7.4 | 7.1 | 7.3 | 7.6 | 6.9 | 6.9 | |||||
| 25 | 18 | 16 | 21 | 21 | 23 | 15 | 22 | 18 | |||||
| 20 | Maria LEVITAN | EST | 10.0 | 3.3 | 3.1 | 3.0 | 3.3 | 3.3 | 3.4 | 3.4 | 2.8 | 2.9 | #19 |
| 4.2 | 4.4 | 3.7 | 4.2 | 3.9 | 4.0 | 4.0 | 3.5 | 3.5 | |||||
| 7.5 | 7.5 | 6.7 | 7.5 | 7.2 | 7.4 | 7.4 | 6.3 | 6.4 | |||||
| 18 | 17 | 25 | 20 | 19 | 22 | 18 | 26 | 23 | |||||
| 21 | Valentina GALFRASCOLI | ITA | 10.5 | 3.1 | 3.3 | 3.0 | 3.5 | 3.3 | 3.0 | 3.2 | 3.2 | 2.4 | #16 |
| 4.1 | 3.9 | 3.9 | 4.1 | 4.2 | 4.0 | 4.0 | 3.8 | 3.5 | |||||
| 7.2 | 7.2 | 6.9 | 7.6 | 7.5 | 7.0 | 7.2 | 7.0 | 5.9 | |||||
| 20 | 19 | 22 | 19 | 16 | 25 | 20 | 21 | 27 | |||||
| 22 | Eva CHUDA | 3.2 | 3.1 | 3.1 | 3.1 | 3.0 | #28 | ||||||
| 3.9 | 3.6 | 3.6 | 3.7 | 3.6 | 4.0 | 3.6 | 3.6 | 3.5 | |||||
| 7.2 | 6.4 | 7.0 | 7.1 | 6.8 | 7.1 | 6.7 | 6.7 | 6.5 | |||||
| 19 | 25 | 19 | 24 | 25 | 24 | 24 | 24 | 22 | |||||
| 26 | Alexandra PETU)KO | LAT | 13.0 | 2.8 | 2.5 | 2.9 | 3.2 | 2.7 | 2.8 | 2.2 | 2.4 | 2.8 | #8 |
| 3.4 | 3.5 | 3.5 | 3.8 | 3.4 | 3.6 | 3.3 | 3.2 | 3.2 | |||||
| 6.2 | 6.0 | 6.4 | 7.0 | 6.1 | 6.4 | 5.5 | 5.6 | 6.0 | |||||
| 26 | 26 | 26 | 25 | 27 | 26 | 28 | 27 | 25 | |||||
| 27 | Dominyka VALIKEVIHIUTE | LTU | 13.5 | 2.5 | 2.4 | 2.6 | 2.9 | 2.7 | 2.0 | 2.8 | 2.8 | 2.3 | #10 |
| 3.5 | 3.6 | 3.6 | 4.0 | 3.7 | 3.5 | 3.9 | 3.7 | 3.4 | |||||
| 6.0 | 6.0 | 6.2 | 6.9 | 6.4 | 5.5 | 6.7 | 6.5 | 5.7 | |||||
| 27 | 27 | 27 | 27 | 26 | 28 | 25 | 25 | 28 | |||||
| 28 | Zeynep Ozen PERVA | TUR | 14.0 | 2.3 | 1.7 | 2.5 | 2.8 | 2.3 | 2.2 | 2.4 | 2.0 | 2.5 | #7 |
| 3.5 | 3.3 | 3.5 | 3.3 | 3.3 | 3.5 | 3.6 | 3.3 | 3.5 | |||||
| 5.8 | 5.0 | 6.0 | 6.1 | 5.6 | 5.7 | 6.0 | 5.3 | 6.0 | |||||
| 28 | 28 | 28 | 28 | 28 | 27 | 27 | 28 | 26 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Miss Zsofia WAGNER | HUN |
| Assistant Referee | Mrs. Maria HRACHOVCOVA | SVK |
| Judge No.1 | Miss Karin EHRHARDT | AUT |
| Judge No.2 | Mrs. Elisabeth LITTLER | GBR |
| Judge No.3 | Mr. Jean Yves KERBOUCH | FRA |
| Judge No.4 | Mrs. Malgorzata SOBKOW | POL |
| Judge No.5 | Mrs. Ernestiene BAKKER | NED |
| Judge No.6 | Miss Petra NAGODE | SLO |
| Judge No.7 | Mrs. Marianne NYMAN | FIN |
| Judge No.8 | Mrs. Rita ZONNEKEYN | BEL |
| Judge No.9 | Mr. Ferenc BATHO | HUN |
| Substitute Judge | Mrs. Renata JELAHIH | CRO |
Last Update: 12.3.1999 11:1