| SPl. | Name | Nat. | Points | SUI | SVK | SWE | GER | RUS | EST | CZE | GRE | ITA | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanislav TIMTCHENKO | RUS | 0.5 | 5.0 | 5.1 | 4.9 | 4.8 | 5.1 | 4.6 | 5.3 | 5.4 | 5.1 | #9 |
| 5.5 | 5.5 | 5.2 | 5.2 | 5.5 | 5.3 | 5.6 | 5.7 | 5.5 | |||||
| 10.5 | 10.6 | 10.1 | 10.0 | 10.6 | 9.9 | 10.9 | 11.1 | 10.6 | |||||
| 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
| 2 | Alan STREET | GBR | 1.0 | 5.0 | 4.8 | 4.9 | 4.8 | 5.2 | 4.9 | 5.2 | 5.3 | 5.2 | #4 |
| 4.9 | 4.9 | 4.8 | 4.8 | 5.0 | 5.1 | 5.2 | 5.5 | 5.3 | |||||
| 9.9 | 9.7 | 9.7 | 9.6 | 10.2 | 10.0 | 10.4 | 10.8 | 10.5 | |||||
| 4 | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | |||||
| 3 | Stephane LAMBIEL | SUI | 1.5 | 4.7 | 4.8 | 4.6 | 4.1 | 4.6 | 4.2 | 4.4 | 4.6 | 5.0 | #3 |
| 5.3 | 5.3 | 5.0 | 4.6 | 5.1 | 4.8 | 5.1 | 5.1 | 5.7 | |||||
| 10.0 | 10.1 | 9.6 | 8.7 | 9.7 | 9.0 | 9.5 | 9.7 | 10.7 | |||||
| 3 | 2 | 3 | 4 | 3 | 4 | 5 | 5 | 1 | |||||
| 4 | Michael LUBOJANSKI | GER | 2.0 | 4.8 | 4.7 | 4.4 | 4.0 | 4.5 | 4.3 | 4.7 | 5.0 | 3.9 | #8 |
| 5.2 | 5.1 | 4.7 | 4.5 | 5.1 | 5.0 | 5.2 | 5.5 | 4.6 | |||||
| 10.0 | 9.8 | 9.1 | 8.5 | 9.6 | 9.3 | 9.9 | 10.5 | 8.5 | |||||
| 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | |||||
| 5 | Kristoffer BERNTSSON | SWE | 2.5 | 4.6 | 4.7 | 4.3 | 4.0 | 4.4 | 4.2 | 4.5 | 4.5 | 4.5 | #20 |
| 4.9 | 5.0 | 4.7 | 4.4 | 4.8 | 4.7 | 4.8 | 4.9 | 5.0 | |||||
| 9.5 | 9.7 | 9.0 | 8.4 | 9.2 | 8.9 | 9.3 | 9.4 | 9.5 | |||||
| 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | |||||
| 6 | Maxime DUCHEMIN | FRA | 3.0 | 4.0 | 4.4 | 3.9 | 4.0 | 4.3 | 3.9 | 4.4 | 4.9 | 3.7 | #5 |
| 4.8 | 4.8 | 4.7 | 4.9 | 5.0 | 4.7 | 5.3 | 5.4 | 4.7 | |||||
| 8.8 | 9.2 | 8.6 | 8.9 | 9.3 | 8.6 | 9.7 | 10.3 | 8.4 | |||||
| 7 | 6 | 6 | 3 | 5 | 7 | 4 | 4 | 6 | |||||
| 7 | Igor ROLINSKI | BLR | 3.5 | 4.0 | 4.0 | 3.9 | 3.5 | 3.1 | 4.0 | 3.7 | 4.1 | 3.8 | #13 |
| 4.6 | 4.6 | 4.4 | 4.5 | 4.0 | 4.8 | 4.5 | 4.8 | 4.4 | |||||
| 8.6 | 8.6 | 8.3 | 8.0 | 7.1 | 8.8 | 8.2 | 8.9 | 8.2 | |||||
| 8 | 9 | 7 | 8 | 12 | 6 | 9 | 9 | 8 | |||||
| 8 | Gregor URBAS | SLO | 4.0 | 3.5 | 4.1 | 3.6 | 3.6 | 4.2 | 3.7 | 3.5 | 4.3 | 3.9 | #16 |
| 4.3 | 5.0 | 4.6 | 4.1 | 4.8 | 4.5 | 4.7 | 5.0 | 4.4 | |||||
| 7.8 | 9.1 | 8.2 | 7.7 | 9.0 | 8.2 | 8.2 | 9.3 | 8.3 | |||||
| 10 | 7 | 9 | 10 | 7 | 9 | 10 | 7 | 7 | |||||
| 9 | Maurice LIM | NED | 4.5 | 4.4 | 4.0 | 4.2 | 3.7 | 4.1 | 3.7 | 4.1 | 4.1 | 3.8 | #10 |
| 4.7 | 4.5 | 4.0 | 4.1 | 4.6 | 4.2 | 4.3 | 4.6 | 4.2 | |||||
| 9.1 | 8.5 | 8.2 | 7.8 | 8.7 | 7.9 | 8.4 | 8.7 | 8.0 | |||||
| 6 | 10 | 8 | 9 | 8 | 10 | 8 | 11 | 10 | |||||
| 10 | Konstantyn TUPIKOV | UKR | 5.0 | 3.2 | 3.8 | 3.4 | 3.7 | 3.8 | 3.5 | 3.7 | 3.9 | 2.9 | #15 |
| 4.3 | 5.0 | 4.5 | 4.6 | 4.7 | 4.9 | 4.9 | 4.6 | 4.1 | |||||
| 7.5 | 8.8 | 7.9 | 8.3 | 8.5 | 8.4 | 8.6 | 8.5 | 7.0 | |||||
| 11 | 8 | 10 | 7 | 9 | 8 | 7 | 12 | 12 | |||||
| 11 | Luka9 KUZMIAK | SVK | 5.5 | 3.8 | 3.9 | 3.6 | 3.6 | 3.5 | 3.4 | 3.8 | 4.3 | 3.5 | #2 |
| 4.2 | 4.5 | 3.9 | 4.0 | 4.1 | 3.7 | 4.2 | 4.7 | 3.6 | |||||
| 8.0 | 8.4 | 7.5 | 7.6 | 7.6 | 7.1 | 8.0 | 9.0 | 7.1 | |||||
| 9 | 11 | 12 | 12 | 11 | 11 | 11 | 8 | 11 | |||||
| 12 | Aleksei SAKS | EST | 6.0 | 3.0 | 3.4 | 3.3 | 3.3 | 3.4 | 3.2 | 3.6 | 4.0 | 3.6 | #12 |
| 4.0 | 4.2 | 4.3 | 4.4 | 4.5 | 3.8 | 4.2 | 4.8 | 4.5 | |||||
| 7.0 | 7.6 | 7.6 | 7.7 | 7.9 | 7.0 | 7.8 | 8.8 | 8.1 | |||||
| 12 | 12 | 11 | 11 | 10 | 12 | 12 | 10 | 9 | |||||
| 13 | Daniel DINCA | ITA | 6.5 | 3.0 | 3.0 | 3.1 | 2.8 | 3.0 | 3.2 | 2.3 | 3.0 | 2.9 | #18 |
| 4.0 | 4.4 | 4.2 | 3.8 | 3.9 | 3.6 | 3.4 | 3.9 | 3.8 | |||||
| 7.0 | 7.4 | 7.3 | 6.6 | 6.9 | 6.8 | 5.7 | 6.9 | 6.7 | |||||
| 12 | 13 | 13 | 14 | 14 | 13 | 17 | 17 | 13 | |||||
| 14 | Aidas REKLYS | LTU | 7.0 | 3.0 | 3.0 | 3.0 | 3.2 | 2.8 | 2.7 | 2.8 | 3.6 | 3.1 | #1 |
| 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 3.6 | 3.8 | 3.5 | |||||
| 6.5 | 6.5 | 6.6 | 6.7 | 6.3 | 6.2 | 6.4 | 7.4 | 6.6 | |||||
| 14 | 16 | 15 | 13 | 16 | 15 | 13 | 13 | 14 | |||||
| 15 | Dhitrijs KA)S | LAT | 7.5 | 2.6 | 2.9 | 3.0 | 2.9 | 3.3 | 2.8 | 2.6 | 3.3 | 2.4 | #6 |
| 3.7 | 3.8 | 3.8 | 3.4 | 3.7 | 3.8 | 3.6 | 3.7 | 3.5 | |||||
| 6.3 | 6.7 | 6.8 | 6.3 | 7.0 | 6.6 | 6.2 | 7.0 | 5.9 | |||||
| 15 | 15 | 14 | 16 | 13 | 14 | 14 | 16 | 15 | |||||
| 16 | Miguel BALLESTEROS | ESP | 8.0 | 1.9 | 3.0 | 2.4 | 2.9 | 2.7 | 2.2 | 2.5 | 3.0 | 1.9 | #11 |
| 3.3 | 4.2 | 3.5 | 3.6 | 3.9 | 3.5 | 3.7 | 3.8 | 3.0 | |||||
| 5.2 | 7.2 | 5.9 | 6.5 | 6.6 | 5.7 | 6.2 | 6.8 | 4.9 | |||||
| 19 | 14 | 17 | 15 | 15 | 17 | 15 | 18 | 20 | |||||
| 17 | Tayfun ANAR | TUR | 8.5 | 2.4 | 2.6 | 2.0 | 2.1 | 1.8 | 2.2 | 2.2 | 2.3 | 2.0 | #14 |
| 3.6 | 3.9 | 3.4 | 3.4 | 3.2 | 3.6 | 3.7 | 3.6 | 3.6 | |||||
| 6.0 | 6.5 | 5.4 | 5.5 | 5.0 | 5.8 | 5.9 | 5.9 | 5.6 | |||||
| 16 | 17 | 19 | 20 | 18 | 16 | 16 | 19 | 17 | |||||
| 18 | Sergej KOTOV | ISR | 9.0 | 2.2 | 1.8 | 2.4 | 2.1 | 1.8 | 2.0 | 2.1 | 3.0 | 1.8 | #17 |
| 3.4 | 3.3 | 3.6 | 3.8 | 3.1 | 3.4 | 3.5 | 4.2 | 3.2 | |||||
| 5.6 | 5.1 | 6.0 | 5.9 | 4.9 | 5.4 | 5.6 | 7.2 | 5.0 | |||||
| 17 | 19 | 16 | 17 | 19 | 18 | 18 | 15 | 19 | |||||
| 19 | Michal MATLOCH | CZE | 9.5 | 2.1 | 2.7 | 2.1 | 2.3 | 1.7 | 2.0 | 2.0 | 3.0 | 2.2 | #19 |
| 3.4 | 3.7 | 3.5 | 3.5 | 3.1 | 3.3 | 3.5 | 4.3 | 3.5 | |||||
| 5.5 | 6.4 | 5.6 | 5.8 | 4.8 | 5.3 | 5.5 | 7.3 | 5.7 | |||||
| 18 | 18 | 18 | 18 | 20 | 19 | 19 | 14 | 16 | |||||
| 20 | Panagiotis ZOIDIS | GRE | 10.0 | 1.8 | 1.7 | 1.6 | 2.5 | 2.1 | 1.6 | 1.4 | 2.0 | 2.1 | #7 |
| 2.9 | 3.1 | 2.9 | 3.2 | 3.3 | 3.4 | 3.2 | 3.0 | 3.1 | |||||
| 4.7 | 4.8 | 4.5 | 5.7 | 5.4 | 5.0 | 4.6 | 5.0 | 5.2 | |||||
| 20 | 20 | 20 | 19 | 17 | 21 | 21 | 21 | 18 | |||||
| 21 | Vahe GHAZARYAN | ARM | 10.5 | 1.3 | 1.1 | 1.0 | 1.7 | 1.6 | 1.8 | 1.4 | 2.0 | 1.3 | #21 |
| 2.9 | 3.0 | 2.6 | 3.1 | 3.0 | 3.3 | 3.3 | 3.5 | 2.8 | |||||
| 4.2 | 4.1 | 3.6 | 4.8 | 4.6 | 5.1 | 4.7 | 5.5 | 4.1 | |||||
| 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matja> KRU)EC | SLO |
| Assistant Referee | Mr. Igor PROKOP | SVK |
| Judge No.1 | Mrs. Marianne KOLLROS | SUI |
| Judge No.2 | Mrs. Hana BA)OVA | SVK |
| Judge No.3 | Mrs. Mona KJELL JONSSON | SWE |
| Judge No.4 | Mrs. Ramona GLASENAPP | GER |
| Judge No.5 | Miss Natalia PRIMATCHENKO | RUS |
| Judge No.6 | Mrs. Kadi ZVIRIK | EST |
| Judge No.7 | Mrs. Ilona SOSNOVA | CZE |
| Judge No.8 | Mrs. Ubavka KITINOY-NOVAKOVIH | GRE |
| Judge No.9 | Miss Tiziana MIORINI | ITA |
| Substitute Judge | Mrs. Oksana SHLYKOVA | UKR |
Last Update: 12.3.1999 11:0