ISU Logo
International Skating Union
Figure Skating Results
Nebelhorn Trophy 1998
Oberstdorf, Germany
August 25 - 28, 1998
FINAL STANDINGS - Ladies
 
     SP  FS                            FACTORED PLACES
 1.   3   1   Brittney McConn          USA     2.5
 2.   2   2   Elena Ivanova            RUS     3.0
 3.   1   4   Veronika Dytrtova        CZE     4.5
 4.   4   3   Jennifer Robinson        CAN     5.0
 5.   6   6   Zuzana Paurova           SVK     9.0
 6.  10   5   Sydne Vogel              USA    10.0
 7.   7   8   Christina Riedel         GER    11.5
 8.  11   7   Elina Kettunen           FIN    12.5
 9.   8  10   Zoe Jones                GBR    14.0
10.  12   9   Barbara Hantusch         GER    15.0
11.   9  11   Jekaterina Golovatenko   EST    15.5
12.  14  12   Marta Senra              ESP    19.0
13.  13  13   Noemi Bedo               ROM    19.5

WD    5       Lucinda Ruh              SUI
WD            Elena Liashenko          UKR


FINAL STANDINGS - Men
 
     SP  FS                            FACTORED PLACES
 1.   1   1   Trifun Zivanovic         USA     1.5
 2.   4   2   Evgeny Martynov          UKR     4.0
 3.   2   4   Vitaly Danilchenko       UKR     5.0
 4.   5   3   Derrick Delmore          USA     5.5
 5.   8   6   Daniel Bellemare         CAN    10.0
 6.  11   5   Emanuel Sandhu           CAN    10.5
 7.   7   8   Robert Kazimir           SVK    11.5
 8.  13   7   Johnny Ronne Jensen      DEN    13.5
 9.   9  10   Silvio Smalun            GER    14.5
10.   3  13   Robert Grzegorczyk       POL    14.5
11.   6  12   Juraj Sviatko            SVK    15.0
12.  10  11   Jordi Pedro              ESP    16.0
13.  15   9   Clive Shorten            GBR    16.5
14.  14  14   Pavel Kersha             RUS    21.0
15.  12  16   Angelo Dolfini           ITA    22.0
16.  16  15   Sergei Davydov           RUS    23.0
17.  17  17   Gheorghe Chiper          ROM    25.5
18.  18  18   Roman Martonenko         EST    27.0
19.  19  19   Matthew van den Broeck   BEL    28.5


FINAL STANDINGS - Pairs
 
     SP  FS                            FACTORED PLACES
 1.   1   1   Laura Handy              USA     1.5
              Paul Binnebose
 2.   3   2   Jacinthe Lariviere       CAN     3.5
              Lenny Faustino
 3.   2   3   Meliza Brozovich         RUS     4.0
              Anton Nimenko
 4.   4   4   Marsha Poluliaschenko    GBR     6.0
              Andrew Seabrook
 5.   5   5   Heather Allebach         USA     7.5
              Matthew Evers
 6.   6   6   Viktorya Shklover        EST     9.0
              Valdis Mintals
 7.   9   7   Ekaterina Danko          BLR    11.5
              Gennadi Emeljenenko
 8.   8   8   Olga Bestandigova        SVK    12.0
              Josef Bestandig
 9.   7   9   Marie-France LaChapelle  CAN    12.5
              Sacha Blanchet


FINAL STANDINGS - Dance
 
    C1 C2 OD FD                        FACTORED PLACES
 1.  1  1  1  1  Nina Ulanova          RUS     2.0
                 Mikhail Stifounin
 2.  2  3  2  2  Debbie Koegel         USA     4.2
                 Oleg Fediukov
 3.  2  2  3  3  Alia Ouadbelsselam    FRA     5.6
                 Benjamin Delmas
 4.  4  4  4  4  Marjolaine Mineau     CAN     8.0
                 Dana Grant
 5.  5  5  5  5  Sinead Kerr           GBR    10.0
                 Fabrice Blondel
 6.  6  6  6  6  Elena Solonikova      UKR    12.0
                 Evgeni Politchuk

ISU Front Page