ISU Logo
International Skating Union
Figure Skating Results
Mexico Cup 1998
Mexico City, Mexico
September 9 - 13, 1998
Second Event of the Junior Grand Prix Series

Yosuke Takeuichi (JPN) won the Men's competition and currently tops the overall rankings on 15 points with Vincent Restencourt (FRA), winner of the opening event in Saint Gervais.

Yuko Kawaguchi made it a double for Japan with a win in the Ladies' competition and she too shares joint first place on maximum points in the overall rankings, alongside Saint Gervais winner Irina Nikolaeva (RUS).

The Pairs' event was won by Meliza Brozovich and Anton Nimenko (RUS), who now share the overall lead with Yulia Obertas and Dmitry Palamarchuk (UKR), last season's world junior champions and winners of the inaugural ISU Junior Grand Prix Final.

Last season's winners of the Dance Final, Federica Faiella and Luciano Milo (ITA) opened their international season with a win in Mexico. The 1998 world junior silver medallists now share first place in the overall rankings with Tatiana Kurkudym and Yury Kocherzhenko (UKR).

Junior Grand Prix Series Standings

Results of 1998 Mexico Cup

Men
                                TFP     SP      FP
1.  Yosuke Takeuchi      JPN     1.5     1       1
2.  Eiji Iwamoto         JPN     4.0     2       3
3.  Jeffrey Franklin     CAN     6.0     8       2
4.  Fedor Andreev        CAN     6.0     4       4
5.  Breden Overett       USA     6.5     3       5
6.  Maxime Duchemin      FRA     9.0     6       6
7.  Yon Garcia           SPN     10.5    7       7
8.  Daniel Lee           USA     10.5    5       8
9.  Micheal Lubojanski   GER     13.5    9       9
10. Mauricio Medellin    MEX     15.0    10      10
11. Manuel Segura        MEX     17.0    12      11
12. Hunberto Contreras   MEX     17.5    11      12


Ladies
                                TFP     SP      FP
1.  Yuko Kawaguchi       JPN     1.5     1       1
2.  Sarah Hughes         USA     3.0     2       2
3.  Chisato Shiina       JPN     5.5     5       3
4.  Andrea Aggeler       USA     6.0     4       4
5.  Caroline Gulke       GER     7.5     3       6
6.  Julia Sebestyn       HUN     9.0     8       5
7.  Marie Laurier        CAN     11.0    6       8
8.  Annukke Laukkanen    FIN     11.5    9       7
9.  Magdalena Leski      POL     14.0    10      9
10. Allbel Alegre        SPN     15.5    11      10
11. Geraldine Zulini     FRA     15.5    7       12
12. Marcela Rodriguez    MEX     18.0    14      11
13. Sara Falotico        BEL     19.5    13      13
14. Guinevere Chang      TPE     20.0    12      14
15. Gladya Orozco        MEX     22.5    15      15
16. Lilan Yedid          MEX     24.0    16      16


Pairs
                                                TFP     SP      FP
1. Meliza Brozovich/Anton Nimenko       RUS     1.5     1       1
2. Eve Butchart/Clinton Petersen        CAN     3.5     3       2
3. Larisa Spielberg/Craig Joeright      USA     5.0     4       3
4. Megan Sierk/Dustin Sierk             USA     5.0     2       4
5. Kala Gerrity/Jarvis Hetu             CAN     7.5     5       5

 Ice Dancing
                                                TFP     C1      OD      FD
1. Federica Faiella/Luciano Milo        ITA     2.4     1       2       1
2. Zita Gebora/Andras Visontai          HUN     3.0     2       1       2
3. Jill Vernekohl/Jan Luggenholscher    GER     6.2     4       4       3
4. Alison Newman/Michel Klus            USA     6.4     3       3       4
5. Laura Currie/ Jeffrey Smith          CAN     9.0     5       5       5
6. Roxane Petetin/Mathieu Jost          FRA     10.6    6       6       6
7. Nora Hoffmann/Attila Elek            HUN     12.6    7       7       7

ISU Front Page