| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Tamara DOROFEJEV | HUN | 1.5 | 1 | 1 |
| 2 | Sarah MEIER | SUI | 3.0 | 2 | 2 |
| 3 | Svetlana CHERNYSHEVA | RUS | 5.5 | 5 | 3 |
| 4 | Mikkeline KIERKGAARD | DEN | 5.5 | 3 | 4 |
| 5 | Susanna POYKKIO | FIN | 8.0 | 4 | 6 |
| 6 | Svetlana PILIPENKO | UKR | 10.5 | 7 | 7 |
| 7 | Susanne STADLM\LLER | GER | 11.0 | 6 | 8 |
| 8 | Asa PERSSON | SWE | 12.0 | 14 | 5 |
| 9 | Ywona SZCZEPKA | POL | 13.0 | 8 | 9 |
| 10 | Christelle MIRO | FRA | 16.0 | 12 | 10 |
| 11 | Roxana Maria LUCA | ROM | 16.0 | 10 | 11 |
| 12 | Vikki HODGES | GBR | 19.5 | 11 | 14 |
| 13 | Jessica LIM | NED | 20.0 | 16 | 12 |
| 14 | Ellen MAREELS | BEL | 22.5 | 15 | 15 |
| 15 | Eva CHUDA | CZE | 24.0 | 22 | 13 |
| 16 | Viktoryija DZIRKO | BLR | 24.5 | 13 | 18 |
| 17 | Diana JANO)+AKOVA | SVK | 25.0 | 18 | 16 |
| 18 | Idora HEGEL | CRO | 26.5 | 9 | 22 |
| 19 | Valentina GALFRASCOLI | ITA | 27.5 | 21 | 17 |
| 20 | Jubilee Jenna MANDL | AUT | 27.5 | 17 | 19 |
| 21 | Ur9ka KODRIH | SLO | 31.5 | 23 | 20 |
| 22 | Ksenija JAST)ENJSKI | YUG | 33.5 | 19 | 24 |
| 23 | Dominyka VALIKEVIHIUTE | LTU | 34.5 | 27 | 21 |
| 24 | Jenifer TENA | ESP | 35.0 | 24 | 23 |
| 25 | Maria LEVITAN | EST | 36.0 | 20 | 26 |
| 26 | Konstantina LIVANOU | GRE | 37.5 | 25 | 25 |
| 27 | Alexandra PETU)KO | LAT | 40.0 | 26 | 27 |
| 28 | Zeynep Ozen PERVA | TUR | 42.0 | 28 | 28 |
Last Update: 12.3.1999 11:1