| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Stanislav TIMTCHENKO | RUS | 1.5 | 1 | 1 |
| 2 | Stephane LAMBIEL | SUI | 3.5 | 3 | 2 |
| 3 | Kristoffer BERNTSSON | SWE | 5.5 | 5 | 3 |
| 4 | Michael LUBOJANSKI | GER | 6.0 | 4 | 4 |
| 5 | Maxime DUCHEMIN | FRA | 8.0 | 6 | 5 |
| 6 | Alan STREET | GBR | 8.0 | 2 | 7 |
| 7 | Gregor URBAS | SLO | 10.0 | 8 | 6 |
| 8 | Konstantyn TUPIKOV | UKR | 13.0 | 10 | 8 |
| 9 | Maurice LIM | NED | 13.5 | 9 | 9 |
| 10 | Igor ROLINSKI | BLR | 14.5 | 7 | 11 |
| 11 | Luka9 KUZMIAK | SVK | 15.5 | 11 | 10 |
| 12 | Daniel DINCA | ITA | 18.5 | 13 | 12 |
| 13 | Aidas REKLYS | LTU | 22.0 | 14 | 15 |
| 14 | Michal MATLOCH | CZE | 22.5 | 19 | 13 |
| 15 | Sergej KOTOV | ISR | 23.0 | 18 | 14 |
| 16 | Aleksei SAKS | EST | 24.0 | 12 | 18 |
| 17 | Tayfun ANAR | TUR | 24.5 | 17 | 16 |
| 18 | Dhitrijs KA)S | LAT | 24.5 | 15 | 17 |
| 19 | Miguel BALLESTEROS | ESP | 27.0 | 16 | 19 |
| 20 | Panagiotis ZOIDIS | GRE | 30.0 | 20 | 20 |
| 21 | Vahe GHAZARYAN | ARM | 31.5 | 21 | 21 |
Last Update: 12.3.1999 11:0