| 2002/2003 ISU Junior Grand Prix of Figure Skating |
|
Technical Announcement |
Media Advisory |
Men Entries/Results |
Ladies Entries/Results |
Pairs Entries/Results |
Ice Dance Entries/Results |
|---|
| Pairs Standings (.pdf) | Dance Standings (.pdf) | Men Standings (.pdf) | Ladies Standings (.pdf) |
|---|
| August 21 - 25, 2002 | Courchevel, France | Official Website Entries/Results From IceCalc |
| September 12 - 15, 2002 | Belgrade, Yugoslavia | Belgrade Sparrow 2002 Official Website Entries/Results From IceCalc |
| September 19 - 22, 2002 | Scottsdale, USA | Official Website Entries/Results From IceCalc |
| September 26 - 29, 2002 | Montreal, Canada | Junior Grand Prix of Canada Official Website Entries/Results From IceCalc |
| October 3 - 6, 2002 | Bratislava, Slovak Republic | Skate Slovakia Official Website Entries/Results From IceCalc |
| October 10 - 13, 2002 | Chemnitz, Germany | Pokal der Blauen Schwerten Official Website Entries/Results From IceCalc |
| October 17 - 20, 2002 | Beijing, China | Official Website Entries/Results From IceCalc |
| Oct. 30 - Nov. 3, 2002 | Milan, Italy | Trofeo Rita Trapanese Official Website Entries/Results From IceCalc |
| December 12 - 15, 2002 | The Hague, Netherlands | Junior Grand Prix Final Official Website Entries/Results From IceCalc |
|
2001-2002 Junior Grand Prix Series |
2000-2001 Junior Grand Prix Series |
1999-2000 Junior Grand Prix Series |
1998-1999 Junior Grand Prix Series |
|---|