2001/2002 ISU Junior Grand Prix of Figure Skating Entries

MEN ENTRIES

Event			BUL	USA	CZE	POL	NED	SWE	ITA	JPN
			1st	2nd	3rd	4th	5th	6th	7th	8th

a) 2 Entries	1	USA	USA	USA	USA	USA	USA	USA	USA
		2	FRA	FRA	FRA	FRA	FRA	FRA	FRA	FRA
		3	CHN	CHN	CHN	CHN	CHN	CHN	CHN	CHN
		4	SUI	SUI	SUI	SUI	SUI	SUI	SUI	SUI
		5	GBR	GBR	GBR	GBR	GBR	GBR	GBR	GBR

b) 1 Entry	6	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN
		7	ITA	ITA	ITA	ITA	ITA	ITA	ITA	ITA
		8	RUS	RUS	RUS	RUS	RUS	RUS	RUS	RUS
		9	SLO	SLO	SLO	SLO	SLO	SLO	SLO	SLO
		10	JPN	JPN	JPN	JPN	JPN	JPN	JPN	JPN

c) 1 Entry	11		BEL	BEL	BEL	BEL	BEL	BEL	BEL
in 7 Events	12	CZE	CZE	CZE	CZE	CZE	CZE	CZE	
		13	SWE	SWE		SWE	SWE	SWE	SWE	SWE
		14	AZE		AZE	AZE	AZE	AZE	AZE	AZE
		15	GER	GER	GER	GER		GER	GER	GER
		16	UKR	UKR	UKR	UKR	UKR		UKR	UKR
		17	UZB	UZB	UZB	UZB	UZB	UZB		UZB

d) 1 Entry	18	BUL		BUL	BUL	BUL	BUL	BUL	
in 6 Events	19		FIN		FIN	FIN	FIN	FIN	FIN
		20	AUS	AUS	AUS		AUS	AUS		AUS
		21	AUT		AUT	AUT		AUT	AUT	AUT
		22	EST	EST	EST	EST	EST		EST	

e) 1 Entry	23	AND	AND		AND	AND	AND	
in 5 Events	24		ARM	ARM		ARM	ARM	ARM	
		25	BLR		BLR	BLR	BLR	BLR		
		26		BIH	BIH	BIH		BIH	BIH	
		27		TPE	TPE		TPE		TPE	TPE
		28	CRO			CRO	CRO	CRO		CRO
		29	CYP	CYP				CYP	CYP	CYP
		30		DEN	DEN		DEN	DEN	DEN	
		31	PRK		PRK	PRK			PRK	PRK
		32	GEO	GEO	GEO		GEO	GEO		
		33			HKG	HKG	HKG		HKG	HKG
		34	HUN			HUN	HUN		HUN	HUN
		35	ISL			ISL	ISL	ISL		ISL
		36	ISR	ISR			ISR	ISR	ISR	
		37		KAZ	KAZ			KAZ	KAZ	KAZ
		38	LAT		LAT	LAT			LAT	LAT
		39	LTU	LTU		LTU	LTU	LTU		
		40	LUX	LUX		LUX	LUX			LUX
		41	MEX	MEX	MEX		MEX	MEX		
		42		MGL	MGL	MGL		MGL	MGL	
		43	NED		NED		NED	NED		NED
		44		NZL		NZL	NZL		NZL	NZL
		45	NOR			NOR	NOR	NOR		NOR
		46	POL	POL		POL	POL		POL	
		47		POR	POR			POR	POR	POR	
		48		KOR	KOR		KOR		KOR	KOR	
		49	ROM		ROM	ROM			ROM	ROM	
		50		SVK	SVK	SVK	SVK			SVK	
		51		RSA	RSA			RSA	RSA	RSA	
		52	ESP		ESP	ESP			ESP	ESP	
		53	THA	THA	THA			THA		THA	
		54		TUR	TUR	TUR		TUR	TUR		
		55	YUG			YUG	YUG	YUG		YUG	

Nations			40	40	41	41	41	41	40	40	


LADIES ENTRIES

Event			BUL	USA	CZE	POL	NED	SWE	ITA	JPN
			1st	2nd	3rd	4th	5th	6th	7th	8th

a) 2 Entries	1	RUS	RUS	RUS	RUS	RUS	RUS	RUS	RUS
		2	USA	USA	USA	USA	USA	USA	USA	USA
		3	FIN	FIN	FIN	FIN	FIN	FIN	FIN	FIN
		4	JPN	JPN	JPN	JPN	JPN	JPN	JPN	JPN
		5	HUN	HUN	HUN	HUN	HUN	HUN	HUN	HUN

b) 1 Entry	6	GER	GER	GER	GER	GER	GER	GER	GER
		7	CAN	CAN	CAN	CAN	CAN	CAN	CAN	CAN
		8	ITA	ITA	ITA	ITA	ITA	ITA	ITA	ITA
		9	AUS	AUS	AUS	AUS	AUS	AUS	AUS	AUS
		10	CHN	CHN	CHN	CHN	CHN	CHN	CHN	CHN

c) 1 Entry	11	CZE	CZE	CZE	CZE	CZE	CZE	CZE	
in 7 Events	12	UKR	UKR	UKR	UKR	UKR		UKR	UKR
		13		SVK	SVK	SVK	SVK	SVK	SVK	SVK
		14	NED		NED	NED	NED	NED	NED	NED
		15	BUL	BUL		BUL	BUL	BUL	BUL	BUL	
		16	ROM	ROM	ROM	ROM		ROM	ROM	ROM	
		17	KOR	KOR	KOR	KOR	KOR		KOR	KOR	
		18	SUI	SUI	SUI	SUI	SUI	SUI		SUI	

d) 1 Entry	19	SLO		SLO	SLO	SLO		SLO	SLO	
in 6 Events	20	LTU	LTU		LTU	LTU	LTU		LTU	
		21	BEL	BEL	BEL		BEL	BEL	BEL		
		22		RSA	RSA	RSA		RSA	RSA	RSA
	
e) 1 Entry	23	AND	AND			AND	AND	AND		
in 5 Events	24		ARM	ARM			ARM	ARM	ARM	
		25	AUT		AUT	AUT			AUT	AUT	
		26	AZE	AZE		AZE	AZE			AZE	
		27	BLR		BLR	BLR	BLR	BLR			
		28		BIH	BIH	BIH		BIH	BIH		
		29		TPE	TPE		TPE		TPE	TPE	
		30	CRO			CRO	CRO	CRO		CRO	
		31	CYP	CYP				CYP	CYP	CYP
		32		DEN	DEN		DEN	DEN	DEN	
		33	PRK		PRK	PRK			PRK	PRK
		34	EST		EST	EST	EST		EST	
		35		FRA	FRA		FRA	FRA	FRA	
		36	GEO	GEO	GEO		GEO	GEO		
		37		GBR	GBR	GBR		GBR	GBR	
		38			HKG	HKG	HKG		HKG	HKG
		39	ISL			ISL	ISL	ISL		ISL
		40	ISR	ISR			ISR	ISR	ISR	
		41		KAZ	KAZ			KAZ	KAZ	KAZ
		42	LAT		LAT	LAT			LAT	LAT
		43	LUX	LUX		LUX	LUX			LUX
		44	MEX	MEX	MEX		MEX	MEX		
		45		MGL	MGL	MGL		MGL	MGL	
		46		NZL		NZL	NZL		NZL	NZL
		47	NOR			NOR	NOR	NOR		NOR
		48	POL	POL		POL	POL		POL	
		49		POR	POR			POR	POR	POR
		50	ESP		ESP	ESP			ESP	ESP
		51	SWE	SWE			SWE	SWE		SWE
		52	THA	THA	THA			THA		THA
		53		TUR	TUR	TUR		TUR	TUR	
		54	UZB		UZB	UZB	UZB			UZB
		55	YUG			YUG	YUG	YUG		YUG

Nations			41	41	41	41	40	40	41	40


ICE DANCING ENTRIES
									
EVENT			BUL	USA	CZE	POL	NED	SWE	ITA	JPN
Entry Criteria		1st 	2nd 	3rd 	4th	5th	6th	7th	8th

2 Entries		RUS	RUS	RUS	RUS	RUS	RUS	RUS	RUS
			USA	USA	USA	USA	USA	USA	USA	USA
			FRA	FRA	FRA	FRA	FRA	FRA	FRA	FRA
			UKR	UKR	UKR	UKR	UKR	UKR	UKR	UKR
			GER	GER	GER	GER	GER	GER	GER	GER
									
1 Entry			ALL OTHER ISU MEMBERS IN EACH EVEN

ISU Front Page