click for site front page
The Official
Home Of

Speed Skating * Figure Skating * Synchronized Skating* Short Track Speed Skating

2000/2001 ISU Grand Prix of Figure Skating Men Standings

ISU Grand Prix of Figure Skating Main Page


MEN								Designated Events
						                      					Total	Tie breaking					
Pl.	Name			Nation	USA	CAN	GER	RUS	FRA	JPN	Points	1st	2nd	3rd	4th	5th	6th	7th	

PLACE 1 - 6: QUALIFIED FOR THE GRAND PRIX OF FIGURE SKATING FINAL 2000/2001	
															
1	Alexei YAGUDIN		RUS	A	12			12		24	1	1	2	2	1	2	24
2	Evgeni PLUSHENKO	RUS			A	12		12	24	1	1	2	2	1	2	23
3	Timothy GOEBEL		USA	12		9				21	1	1	2	3	2	4	22
4	Ilia KLIMKIN		RUS				9		9	18	2	2	2	5	2	6	23
5	Todd ELDREDGE		USA	7	9					16	2	2	2	5	2	7	23
6	Matthew SAVOIE		USA		7		7			14	3	3	2	6	2	7	23

PLACE 7 - 9: SUBSTITUTE FOR THE GRAND PRIX OF FIGURE SKATING FINAL 2000/2001	
															
7	Stanick JEANNETTE	FRA			0		9		9	2	2	2	11	4	12	23
8	Roman SEROV		RUS	2				7		9	3	3	2	9	2	9	23
9	Takeshi HONDA		JPN		4				5	9	4	4	2	9	3	10	24
																
10	Alexander ABT		RUS	4		5	A			9	4	4	2	9	4	10	22
11	Ivan DINEV		BUL			4	5			9	4	5	2	10	3	9	22
12	Emanuel SANDHU		CAN	5		3				8	4	4	2	10	3	8	22
13	Vincent RESTENCOURT	FRA	3				5		8	4	6	2	13	3	7	23
14	Chengjiang LI		CHN		0	A			7	7	3	2	2	11	5	15	24
15	Ben FERREIRA		CAN		5				2	7	4	4	2	12	3	7	24
16	Andrejs VLASCENKO	GER		2				3	5	6	6	2	13	4	10	24
17	Vitaly DANILCHENKO	UKR				0	4		4	5	5	2	15	6	17	23
18	Dmitry DMITRENKO	UKR						4	4	5	5	1	5	6	6	12
19	Ryan JAHNKE		USA					3		3	6	4	1	4	9	9	12
20	Fedor ANDREEV		CAN		3		0			3	6	6	2	14	7	15	23
21	Michael WEISS		USA				3	W		3	6	6	1	6	6	6	11
22	Roman SKORNIAKOV	UZB			2			0	2	7	7	2	17	7	17	23
23	Gabriel MONNIER		FRA		0			2		2	7	7	2	19	5	13	24
24	Frederic DAMBIER	FRA				2			2	7	9	1	9	5	5	11
25	Yosuke TAKEUCHI		JPN			1	1			2	8	7	2	15	9	19	22
26	Anthony LIU		AUS						1	1	8	7	1	7	9	9	12
27	Trifun ZIVANOVIC	USA	1					0	1	8	8	2	19	8	16	23
28	Matthew DAVIES		GBR		1					1	8	8	1	8	12	12	12
29	Konstantin KOSTIN	LAT					1		1	8	9	1	9	8	8	12
30	Patrick MEIER		SUI					0			9	8	1	8	12	12	12
31	Yamato TAMURA		JPN	0					0		9	9	2	18	10	22	23
32	Szabolcs VIDRAI		HUN		0			0			10	10	2	20	10	21	24
33	Silvio SMALUN		GER	0		0					10	10	2	21	9	20	22
34	André KADEN		GER	0		0					10	10	2	21	10	21	22
35	Jeff LANGDON		CAN		0						11	11	1	11	9	9	12
36	David JÄSCHKE		GER				0				11	11	1	11	9	9	11
37	Makoto OKAZAKI		JPN					0			11	12	1	12	7	7	12
38	Jon In HAN		PRK					0			12	11	1	11	11	11	12
39	Laurent TOBEL		FRA						0		12	12	1	12	11	11	12
	Elvis STOJKO		CAN					W	R				1				
	Stefan LINDEMANN	GER			R		W					1				
	Zhengxin GUO		CHN	W			W										

ISU Front Page